Robert Gross
26 West 17th Street
New York, NY 10011
Office: 212.727.6130
MAKE AN APPOINTMENT
email me »
download vCard »
As an Executive Vice President at Prudential Douglas Elliman, Rob Gross brings to his clients an extensive range of real estate experience spanning over 19 years. His commitment to service, positive energy and passion for real estate is what makes him a standout in the industry. Rob's continuing goal is to service his clients with the professionalism and enthusiasm that made him the one of the top brokers in sales in his company's downtown office in for two consecutive years and in the top 1% of the Prudential's network nationwide.
A Senior Partner at one of Manhattan's most prestigious law firms says the following; "I've now completed four downtown transactions with Rob, both as a buyer and seller. His encyclopedic knowledge of the market as well as his rare talent in knowing when and how to close a deal is outstanding."
An international financier writes, "My sister and I employed Rob to sell our mother's apartment on the Upper East Side, the home where I was raised. The transaction was handled with sensitivity and professionalism and our family was exceedingly pleased with the results. He did a wonderful job and found buyers who loved the space as much as we did."
Rob Gross has also successfully marketed many development projects downtown including 55 White Street, 72 Reade Street, 112 Duane Street, 354 Broadway, 43 West 21st Street, 126 University Place, 345 Grand Street, 331 East 8th Street and 154 Attorney Street These developments range from new construction to full gut renovations of existing loft buildings. His input on factors such as unit layouts, buildout features and target marketing has enabled his developers to sell their units both quickly and at great sales numbers. He recently developed in partnership a building in the Flatiron District and currently lives with his wife and young daughter in a loft in Tribeca.
As a true New Yorker, his love of the city's diverse neighborhoods and the vigor of the people living here energize him daily. Rob is a member of the Flatiron Alliance, active with local Community Boards, does volunteer work with PS33 in Chelsea and is a member of the broker advisory counsel at Prudential Douglas Elliman. Cooking, flyfishing, golf and snowboarding are aggressively pursued when not selling real estate.
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 213 West 23rd Street, 7/8N Chelsea | 5 Beds | 5 Baths 1 Half Bath |
7,000 | Condo |
| 16 Jay Street, PH TriBeCa | 6 Beds | 4 Baths 1 Half Bath |
4,400 | Condo |
| 73 Wooster Street, 2B SoHo - Nolita | 4 Beds | 4 Baths 1 Half Bath |
4,300 | Condo |
| 1000 Park Avenue, 6C | 63-71 EAST 84TH STR Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 111 Hudson Street, PH TriBeCa | 2 Beds | 2 Baths | 5,000 | Condo |
| 415 Greenwich Street, 5B | TRIBECA SUMMIT TriBeCa | 3 Beds | 3 Baths | 2,500 | Condo |
| 20 East 17th Street, PH8 Flatiron District | 3 Beds | 2 Baths 1 Half Bath |
2,700 | Condo |
| 363 Greenwich Street, 4A | The Mondo TriBeCa | 4 Beds | 3 Baths | 3,400 | Condo |
| 126 University Pl, PH Greenwich Village - NoHo | 3 Beds | 3 Baths | 2,484 | Condo |
| 317 West 51st Street Clinton | N/A | 3,727 | Single Family Townhouse | |
| 99 Jane Street, PHB | 99 JANE West Village - Meat Packing District | 3 Beds | 3 Baths | 2,300 | Condo |
| 7 Hubert Street, 11A TriBeCa | 3 Beds | 3 Baths 1 Half Bath |
2,758 | Condo |
| 28 Laight Street, 5C | The Cobblestone Lofts TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
2,899 | Condo |
| 20-26 North Moore Street, 7E TriBeCa | 2 Beds | 2 Baths | N/A | Cooperative |
| 43 Fifth Avenue, 6S/7E | 43 Tenants Corp. Greenwich Village - NoHo | 4 Beds | 3 Baths | N/A | Cooperative |
| 300 West 18th Street, PH Chelsea | 3 Beds | 2 Baths 1 Half Bath |
1,591 | Condo |
| 50 Wooster Street, 4NR SoHo - Nolita | 2 Beds | 2 Baths 1 Half Bath |
2,614 | Condo |
| 70 Little West Street, 26D | THE VISIONAIRE Battery Park City | 3 Beds | 3 Baths | 1,737 | Condo |
| 101 Warren Street, 2630 | 101 Warren TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
1,611 | Condo |
| 417 West 22nd Street, GARDENDPX Chelsea | 3 Beds | 3 Baths | N/A | Cooperative |
| 126 University Pl, 2FL Greenwich Village - NoHo | 2 Beds | 2 Baths 1 Half Bath |
2,202 | Condo |
| 175 Sullivan Street, 3A Greenwich Village - NoHo | 3 Beds | 3 Baths 1 Half Bath |
3,145 | Condo |
| 74 Fifth Avenue, 11A Greenwich Village - NoHo | 4 Beds | 3 Baths | N/A | Cooperative |
| 161 West 61st Street, PH2C | The Alfred Condo Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,783 | Condo |
| 201 West 72nd Street, 19F | THE ALEXANDRIA Upper West Side | 3 Beds | 3 Baths | N/A | Condo |
| 154 Attorney Street, 702 Lower East Side | 3 Beds | 2 Baths 1 Half Bath |
1,875 | Condo |
| 112 East 19th Street, 2F | RUGGLES HOUSE Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 126 University Pl, 5FL Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,935 | Condo |
| 70 Little West Street, 14E Battery Park City | 3 Beds | 3 Baths | 1,737 | Condo |
| 27 Bleecker Street, PHA | COLUMBUS TOWNHOUSE Greenwich Village - NoHo | 2 Beds | 2 Baths | N/A | Cooperative |
| 331 East 8th Street, PH East Village | 3 Beds | 2 Baths | 2,389 | Condo |
| 126 University Pl, 3FL Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,935 | Condo |
| 126 University Pl, 4FL Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,935 | Condo |
| 24 East 22nd Street, 5TH Flatiron District | 2 Beds | 2 Baths | 2,150 | Condo |
| 154 Attorney Street, 701 Lower East Side | 4 Beds | 2 Baths 1 Half Bath |
1,771 | Condo |
| 48 West 86th Street, 3 Upper West Side | 3 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 345 Grand Street, 4THFLR Lower East Side | 2 Beds | 1 Bath | 2,600 | Condo |
| 225 Lafayette Street, 6D | SPRING SoHo - Nolita | 2 Beds | 2 Baths 1 Half Bath |
2,048 | Condo |
| 24 East 22nd Street, 5 Flatiron District | 2 Beds | 2 Baths | 2,000 | Condo |
| 345 Grand Street, 4TH FLR Lower East Side | 2 Beds | 1 Bath | 2,600 | Condo |
| 143 Greene Street, 3FL SoHo - Nolita | 2 Beds | 1 Bath | N/A | Cooperative |
| 300 West 18th Street, 4FL Chelsea | 2 Beds | 2 Baths | 1,572 | Condo |
| 43 West 21st Street, 3FL Flatiron District | 2 Beds | 2 Baths | 2,055 | Condo |
| 300 West 18th Street, 3FL Chelsea | 2 Beds | 2 Baths | 1,572 | Condo |
| 48 West 86th Street, 3 Upper West Side | 3 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 100 Hudson Street, 6D/E TriBeCa | 2 Beds | 2 Baths | N/A | Cooperative |
| 300 West 18th Street, 2FL Chelsea | 2 Beds | 2 Baths | 1,572 | Condo |
| 345 Grand Street, 2FL Lower East Side | 1 Bed | 1 Bath | 2,550 | Condo |
| 354 Broadway, 11 | D'ARTE HOUSE TriBeCa | 2 Beds | 2 Baths | 2,968 | Condo |
| 99 Jane Street, 3E | 99 JANE West Village - Meat Packing District | 2 Beds | 2 Baths | 1,319 | Condo |
| 100 Hudson Street, 6D/E TriBeCa | 2 Beds | 2 Baths | N/A | Cooperative |
| 40 Fifth Avenue, MAIS Greenwich Village - NoHo | 3 Beds | 3 Baths | N/A | Cooperative |
| 542 Broadway, 4R SoHo - Nolita | 2 Beds | 2 Baths | N/A | Cooperative |
| 43 West 21st Street, PH Flatiron District | 3 Beds | 3 Baths | 2,700 | Condo |
| 203 West 90th Street, PHE | MANHATTAN TOWER Upper West Side | 3 Beds | 3 Baths | 1,587 | Condo |
| 120 East 29th Street, 4B | 120 Gramercy Hill Murray Hill | 2 Beds | 2 Baths | 1,415 | Condo |
| 622 Greenwich Street, PH6C | The Stafford West Village - Meat Packing District | 3 Beds | 2 Baths | N/A | Cooperative |
| 66 Leonard Street, 5C | The Textile Building TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
2,077 | Condo |
| 650 Sixth Avenue, 6M Flatiron District | 2 Beds | 2 Baths | 1,189 | Condo |
| 90 Franklin Street, 2N | FRANKLIN TOWER TriBeCa | 2 Beds | 2 Baths | 1,900 | Condo |
| 47 Walker Street, 2B TriBeCa | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 14 West 14th Street, 10B Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,382 | Condo |
| 110 East 97th Street, PH Upper East Side | 2 Beds | 2 Baths | 1,369 | Condo |
| 517 West 46th Street, 105 Clinton | 2 Beds | 2 Baths 1 Half Bath |
1,688 | Condo |
| 154 Attorney Street, 105 Lower East Side | 1 Bed | 1 Bath 1 Half Bath |
1,601 | Condo |
| 473 Broome Street, 3 | Gunther Bldg SoHo - Nolita | Studio | N/A | N/A | Cooperative |
| 110 East 97th Street, GARDEN Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,730 | Condo |
| 154 Attorney Street, 103 Lower East Side | 2 Beds | 1 Bath 1 Half Bath |
1,583 | Condo |
| 112 Franklin Street, 2 TriBeCa | 2 Beds | 2 Baths | N/A | Cooperative |
| 123 Prince Street, 5 SoHo - Nolita | 1 Bed | 2 Baths | N/A | Cooperative |
| 354 Broadway, 2 | D'ARTE HOUSE TriBeCa | 1 Bed | 2 Baths | 4,146 | Condo |
| 331 East 8th Street, 1 East Village | 2 Beds | 2 Baths | 1,500 | Condo |
| 93 Mercer Street, 5E SoHo - Nolita | 2 Beds | 2 Baths | N/A | Cooperative |
| 517 West 46th Street, PH704 Clinton | 2 Beds | 2 Baths | 1,233 | Condo |
| 252 Seventh Avenue, 11G | CHELSEA MERCANTILE Chelsea | 2 Beds | 2 Baths | 1,748 | Condo |
| 14 West 14th Street, 10A Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,252 | Condo |
| 28 Laight Street, 5C | The Cobblestone Lofts TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
2,899 | Condo |
| 517 West 46th Street, 101 Clinton | 3 Beds | 2 Baths 1 Half Bath |
1,652 | Condo |
| 331 East 8th Street, 4FL East Village | 2 Beds | 2 Baths | 1,351 | Condo |
| 345 Grand Street, 5THFLR Lower East Side | 1 Bed | 1 Bath | 2,373 | Condo |
| 525 Broome Street, 4 SoHo - Nolita | 3 Beds | 2 Baths | 2,100 | Condo |
| 517 West 46th Street, PH701 Clinton | 2 Beds | 2 Baths | 1,214 | Condo |
| 331 East 8th Street, 3FL East Village | 2 Beds | 2 Baths | 1,351 | Condo |
| 131 Fifth Avenue, 401 | 129-31 Fifth Ave Corp. Flatiron District | 4 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 363 Greenwich Street, 4A | The Mondo TriBeCa | 4 Beds | 3 Baths | 3,400 | Condo |
| 331 East 8th Street, 2FL East Village | 2 Beds | 2 Baths | 1,351 | Condo |
| 39 Fifth Avenue, 13A Greenwich Village - NoHo | 1 Bed | 1 Bath | N/A | Cooperative |
| 144 West 27th Street, 9R Chelsea | 3 Beds | 2 Baths | 2,700 | Condo |
| 239 East 79th Street, 8L | 239 E.79th Owners Corp Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 517 West 46th Street, PH703 Clinton | 2 Beds | 2 Baths | 1,236 | Condo |
| 47 Walker Street, 3A TriBeCa | 2 Beds | 1 Bath | N/A | Cooperative |
| 110 East 97th Street, 4 Upper East Side | 2 Beds | 2 Baths | 1,305 | Condo |
| 154 Attorney Street, 502 Lower East Side | 2 Beds | 2 Baths | 1,250 | Condo |
| 280-290 Lafayette Street, 4C SoHo - Nolita | 2 Beds | 2 Baths | N/A | Cooperative |
| 110 East 97th Street, 5 Upper East Side | 2 Beds | 2 Baths | 1,304 | Condo |
| 14 West 14th Street, 9B Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,234 | Condo |
| 517 West 46th Street, PH702 Clinton | 2 Beds | 2 Baths | 1,205 | Condo |
| 110 East 97th Street, 3 Upper East Side | 2 Beds | 2 Baths | 1,305 | Condo |
| 154 Attorney Street, 402 Lower East Side | 2 Beds | 2 Baths | 1,224 | Condo |
| 110 East 97th Street, 2 Upper East Side | 2 Beds | 2 Baths | 1,305 | Condo |
| 105 Fifth Avenue, 9D | FOLIO HOUSE Flatiron District | 2 Beds | 2 Baths | N/A | Cooperative |
| 14 West 14th Street, 9A Greenwich Village - NoHo | 2 Beds | 2 Baths | 1,104 | Condo |
| 154 Attorney Street, 501 Lower East Side | 2 Beds | 2 Baths | 1,257 | Condo |
| 517 West 46th Street, 104 Clinton | 2 Beds | 2 Baths 1 Half Bath |
1,540 | Condo |
| 517 West 46th Street, 602 Clinton | 2 Beds | 2 Baths | 1,122 | Condo |
| 401 East 89th Street, 10C | Gracie Towne House Upper East Side | 3 Beds | 2 Baths | 1,550 | Condo/Coop |
| 154 Attorney Street, 401 Lower East Side | 2 Beds | 2 Baths | 1,253 | Condo |
| 517 West 46th Street, 302 Clinton | 2 Beds | 2 Baths | 1,122 | Condo |
| 517 West 46th Street, 106 Clinton | 1 Bed | 1 Bath | 1,220 | Condo |
| 154 Attorney Street, 301 Lower East Side | 2 Beds | 2 Baths | 1,260 | Condo |
| 517 West 46th Street, 401 Clinton | 2 Beds | 2 Baths | 1,131 | Condo |
| 517 West 46th Street, 301 Clinton | 2 Beds | 2 Baths | 1,131 | Condo |
| 237 East 88th Street, 101 Upper East Side | 3 Beds | 3 Baths | 1,500 | Condo |
| 210 East 15th Street, 7G | PARC FIFTEEN Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 143 Greene Street, 3FL SoHo - Nolita | 2 Beds | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, 402 Clinton | 2 Beds | 2 Baths | 1,200 | Condo |
| 517 West 46th Street, 201 Clinton | 2 Beds | 2 Baths | 1,130 | Condo |
| 517 West 46th Street, 202 Clinton | 2 Beds | 2 Baths | 1,122 | Condo |
| 203 West 90th Street, 10E | MANHATTAN TOWER Upper West Side | 2 Beds | 2 Baths | 1,104 | Condo |
| 350 West 42nd Street, 32E | ORION CONDOMINIUM Clinton | 1 Bed | 1 Bath | 778 | Condo |
| 32 Gramercy Park, 8A | GRAMERCY TOWERS Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 32 Gramercy Park, 3A | GRAMERCY TOWERS Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 112 Duane Street, 3S TriBeCa | Studio | N/A | 3,400 | Condo |
| 154 Attorney Street, 605 Lower East Side | 1 Bed | 1 Bath | 886 | Condo |
| 154 Attorney Street, 505 Lower East Side | 1 Bed | 1 Bath | 883 | Condo |
| 201 East 28th Street, 21B | CHESAPEAKE Kips Bay | 2 Beds | 2 Baths | N/A | Cooperative |
| 154 Attorney Street, 603 Lower East Side | 2 Beds | 1 Bath | 850 | Condo |
| 14 West 14th Street, 5B Greenwich Village - NoHo | 1 Bed | 1 Bath | 882 | Condo |
| 366 Broadway, 7C | The Broadway Textile Building TriBeCa | 2 Beds | 2 Baths | N/A | Cooperative |
| 43 West 21st Street, 2FL Flatiron District | 3 Beds | 2 Baths | 2,072 | Condo |
| 14 West 14th Street, 4B Greenwich Village - NoHo | 1 Bed | 1 Bath | 882 | Condo |
| 154 Attorney Street, 503 Lower East Side | 2 Beds | 1 Bath | 839 | Condo |
| 154 Attorney Street, 104 Lower East Side | Studio | 1 Bath 1 Half Bath |
903 | Condo |
| 50 West 9th Street, 4A | The Portsmouth Greenwich Village - NoHo | 2 Beds | 1 Bath | N/A | Cooperative |
| 7 Bond Street, 3A Greenwich Village - NoHo | 1 Bed | 1 Bath 1 Half Bath |
1,300 | Condo |
| 154 Attorney Street, 606 Lower East Side | 2 Beds | 1 Bath | 897 | Condo |
| 14 West 14th Street, 7B Greenwich Village - NoHo | 1 Bed | 1 Bath | 814 | Condo |
| 154 Attorney Street, 602 Lower East Side | 2 Beds | 1 Bath | 879 | Condo |
| 517 West 46th Street, 601 Clinton | 2 Beds | 2 Baths | 1,131 | Condo |
| 354 Broadway, 1E | D'ARTE HOUSE TriBeCa | Studio | N/A | 2,238 | Condo |
| 14 West 14th Street, 6B Greenwich Village - NoHo | 1 Bed | 1 Bath | 814 | Condo |
| 12 East 14th Street, 3C Greenwich Village - NoHo | 1 Bed | 1 Bath | N/A | Cooperative |
| 14 East 33rd Street, 12S Flatiron District | 2 Beds | 2 Baths | 1,850 | Condo |
| 167 East 67th Street, 20/21B | 167 EAST 67 OWNERS Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 154 Attorney Street, 303 Lower East Side | 1 Bed | 1 Bath | 842 | Condo |
| 154 Attorney Street, 405 Lower East Side | 2 Beds | 1 Bath | 884 | Condo |
| 154 Attorney Street, 305 Lower East Side | 2 Beds | 1 Bath | 885 | Condo |
| 300 West 23rd Street, 13G | 300 West 23 St Owner Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 306 Gold Street, 39C | Oro Condos Fort Greene | 2 Beds | 2 Baths | N/A | Condo |
| 154 Attorney Street, 205 Lower East Side | 1 Bed | 1 Bath | 885 | Condo |
| 154 Attorney Street, 403 Lower East Side | 1 Bed | 1 Bath | 837 | Condo |
| 90 Prince Street, 2B | Unique Soho Loft SoHo - Nolita | 2 Beds | 2 Baths | 1,400 | Condo |
| 517 West 46th Street, 406 Clinton | 1 Bed | 1 Bath | 691 | Condo |
| 154 Attorney Street, 203 Lower East Side | 1 Bed | 1 Bath | 843 | Condo |
| 517 West 46th Street, 606 Clinton | 1 Bed | 1 Bath | 691 | Condo |
| 154 Attorney Street, 206 Lower East Side | 1 Bed | 1 Bath | 900 | Condo |
| 154 Attorney Street, 202 Lower East Side | 1 Bed | 1 Bath | 879 | Condo |
| 517 West 46th Street, 506 Clinton | 1 Bed | 1 Bath | 691 | Condo |
| 517 West 46th Street, 206 Clinton | 1 Bed | 1 Bath | 691 | Condo |
| 517 West 46th Street, 102 Clinton | 1 Bed | 1 Bath | 806 | Condo |
| 154 Attorney Street, 102 Lower East Side | 1 Bed | 1 Bath | 858 | Condo |
| 154 Attorney Street, 601 Lower East Side | 1 Bed | 1 Bath | 732 | Condo |
| 16 East 98th Street, 8A | 16 EAST 98TH STREET Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, 203 Clinton | 1 Bed | 1 Bath | 690 | Condo |
| 517 West 46th Street, 303 Clinton | 1 Bed | 1 Bath | 690 | Condo |
| 105 West 13th Street, 17B | GREENWICH TOWERS Greenwich Village - NoHo | 2 Beds | 2 Baths | N/A | Cooperative |
| 154 Attorney Street, 101 Lower East Side | 1 Bed | 1 Bath | 775 | Condo |
| 239 East 79th Street, 8L | 239 E.79th Owners Corp Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 224 East 11th Street, 12 East Village | 2 Beds | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, 605 Clinton | 1 Bed | 1 Bath | 606 | Condo |
| 14 West 14th Street, 6D Greenwich Village - NoHo | 1 Bed | 1 Bath | 700 | Condo |
| 517 West 46th Street, 604 Clinton | 1 Bed | 1 Bath | 607 | Condo |
| 321 West 90th Street, 7F | 321 W.90 OWNER'S CO Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 845 Second Avenue, 10A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 165 Perry Street, 2C West Village - Meat Packing District | 2 Beds | 2 Baths | N/A | Cooperative |
| 517 West 46th Street, 207 Clinton | 1 Bed | 1 Bath | 609 | Condo |
| 517 West 46th Street, 607 Clinton | 1 Bed | 1 Bath | 611 | Condo |
| 517 West 46th Street, 505 Clinton | 1 Bed | 1 Bath | 606 | Condo |
| 845 Second Avenue, 2B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 9A Turtle Bay | 1 Bed | 1 Bath | N/A | Condo |
| 845 Second Avenue, 10B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 154 Attorney Street, 201 Lower East Side | 1 Bed | 1 Bath | 750 | Condo |
| 517 West 46th Street, 305 Clinton | 1 Bed | 1 Bath | 606 | Condo |
| 517 West 46th Street, 507 Clinton | 1 Bed | 1 Bath | 610 | Condo |
| 517 West 46th Street, 205 Clinton | 1 Bed | 1 Bath | 605 | Condo |
| 517 West 46th Street, 306 Clinton | 1 Bed | 1 Bath | 695 | Condo |
| 845 Second Avenue, 9B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 8B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 517 West 46th Street, 407 Clinton | 1 Bed | 1 Bath | 610 | Condo |
| 345 Grand Street, 3R Lower East Side | 1 Bed | 1 Bath | 1,300 | Condo |
| 517 West 46th Street, 304 Clinton | 1 Bed | 1 Bath | 607 | Condo |
| 314 West 94th Street, 1E | THE VANCOUVER Upper West Side | 1 Bed | 2 Baths | 909 | Condo |
| 154 Attorney Street, 201 Lower East Side | 1 Bed | 1 Bath | 750 | Condo |
| 845 Second Avenue, 8A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 201 East 17th Street, 15D | PARK TOWERS Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 14 West 14th Street, 3D Greenwich Village - NoHo | 1 Bed | 1 Bath | 700 | Condo |
| 517 West 46th Street, 204 Clinton | 1 Bed | 1 Bath | 608 | Condo |
| 845 Second Avenue, 7B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 337 West 20th Street, 3B Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 845 Second Avenue, 6A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 6B Turtle Bay | 2 Beds | 1 Bath | N/A | Condo |
| 517 West 46th Street, 603 Clinton | 1 Bed | 1 Bath | 690 | Condo |
| 845 Second Avenue, 5A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 3B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 7A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 5B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 154 Attorney Street, 604 Lower East Side | Studio | 1 Bath | 550 | Condo |
| 845 Second Avenue, 4A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 14 West 14th Street, 7A Greenwich Village - NoHo | Studio | 1 Bath | 525 | Condo |
| 845 Second Avenue, 4B Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 845 Second Avenue, 3A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 214 Riverside Drive, 504 | THE CHATILLION Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 133 East 15th Street, 1A Gramercy - Union Square | 1 Bed | 2 Baths | N/A | Cooperative |
| 845 Second Avenue, 2A Turtle Bay | 1 Bed | 1 Bath | 658 | Condo |
| 14 West 14th Street, 3A Greenwich Village - NoHo | Studio | 1 Bath | 525 | Condo |
| 154 Attorney Street, 504 Lower East Side | Studio | 1 Bath | 525 | Condo |
| 550 Grand Street, G1E | Hillman Lower East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, 406 Clinton | 1 Bed | 1 Bath | 691 | Condo |
| 517 West 46th Street, 405 Clinton | 1 Bed | 1 Bath | 650 | Condo |
| 517 West 46th Street, 403 Clinton | 1 Bed | 1 Bath | 690 | Condo |
| 50 Lexington Avenue, 8A Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Condo/Coop |
| 135 East 39th Street, 5A Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, 307 Clinton | Studio | 1 Bath | 610 | Condo |
| 154 Attorney Street, 204 Lower East Side | Studio | 1 Bath | 550 | Condo |
| 250 Mercer Street, D804 | MERCER SQUARE Greenwich Village - NoHo | 1 Bed | 1 Bath | N/A | Cooperative |
| 242 East 19th Street, 4D | 242 APARTMENT CORP. Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 235 East 22nd Street, 14E | GRAMERCY HOUSE Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, 404 Clinton | 1 Bed | 1 Bath | 607 | Condo |
| 301 East 22nd Street, 16A | GRAMERCY EAST Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 305 East 24th Street, 11S | NEW YORK TOWERS Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 235 East 22nd Street, 2T | GRAMERCY HOUSE Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 23 East 10th Street, 2D | THE ALBERT Greenwich Village - NoHo | 1 Bed | 1 Bath | N/A | Cooperative |
| 237 East 88th Street, 302 Upper East Side | 1 Bed | 1 Bath | 425 | Condo |
| 237 East 88th Street, 301 Upper East Side | 1 Bed | 1 Bath | 347 | Condo |
| 237 East 88th Street, 402 Upper East Side | 1 Bed | 1 Bath | 363 | Condo |
| 237 East 88th Street, 202 Upper East Side | 1 Bed | 1 Bath | 363 | Condo |
| 237 East 88th Street, 201 Upper East Side | 1 Bed | 1 Bath | 347 | Condo |
| 237 East 88th Street, 502 Upper East Side | 1 Bed | 1 Bath | 363 | Condo |
| 237 East 88th Street, 401 Upper East Side | 1 Bed | 1 Bath | N/A | Condo |
| 237 East 88th Street, 501 Upper East Side | 1 Bed | 1 Bath | 347 | Condo |
| 545 Washington Avenue, 309 | ISABELLA Prospect Heights | 1 Bed | 1 Bath | 753 | Condo |
| 237 East 88th Street, 304 Upper East Side | Studio | 1 Bath | 297 | Condo |
| 132 East 19th Street, 7W Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 771 West End Avenue, 9J Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 237 East 88th Street, 204 Upper East Side | Studio | 1 Bath | 297 | Condo |
| 237 East 88th Street, 404 Upper East Side | Studio | 1 Bath | 297 | Condo |
| 237 East 88th Street, 303 Upper East Side | Studio | 1 Bath | 282 | Condo |
| 237 East 88th Street, 504 Upper East Side | Studio | 1 Bath | 297 | Condo |
| 237 East 88th Street, 403 Upper East Side | Studio | 1 Bath | N/A | Condo |
| 237 East 88th Street, 203 Upper East Side | Studio | 1 Bath | 282 | Condo |
| 237 East 88th Street, 503 Upper East Side | Studio | 1 Bath | 282 | Condo |
| 237 East 88th Street, 104 Upper East Side | Studio | 1 Bath | 255 | Condo |
| 237 East 88th Street, 103 Upper East Side | Studio | 1 Bath | 240 | Condo |
| 207 East 21st Street, 2A Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 517 West 46th Street, R4 Clinton | Studio | N/A | N/A | Condo |
| 135 East 39th Street, 6E Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
© 2011 Prudential Financial, Inc. and its related entities. An independently owned and operated broker member of Prudential Real Estate Affiliates, Inc., a Prudential Financial company. Prudential, the Prudential logo and the Rock symbol are service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license. Equal Housing Opportunity.