Adriano Hultmann
1995 Broadway
New York, NY 10023
Office: 646.220.3358
20918 Northern Blvd
Bayside, NY 11361
Office: 646.220.3358
MAKE AN APPOINTMENT
email me »
download vCard »
| Date | Publication | Article Title |
|---|---|---|
| Feb 01, 2010 | The Real Deal | Assessing Astoria |
| Jan 13, 2010 | Epoch Times | Adriano Hultmann, He's Got Queens Covered |
| Jan 01, 2010 | The Real Deal | Flushing Finds its Way |
| Oct 21, 2009 | Metro Residential TV | Astoria, Queens |
| Jan 01, 2009 | Brokers Weekly | Flushing gets in the zone |
| Sep 01, 2008 | The Real Deal | Whats next for Astoria condo boomlet |
| Jun 20, 2008 | National Herald | Apartments with everything next to Manhattan |
| May 12, 2008 | Time Out New York Kids | Where to Live in Queens Astoria |
| Apr 06, 2008 | New York Times | Taking the Pulse of the Boroughs |
| Mar 28, 2008 | New York Post | Neighborhood Profile Astoria |
| Mar 04, 2008 | The Real Deal | McSam turns to McCondos |
| Jan 18, 2008 | Daily News | Will Elmhurst get noticed? |
| Dec 03, 2007 | The Cooperator | A Growing Neighborhood with character |
| Oct 01, 2007 | The Real Estate | Heeding the siren call of Elmhurst |
| Sep 09, 2007 | NY Post | DEAL OR NO DEAL |
| Sep 07, 2007 | NY Post | Astoria I Adore Ya |
| Jun 04, 2007 | Sugarzine.com | Astoria s first Art Gallery Opening |
| Jun 01, 2007 | QBoro | New Art Home moves into Astoria |
| Mar 01, 2007 | Queens Chonicle | Art Home Gallery |
| Oct 03, 2006 | Italian Magazien | Titolo Servizio Case |
| Sep 25, 2006 | The Real Deal | Astoria a renters haven readies for buying wave |
| Jul 03, 2006 | TV Record_Brazil | The Value of Views in Manhattan |
| Mar 09, 2006 | Newsday | City Living Elmhurst |
| Mar 01, 2006 | Realtors Find Queens Appealing | Queens Business Today |
| Feb 26, 2006 | New York Metro | Astoria readies for buying wave |
| Feb 01, 2006 | Ins and Outs | Booming Business |
| Jan 14, 2006 | NY Post | Houses of the Week |
| Nov 01, 2005 | The Real Deal | Outer borough markets strike cooler note for autumn |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.