Rick Kelly
26 West 17th Street
New York, NY 10011
Office: 212.727.6155
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 51-55 East 125th Street Harlem | N/A | 13,392 | Commercial | |
| 15 CPW, 15 Central Park West, 29B Lincoln Square | 2 Beds | 2 Baths 1 Half Bath |
2,367 | Condo |
| MANHATTAN HOUSE, 200 East 66th Street, B1006 Upper East Side | 4 Beds | 3 Baths | 3,156 | Condo |
| 230 West 56th Street, 60A Midtown | 3 Beds | 4 Baths 1 Half Bath |
2,977 | Condo |
| TRIBECA SUMMIT, 415 Greenwich Street, TH2 TriBeCa | 4 Beds | 4 Baths 1 Half Bath |
4,346 | Condo |
| Time Warner Building, 25 Columbus Circle, 52B Lincoln Square | 2 Beds | 2 Baths 1 Half Bath |
1,830 | Condo |
| Spears Condominium, 525 West 22nd Street, PHC Chelsea | 2 Beds | 3 Baths | 2,200 | Condo |
| 29 West 85th Street, 4/5PH Upper West Side | 3 Beds | 3 Baths 1 Half Bath |
3,140 | Condo |
| TRIBECA SUMMIT, 415 Greenwich Street, 4F TriBeCa | 4 Beds | 4 Baths | 2,466 | Condo |
| 306-308 West 116th Street Harlem | N/A | N/A | N/A | Land |
| GRAND MILLENIUM, 1965 Broadway, 24EF Upper West Side | 4 Beds | 4 Baths 1 Half Bath |
2,378 | Condo |
| MUSEUM TOWER, 15 West 53rd Street, 42AF Midtown | 4 Beds | 3 Baths 1 Half Bath |
3,600 | Condo |
| 230 West 56th Street, 66A Midtown | 3 Beds | 3 Baths 1 Half Bath |
2,292 | Condo |
| 159 Rivington Street Lower East Side | N/A | 9,550 | Commercial | |
| TRIBECA SUMMIT, 415 Greenwich Street, 4B TriBeCa | 3 Beds | 4 Baths | 2,461 | Condo |
| TRIBECA SUMMIT, 415 Greenwich Street, 4A TriBeCa | 3 Beds | 3 Baths | 2,318 | Condo |
| 230 West 56th Street, 59D Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,477 | Condo |
| 157 Rivington Street Lower East Side | N/A | 11,340 | Commercial | |
| 230 West 56th Street, 59D Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,477 | Condo |
| 230 West 56th Street, 62C Midtown | 3 Beds | 3 Baths | 2,002 | Condo |
| 45 Walker Street, 2FL TriBeCa | 3 Beds | 3 Baths 1 Half Bath |
4,800 | Condo |
| 505 GREENWICH, 505 Greenwich Street, PHD SoHo - Nolita | 2 Beds | 2 Baths | 1,595 | Condo |
| TRIBECA SUMMIT, 415 Greenwich Street, 5D TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
1,850 | Condo |
| The Millennium Tower, 101 West 67th Street, PH2C Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,300 | Condo |
| The Millennium Tower, 101 West 67th Street, 53C Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,284 | Condo |
| TRIBECA SUMMIT, 415 Greenwich Street, 4E TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
1,751 | Condo |
| 415 Greenwich Street, 4D | TRIBECA SUMMIT TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
1,850 | Condo |
| 230 West 56th Street, 51E Midtown | 2 Beds | 2 Baths | 1,172 | Condo |
| 151-153 Rivington Street Lower East Side | N/A | 6,131 | Commercial | |
| THE RITZ CARLTON, 10 West Street, 37A Battery Park City | 3 Beds | 3 Baths 1 Half Bath |
1,944 | Condo |
| The Millennium Tower, 101 West 67th Street, PH2C Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,300 | Condo |
| GRAND MILLENIUM, 1965 Broadway, 12E Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,437 | Condo |
| 82 Irving Pl, 6DEF Gramercy - Union Square | 2 Beds | 3 Baths | N/A | Cooperative |
| BRISTOL PLAZA, 200-210 East 65th Street, 18FG Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,650 | Condo |
| 2 Columbus Avenue, 21C Lincoln Square | 2 Beds | 2 Baths 1 Half Bath |
1,447 | Condo |
| 3 Lincoln Center, 29D Lincoln Square | 1 Bed | 1 Bath 1 Half Bath |
1,086 | Condo |
| The Lion's Head Condominium, 121 West 19th Street, 9F Chelsea | 1 Bed | 1 Bath | 1,364 | Condo |
| The Grand Madison, 225 Fifth Avenue, 6C Flatiron District | 1.5 Beds | 2 Baths | 1,334 | Condo |
| CITY SPIRE, 150 West 56th Street, 5106 Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,189 | Condo |
| 555 West 23rd Street, S14A Chelsea | 2 Beds | 2 Baths | 1,034 | Condo |
| MILAN, 300 East 55th Street, 6E Midtown | 2 Beds | 2 Baths | 1,370 | Condo |
| GRAND MILLENIUM, 1965 Broadway, 29F Upper West Side | 1 Bed | 1 Bath | 900 | Condo |
| The Gantry, 48-21 5th Street, 5A Long Island City | 3 Beds | 2 Baths | 1,515 | Condo |
| 10-11 47th Avenue Long Island City | N/A | 2,040 | Multi-Family Townhouse | |
| The Gantry, 48-21 5th Street, PH5H Long Island City | 3 Beds | 3 Baths | 1,583 | Condo |
| CENTRAL PARK PLACE, 301 West 57th Street, 12D Midtown | 2 Beds | 2 Baths | 1,032 | Condo |
| CAMBRIDGE HOUSE, 130 Barrow Street, 202 West Village | 1 Bed | 2 Baths | 1,113 | Condo |
| GRAND MILLENIUM, 1965 Broadway, 21D Upper West Side | 1 Bed | 1 Bath | 874 | Condo |
| The Parker Gramercy, 10 West 15th Street, PHH Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| Beekman Hill Apts, 319 East 50th Street, 7ED Turtle Bay | 3 Beds | 2 Baths | N/A | Cooperative |
| CHESAPEAKE, 201 East 28th Street, 12J Kips Bay | 2 Beds | 2 Baths | N/A | Cooperative |
| The Gantry, 48-21 5th Street, PH5G Long Island City | 3 Beds | 3 Baths | 1,686 | Condo |
| The Bentley, 159 East 30th Street, 17AB Murray Hill | 3 Beds | 2 Baths 1 Half Bath |
1,800 | Condo |
| GRAND MILLENIUM, 1965 Broadway, 19K Upper West Side | 1 Bed | 1 Bath | 819 | Condo |
| The Lion's Head Condominium, 121 West 19th Street, 9F Chelsea | 1 Bed | 1 Bath | 1,364 | Condo |
| 133 West 22nd Street, 4E Chelsea | 1 Bed | 1 Bath 1 Half Bath |
894 | Condo |
| 130 West 67th Street, 22CD | THE TOULAINE Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| CITY SPIRE, 150 West 56th Street, 4503 Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,148 | Condo |
| The Gantry, 48-21 5th Street, 1C Long Island City | 3 Beds | 3 Baths | 1,585 | Condo |
| 415 East 37th Street, 28L | THE HORIZON Murray Hill | 2 Beds | 2 Baths 1 Half Bath |
1,538 | Condo |
| WELLSTON, 174 West 76th Street, 8G Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 184 Thompson Street, 1U Greenwich Village | 1 Bed | 1 Bath | 893 | Condo |
| The Gantry, 48-21 5th Street, 1D Long Island City | 3 Beds | 3 Baths | 1,585 | Condo |
| The Chelsea 19 Condominium, 251 West 19th Street, 10B Chelsea | 1 Bed | 2 Baths | 1,194 | Condo |
| The Gantry, 48-21 5th Street, 3B Long Island City | 2 Beds | 2 Baths | 1,265 | Condo |
| The Gantry, 48-21 5th Street, 4B Long Island City | 2 Beds | 2 Baths | 1,265 | Condo |
| The Gantry, 48-21 5th Street, 2F Long Island City | 2 Beds | 2 Baths | 1,090 | Condo |
| 13 East 128th Street Harlem | N/A | N/A | N/A | Land |
| The Gantry, 48-21 5th Street, 5I Long Island City | 2 Beds | 2 Baths | 1,068 | Condo |
| The Gantry, 48-21 5th Street, 4A Long Island City | 2 Beds | 2 Baths | 1,114 | Condo |
| 225 West 60th Street, 10A | THE HUDSON Lincoln Square | 1 Bed | 1 Bath | 719 | Condo |
| THE ECHELON, 13-11 Jackson Avenue, 10D Long Island City | 1 Bed | 2 Baths | 1,161 | Condo |
| The Gantry, 48-21 5th Street, 3F Long Island City | 2 Beds | 2 Baths | 1,268 | Condo |
| The Gantry, 48-21 5th Street, 4G Long Island City | 2 Beds | 2 Baths | 1,090 | Condo |
| CITY LIGHTS, 4-74 48th Avenue, PH3A Long Island City | 2 Beds | 2 Baths | 1,042 | Condo/Coop |
| 217 West 14th Street, 2F Chelsea | 2 Beds | 1 Bath | 750 | Commercial |
| The Gantry, 48-21 5th Street, 2B Long Island City | 2 Beds | 2 Baths | 1,265 | Condo |
| Highpoint, 250 East 40th Street, 17F Murray Hill | 1 Bed | 1 Bath 1 Half Bath |
883 | Condo |
| BRISTOL PLAZA, 200-210 East 65th Street, 18B Upper East Side | 1 Bed | 1 Bath | 600 | Condo |
| The Gantry, 48-21 5th Street, 1B Long Island City | 2 Beds | 2 Baths | 1,268 | Condo |
| 360 West 28th Street, 6B Chelsea | 1 Bed | 1 Bath | 730 | Condo |
| 236 East 47th Street, 24E Turtle Bay | 2 Beds | 2 Baths | 1,150 | Condo |
| The Gantry, 48-21 5th Street, 2L Long Island City | 2 Beds | 2 Baths | 1,068 | Condo |
| The Gantry, 48-21 5th Street, 3L Long Island City | 2 Beds | 2 Baths | 1,135 | Condo |
| Gramercy Place, 280 Park Avenue South, 5D Gramercy - Union Square | 2 Beds | 1 Bath 1 Half Bath |
878 | Condo |
| WELLSTON, 174 West 76th Street, 8G Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| BEACON TOWER, 85 Adams Street, 14B Dumbo | 1 Bed | 1 Bath | 779 | Condo |
| The Gantry, 48-21 5th Street, 4K Long Island City | 1 Bed | 1 Bath | 886 | Condo |
| 410 Central Park West, 7D Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| ARRIS LOFTS, 27-28 Thomson Avenue, 434 Long Island City | 1 Bed | 2 Baths | 1,100 | Condo |
| The Gantry, 48-21 5th Street, 2A Long Island City | 2 Beds | 2 Baths | 1,114 | Condo |
| ONE HUNTER POINT, 549 Borden Avenue, 3G Long Island City | 2 Beds | 2 Baths | 1,037 | Condo |
| The Gantry, 48-21 5th Street, 3K Long Island City | 1 Bed | 1 Bath | 886 | Condo |
| ten63, 10-63 Jackson Avenue, 2G Long Island City | 2 Beds | 1 Bath | 752 | Condo |
| 360 East 72nd Street, B211 Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 320 Riverside Drive, 2H Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| CITY LIGHTS, 4-74 48th Avenue, 35D Long Island City | 2 Beds | 2 Baths | 1,063 | Condo/Coop |
| The Gantry, 48-21 5th Street, 5F Long Island City | 1 Bed | 1 Bath | 785 | Condo |
| 305 West 52nd Street, 4J Clinton | 2 Beds | 1 Bath | 950 | Condo |
| THE TOULAINE, 130 West 67th Street, 6A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Gantry, 48-21 5th Street, 3H Long Island City | 1 Bed | 1 Bath | 785 | Condo |
| Strand, 500 West 43rd Street, 34F Clinton | 1 Bed | 1 Bath | 780 | Condo |
| The Gantry, 48-21 5th Street, 4I Long Island City | 1 Bed | 1 Bath | 785 | Condo |
| CITY LIGHTS, 4-74 48th Avenue, 38F Long Island City | 2 Beds | 2 Baths | 1,041 | Condo/Coop |
| THE GREGORY HOUSE, 222 East 35th Street, 4C Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| The Gantry, 48-21 5th Street, 1A Long Island City | 2 Beds | 1 Bath | 1,010 | Condo |
| The Gantry, 48-21 5th Street, 2D Long Island City | 1 Bed | 1 Bath | 793 | Condo |
| The Gantry, 48-21 5th Street, 2C Long Island City | 1 Bed | 1 Bath | 785 | Condo |
| Ft. Washington Owners Corp., 720 Ft Washington Avenue, 1F Washington Heights | 1 Bed | 1 Bath | N/A | Cooperative |
| ARRIS LOFTS, 27-28 Thomson Avenue, 332 Long Island City | Studio | 1 Bath | 837 | Condo |
| 210 Congress Street, 5B Cobble Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| BEL CANTO, 1991 Broadway, 8C Upper West Side | Studio | 1 Bath | 513 | Condo |
| NEW WEST CONDO, 250 West 90th Street, 5G Upper West Side | 1 Bed | 1 Bath | 700 | Condo |
| 174 East 74th Street, 11B Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| CITY LIGHTS, 4-74 48th Avenue, 8G Long Island City | 1 Bed | 1 Bath | N/A | Condo/Coop |
| Worldwide Plaza, 350 West 50th Street, 2HH Clinton | Studio | 1 Bath | 535 | Condo |
| CITY LIGHTS, 4-74 48th Avenue, 27H Long Island City | 1 Bed | 1 Bath | 863 | Condo/Coop |
| 27-16 41st Avenue, 6C Long Island City | Studio | 1 Bath | 557 | Condo |
| THE SAVANNAH, 250 West 89th Street, 3E Upper West Side | 1 Bed | 1 Bath | 750 | Condo/Coop |
| THE GREGORY HOUSE, 222 East 35th Street, 1H Murray Hill | Studio | N/A | N/A | Cooperative |
| The Chelsea Seventh, 170 West 23rd Street, 3B Chelsea | 1 Bed | 1 Bath | 590 | Condo |
| CITY LIGHTS, 4-74 48th Avenue, 5H Long Island City | Studio | 1 Bath | 500 | Condo/Coop |
| THE BREVARD, 245 East 54th Street, 9H Midtown | 1 Bed | 1 Bath | N/A | Cooperative |
| CITY LIGHTS, 4-74 48th Avenue, 1R Long Island City | 1 Bed | 1 Bath | N/A | Condo/Coop |
| LIBERTY VIEW, 99 Battery Pl, 10S Battery Park City | 1 Bed | 1 Bath | 580 | Condo |
| 301 East 45th Street, 18A | THE DELEGATE Turtle Bay | 1 Bed | 1 Bath | 550 | Condo |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.