Josh Rubin
26 West 17th Street
New York, NY 10011
Office: 212.321.7111
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 260 DELPHI ASSOCIAT, 260 Fifth Avenue, 8FL Flatiron District | 4 Beds | 3 Baths | N/A | Cooperative |
| 20 North Moore Street, 8W TriBeCa | 3 Beds | 3 Baths | N/A | Cooperative |
| 151 East 85th Street, 14D Upper East Side | 3 Beds | 3 Baths | 2,056 | Condo |
| 73 Fifth Avenue, 6B Flatiron District | 4 Beds | 3 Baths | N/A | Cooperative |
| 60 West 15th Street, 3 Flatiron District | 3 Beds | 3 Baths | N/A | Cooperative |
| D'ARTE HOUSE, 354 Broadway, PH TriBeCa | 2 Beds | 2 Baths | 2,810 | Condo |
| The Hohner Buildings, 475 Broadway, 6E SoHo - Nolita | 3 Beds | 3 Baths | 2,500 | Condo |
| JENSEN LEWIS BLDG, 161 West 15th Street, 6F/G Chelsea | 3 Beds | 3 Baths | N/A | Cooperative |
| 141 Fifth Avenue, 11 Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,819 | Condo |
| 132 West 13th Street, GARDENPA Greenwich Village | 2 Beds | 3 Baths | 2,684 | Multi-Family Townhouse |
| 260 DELPHI ASSOCIAT, 260 Fifth Avenue, 7FL Flatiron District | 3 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| The Gretsch, 60 Broadway, PH1A Williamsburg | 3 Beds | 3 Baths 1 Half Bath |
2,373 | Condo |
| The Hohner Building, 46 Mercer Street, 5E SoHo - Nolita | 3 Beds | 3 Baths | 2,490 | Condo |
| 48 East 13th Street, 9B Greenwich Village | 3 Beds | 2 Baths | N/A | Cooperative |
| The Caledonia, 450 West 17th Street, 1609 Chelsea | 3 Beds | 3 Baths | 1,637 | Condo |
| 100 West 18th Street, 7C Flatiron District | 2 Beds | 3 Baths | 1,782 | Condo |
| 58 West 15th Street, 2FL Flatiron District | 2 Beds | 2 Baths | N/A | Cooperative |
| The Lion's Head Condominium, 121 West 19th Street, 3C Chelsea | 2 Beds | 2 Baths | 2,363 | Condo |
| 459 West Broadway, 2SW2SE SoHo - Nolita | 4 Beds | 2 Baths | N/A | Cooperative |
| THE FLATIRON, 140 Fifth Avenue, 8B Flatiron District | 3 Beds | 2 Baths | N/A | Cooperative |
| 105 Fifth Avenue, 7B | FOLIO HOUSE Flatiron District | 2 Beds | 2 Baths | N/A | Cooperative |
| Sheffield 57, 322 West 57th Street, 40M Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,355 | Condo |
| 252 Seventh Avenue, 4H | CHELSEA MERCANTILE Chelsea | 2 Beds | 2 Baths | 1,628 | Condo |
| Rockwood Owners Corp., 20 East 68th Street, 12E Upper East Side | 2 Beds | 2 Baths | 1,400 | Condo/Coop |
| 113 Greene Street, 4FL SoHo - Nolita | 2 Beds | 1 Bath | N/A | Cooperative |
| 170 Mercer Street, 3E SoHo - Nolita | 1 Bed | 2 Baths | 1,834 | Condo |
| 29 East 22nd Street, 4N Flatiron District | 2 Beds | 2 Baths | 2,200 | |
| CHRISTODORA HOUSE, 143 Avenue B, 9FG East Village | 2 Beds | 2 Baths | 1,450 | Condo |
| The John Murray House, 220 Madison Avenue, 5HJ Murray Hill | 3 Beds | 2 Baths | N/A | Cooperative |
| 64 Grand Street, 7 SoHo - Nolita | 2 Beds | 1 Bath | N/A | Cooperative |
| 430 West 23rd Street, A Chelsea | 3 Beds | 2 Baths | N/A | Cooperative |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 6Q Chelsea | 2 Beds | 2 Baths | 1,563 | Condo |
| 79 Worth Street, 2F TriBeCa | 2 Beds | 2 Baths | 1,829 | Condo |
| 225 Lafayette Street, 8A | SPRING SoHo - Nolita | 2 Beds | 2 Baths | 1,281 | Condo |
| Avant, 245 West 19th Street, 7S Chelsea | 2 Beds | 2 Baths | 1,197 | Condo |
| 12 East 12th Street, 5SE Greenwich Village | 2 Beds | 2 Baths | 1,590 | Condo |
| 28 East 21st Street, 4AB Flatiron District | 3 Beds | 2 Baths | N/A | Cooperative |
| 14 East 33rd Street, 9S Flatiron District | 2 Beds | 2 Baths | 1,841 | Condo |
| The O'Neill Building, 655 Sixth Avenue, 2A Flatiron District | 1 Bed | 1 Bath 1 Half Bath |
1,366 | Condo |
| 14 East 33rd Street, 10S Flatiron District | 1 Bed | 2 Baths | 1,841 | Condo |
| 133 West 17th Street, 3A Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| HARBOR HOUSE, 130 Jane Street, 5/6F West Village | 2 Beds | 2 Baths | N/A | Cooperative |
| 400 East 52nd Street, 14A | SOUTHGATE Sutton Area | 2 Beds | 2 Baths | N/A | Cooperative |
| Strand, 500 West 43rd Street, 30A Clinton | 2 Beds | 2 Baths 1 Half Bath |
1,228 | Condo |
| 48 East 13th Street, 4A Greenwich Village | 2 Beds | 1 Bath | N/A | Cooperative |
| FOLIO HOUSE, 105 Fifth Avenue, 6C Flatiron District | 1 Bed | 2 Baths | N/A | Cooperative |
| 349 West 21st Street, D Chelsea | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| London Terrace, 440 West 23rd Street, C Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| 83 Murray Street, 5FL TriBeCa | 2 Beds | 2 Baths | 1,821 | Condo |
| 32 Morton Street, 6C West Village | 1 Bed | 2 Baths | N/A | Cooperative |
| 42 West 13th Street, 1B Greenwich Village | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 13 Downing Street, 3 Greenwich Village | 2 Beds | 2 Baths | N/A | Cooperative |
| 18 East 12th Street, 6C Greenwich Village | 1 Bed | 1 Bath | 1,274 | Condo |
| 334 West 19th Street, PHB Chelsea | 3 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| ORION CONDOMINIUM, 350 West 42nd Street, 57A Clinton | 1 Bed | 1 Bath | 885 | Condo |
| 82-83 TENANTS CORP, 718 Broadway, 10D Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 259 West 21st Street, 3 Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| 346 2nd Street, 5B Park Slope | 3 Beds | 2 Baths | 1,503 | Condo |
| GEORGETOWN PLAZA, 60 East 8th Street, 34N Greenwich Village | 1 Bed | 1 Bath | 923 | Condo/Coop |
| 2 Horatio Street, 3S West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 329 West 19th Street, 3 Chelsea | 1 Bed | 1 Bath 1 Half Bath |
N/A | Cooperative |
| GEORGETOWN PLAZA, 60 East 8th Street, 26A Greenwich Village | 2 Beds | 1 Bath | 980 | Condo/Coop |
| 12 East 14th Street, 5A Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 170 Second Avenue, 14A East Village | 2 Beds | 1 Bath | N/A | Cooperative |
| KIRKMAN LOFTS, 37 Bridge Street, 1G Downtown Brooklyn | 2 Beds | 2 Baths | 1,335 | Condo |
| 303 East 33rd Street, 6F Kips Bay | 1 Bed | 1 Bath | 874 | Condo |
| 438 West 23rd Street, E Chelsea | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 135 CONDO, 135 West 16th Street, 24 Chelsea | 2 Beds | 1 Bath | N/A | Condo |
| GEORGETOWN PLAZA, 60 East 8th Street, 34P Greenwich Village | 1 Bed | 1 Bath | 850 | Condo/Coop |
| RANDALL HOUSE, 63 East 9th Street, 5K Greenwich Village | 1 Bed | 1 Bath | N/A | Condo/Coop |
| 555 West 23rd Street, S3C Chelsea | 1 Bed | 1 Bath | 706 | Condo |
| 154 Attorney Street, 503 Lower East Side | 2 Beds | 1 Bath | 839 | Condo |
| 45 FIFTH AV APT COR, 45 Fifth Avenue, 15B Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| The John Murray House, 220 Madison Avenue, 10Q Murray Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| 11 Charlton Street, 2C SoHo - Nolita | 1 Bed | 1 Bath | N/A | Cooperative |
| 333 East 14th Street, 15B East Village | 1 Bed | 1 Bath | N/A | Cooperative |
| MANHATTAN PLACE, 630 First Avenue, 8R Murray Hill | 1 Bed | 1 Bath | 716 | Condo |
| Mark Twain, 100 West 12th Street, 3M Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 131 East 15th Street, 5N Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 111 Fourth Avenue, 7B Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 181 East 73rd Tenants Corp., 181 East 73rd Street, 9C Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| CHELSEA COURT TOWER, 365 West 20th Street, 5E Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| THE VAN GOGH, 14 Horatio Street, 15G West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| PARC VENDOME, 350 West 57th Street, 2D Clinton | 1 Bed | 1 Bath | 1,200 | Condo |
| 11 Charlton Street, 2C SoHo - Nolita | 1 Bed | 1 Bath | N/A | Cooperative |
| 305 West 18th Street, 3F Chelsea | 1 Bed | 1 Bath | 700 | Condo |
| PARC VENDOME, 333 West 56th Street, 11D Midtown | 1 Bed | 1 Bath | 982 | Condo |
| 2 King Street, 3E SoHo - Nolita | 1 Bed | 1 Bath | N/A | Cooperative |
| 103 East 10th Street, 3C Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| ROBIN COURT, 29 West 65th Street, 1A Lincoln Square | 1 Bed | 1 Bath | N/A | Condo |
| 590 West End Avenue, 3B Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 2 Beekman Pl, 1B Beekman | 2 Beds | 2 Baths | N/A | Cooperative |
| HAMILTON, 60 East 9th Street, 328 Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 295 West 11th Street, 4B West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 161 West 16th Street, 12A Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 250 West 21st Street, 8 Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 224 East 11th Street, 21 East Village | 2 Beds | 1 Bath | N/A | Cooperative |
| Gramercy Place, 280 Park Avenue South, 21M Gramercy - Union Square | 1 Bed | 1 Bath | 820 | Condo |
| 2 NORTHSIDE PIERS, 164 Kent Avenue, 7G Williamsburg | 1 Bed | 1 Bath | 923 | Condo |
| 3 Sheridan Square, 3J Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| 15 Jones Street, 4H Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 161 West 16th Street, 10A Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 32 Gramercy Park South, 2J Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 878 West End Avenue, 15C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| THE RUTHERFORD, 230 East 15th Street, 7B Gramercy - Union Square | Studio | 1 Bath | N/A | Cooperative |
| 200 East 16th Street, 20C Gramercy - Union Square | Studio | 1 Bath | N/A | Cooperative |
| 137 East 28th Street, 3A Kips Bay | 1 Bed | 1 Bath | N/A | Cooperative |
| 234 West 16th Street, 4C Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| WESTMINSTER HOUSE, 35 East 85th Street, 6AN Upper East Side | Studio | 1 Bath | N/A | Cooperative |
| 101 West 12th Street, 16A | THE JOHN ADAMS Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| THE JOHN ADAMS, 101 West 12th Street, PHB Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| 741 West End Avenue, 4F Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 504 East 6th Street, 1 East Village | 2 Beds | 1 Bath | 750 | Condo/Coop |
| PETER WARREN, 45 West 10th Street, 3A Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| CHESAPEAKE, 201 East 28th Street, 14N Kips Bay | 1 Bed | 1 Bath | N/A | Cooperative |
| 111-117 West 96 St Owners, Inc, 113 West 96th Street, 9 Upper West Side | 3 Beds | 1 Bath | N/A | Cooperative |
| 281 West 11th Street, 1D West Village | Studio | 1 Bath | N/A | Cooperative |
| 310 West 56th Street Corp, 310 West 56th Street, 14C Clinton | Studio | 1 Bath | N/A | Cooperative |
| 201 West 16th Street, 6F Chelsea | Studio | 1 Bath | N/A | Cooperative |
| PETER WARREN, 45 West 10th Street, 3A Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| 144 East 84th Street, 6A Upper East Side | Studio | 1 Bath | N/A | Cooperative |
| THE KNICK, 318 Knickerbocker Avenue, 3L Bushwick | 1 Bed | 1 Bath | 796 | Condo |
| THE VICTORIA, 7 East 14th Street, 1229 Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 126 W 73rd St Owners Corp, 126 West 73rd Street, 5B Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 323 East 8th Street, 5D East Village | 1 Bed | 1 Bath | N/A | Cooperative |
| THE HAMILTON, 305 East 40th Street, 7X Murray Hill | Studio | 1 Bath | N/A | Cooperative |
| 270 West 11th Street, 3C West Village | Studio | 1 Bath | N/A | Cooperative |
| 323 East 8th Street, 6D East Village | 1 Bed | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 11I Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 317 West 54th Street, 3E Clinton | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 4K Chelsea | Studio | 1 Bath | N/A | Cooperative |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.