Jordan Hoch
1995 Broadway
New York, NY 10023
Office: 212.769.9857
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 43 West 64th Street, PH9C | LIBERTY-ATHENA LOFT Lincoln Square | 3 Beds | 3 Baths 1 Half Bath |
1,927 | Condo |
| The Grand Madison, 225 Fifth Avenue, 9C Flatiron District | 1 Bed | 2 Baths | 1,334 | Condo |
| 8 East 83rd Street, 7A Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 404 RSD INC., 404 Riverside Drive, 5C Morningside Heights | 1 Bed | 1 Bath | N/A | Cooperative |
| Linden 78, 230 West 78th Street, 3B Upper West Side | 2 Beds | 2 Baths | 1,227 | Condo |
| 1600 Broadway, 6G Midtown | 2 Beds | 2 Baths | 1,145 | Condo |
| The Arches, 401 Hicks Street, B1B Cobble Hill | 2 Beds | 3 Baths | 1,724 | Condo |
| LINCOLN TOWERS, 180 West End Avenue, 23L Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 309 East 49th Street, 11D Turtle Bay | 2 Beds | 2 Baths | 1,150 | Condo |
| 11 Fifth Avenue, 9F | THE BREVOORT Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 150 West End Avenue, 27M | LINCOLN TOWERS Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 150 West End Avenue, 27M | LINCOLN TOWERS Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 200 West End Condominium, 200 West End Avenue, 14M Upper West Side | 1 Bed | 1 Bath | 759 | Condo |
| DORCHESTER TOWERS, 155 West 68th Street, 603 Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
900 | Condo |
| LINCOLN TOWERS, 140 West End Avenue, 25H Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| The Alfred Condo, 161 West 61st Street, 12H Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
724 | Condo |
| THE ARDSLEY, 320 Central Park West, 15D Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 150 West 87th Street, 5A Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 760 West End Avenue, 14D Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| CHELSEA MEWS, 148 West 23rd Street, 1J Chelsea | 3 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 310 West 85th Street, 3D Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| Harridge House, 225 East 57th Street, 12G Midtown | 2 Beds | 2 Baths | N/A | Cooperative |
| 333 East 79th Street, 17X | First Avenue Owners, Inc. Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| CENTURY TOWERS, 175 West 12th Street, 8H Greenwich Village | 1 Bed | 1 Bath | 839 | Condo |
| 315 East 70th Street, 8L Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Revere Condo, 400 East 54th Street, 21B Sutton Area | 1 Bed | 1 Bath 1 Half Bath |
890 | Condo |
| 63 East 9th Street, 3G | RANDALL HOUSE Greenwich Village | 1 Bed | 1 Bath | N/A | Condo/Coop |
| GROSVENOR HOUSE, 22 West 15th Street, 4E Flatiron District | 1 Bed | 1 Bath | 649 | Condo |
| 330 East 38th Street, 26F Murray Hill | 1 Bed | 1 Bath | 774 | Condo |
| 230 Riverside Drive, 10B Upper West Side | 1 Bed | 1 Bath | 726 | Condo |
| 180 Thompson Street, 3C Greenwich Village | 2 Beds | 1 Bath | N/A | Cooperative |
| DORCHESTER TOWERS, 155 West 68th Street, 221 Upper West Side | Studio | 1 Bath | 747 | Condo |
| 235 East 87th Street, 11J | PLYMOUTH HOUSE Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| THE SYCAMORE, 250 East 30th Street, 8J Kips Bay | 1 Bed | 1 Bath | 641 | Condo |
| REGENCY EAST, 301 East 64th Street, 7H Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 345 East 81st Street, 9F Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 180 Thompson Street, 3C Greenwich Village | 2 Beds | 1 Bath | N/A | Cooperative |
| THE TOULAINE, 130 West 67th Street, 25H Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 255 W End Ave Owners Corp, 255 West End Avenue, 7C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| LINCOLN TOWERS, 142 West End Avenue, 14L Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| CLASSIC MODERN, THE, 556 Fifth Avenue, 4B Park Slope | 2 Beds | 1 Bath | 886 | Condo |
| 702 West End Avenue, 5B Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 65 West 95th Street, 1E Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 242 West 104th Street, 3RE Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 345 East 56th Street, 9H | The Sutton East Sutton Area | 1 Bed | 1 Bath | N/A | Cooperative |
| 330 Third Avenue, 3H Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 126 W 73rd St Owners Corp, 126 West 73rd Street, 9B Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 238 West 106th Street, 6F Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 26 West 97th Street, 5D Upper West Side | 1 Bed | 1 Bath | 635 | Condo |
| CHELSEA LANE, 16 West 16th Street, 14FS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| GEORGETOWN PLAZA, 60 East 8th Street, 17H Greenwich Village | Studio | 1 Bath | N/A | Condo/Coop |
| The Alfred Condo, 161 West 61st Street, 10D Upper West Side | Studio | 1 Bath | 475 | Condo |
| 88 Bleecker Street, 5R Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| The Sutton East, 345 East 56th Street, 2K Sutton Area | 1 Bed | 1 Bath | N/A | Cooperative |
| The Riverview, 265 Riverside Drive, 2G Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| THE VAN GOGH, 14 Horatio Street, 14E West Village | Studio | 1 Bath | N/A | Cooperative |
| 88 Bleecker Street, 1J Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 50 West 127th Street, 6A Harlem | 1 Bed | 1 Bath | 835 | Condo |
| 639 APARTMENTS CORP, 639 West End Avenue, 1C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 65 West 95th Street, 8G Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 65 West 95th Street, 7G Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 18 Owners Corporation, 18 West 70th Street, 4E Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 3220 Fairfield Avenue, 8D Riverdale | 2 Beds | 2 Baths | N/A | Condo |
| 150 East 83rd Street, 2D Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 65 West 95th Street, GG Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 310 West 99th Street, 405 Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| Lafayette Gardens, 340 Haven Avenue, 5B Washington Heights | 2 Beds | 1 Bath | N/A | Cooperative |
| The John Murray House, 220 Madison Avenue, 8K Murray Hill | Studio | 1 Bath | N/A | Cooperative |
| 65 West 95th Street, 1G Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 36 West 35th Street, 2E Fashion Center | 1 Bed | 1 Bath | N/A | Condo/Coop |
| THE GLOUCESTER, 200 West 79th Street, 2A Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 342 West 56th Street, 6B Clinton | Studio | 1 Bath | N/A | Cooperative |
| 310 West 99th Street, 104 Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| Lafayette Gardens, 340 Haven Avenue, 5A Washington Heights | 1 Bed | 1 Bath | N/A | Cooperative |
| BROADMOOR, 235 West 102nd Street, 2L Upper West Side | Studio | N/A | N/A | Cooperative |
| BROADMOOR, 235 West 102nd Street, 14Q Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| TOWNHOUSE 47, 446 West 47th Street, 2F Clinton | Studio | 1 Bath | N/A | Condo |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.