Jaqueline (Jacky) Teplitzky
575 Madison Avenue
New York, NY 10022
Office: 212.891.7263
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 80 Columbus Circle, 71AB Lincoln Square | 4 Beds | 7 Baths | 5,332 | Condo |
| 80 Columbus Circle, 71C | Time Warner Building Lincoln Square | 3 Beds | 4 Baths 1 Half Bath |
3,168 | Condo |
| LUX 74, 433 East 74th Street, 1C Upper East Side | 5 Beds | 6 Baths 1 Half Bath |
5,920 | Condo |
| 151 East 85th Street, 11A | The Lucida Upper East Side | 5 Beds | 5 Baths 1 Half Bath |
3,478 | Condo |
| 620 Park Avenue, 7FL Upper East Side | 4 Beds | 3 Baths 1 Half Bath |
N/A | Cooperative |
| HARSEN HOUSE, 120 West 72nd Street, 15A Upper West Side | 4 Beds | 4 Baths | 3,212 | Condo |
| 151 East 85th Street, 14A Upper East Side | 5 Beds | 5 Baths 1 Half Bath |
3,478 | Condo |
| 80 Columbus Circle, 72E | Time Warner Building Lincoln Square | 2 Beds | 2 Baths 1 Half Bath |
1,561 | Condo |
| The Curzon House, 4 East 62nd Street, 1 Upper East Side | 3 Beds | 3 Baths 1 Half Bath |
4,275 | Condo |
| 880 Fifth Avenue, 17F Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 219 East 67th Street, THIRDFL Upper East Side | 3 Beds | 4 Baths 1 Half Bath |
4,665 | Condo |
| THE MAYFAIR REGENT, 610 Park Avenue, 6B Upper East Side | 3 Beds | 3 Baths | 2,208 | Condo |
| THE SEVILLE, 300 East 77th Street, 28A Upper East Side | 4 Beds | 4 Baths 1 Half Bath |
2,655 | Condo |
| 118 West 87th Street Upper West Side | N/A | 4,456 | Single Family Townhouse | |
| LIBERTY-ATHENA LOFT, 43 West 64th Street, 6A Lincoln Square | 4 Beds | 4 Baths | 3,667 | Condo |
| CASA 74th STREET,LLC, 255 East 74th Street, 18A Upper East Side | 4 Beds | 3 Baths 1 Half Bath |
2,330 | Condo |
| 221 East 49th Street Turtle Bay | 4 Beds | 3 Baths 1 Half Bath |
4,387 | Single Family Townhouse |
| Wellington Tower Condo, 350 East 82nd Street, 14A Upper East Side | 4 Beds | 3 Baths 1 Half Bath |
2,882 | Condo |
| THE PIERRE, 795 Fifth Avenue, 612 Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 234 East 84th Street, PH Upper East Side | 3 Beds | 3 Baths | 3,240 | Condo |
| St. Urban, 285 Central Park West, 4W Upper West Side | 4 Beds | 3 Baths | N/A | Cooperative |
| Wellington Tower Condo, 350 East 82nd Street, 14A Upper East Side | 4 Beds | 3 Baths 1 Half Bath |
2,882 | Condo |
| CASA 74th STREET,LLC, 255 East 74th Street, 11C Upper East Side | 3 Beds | 3 Baths 1 Half Bath |
2,054 | Condo |
| AZURE, 333 East 91st Street, 20CD Upper East Side | 4 Beds | 4 Baths 1 Half Bath |
2,968 | Condo/Coop |
| 57th Street East Corp., 333 East 57th Street, 13A Sutton Area | 4 Beds | 3 Baths | N/A | Cooperative |
| 349 West 71st Street Upper West Side | N/A | 5,875 | Multi-Family Townhouse | |
| CENTRAL PARK PLACE, 301 West 57th Street, 41C Midtown | 2 Beds | 2 Baths | 1,466 | Condo |
| 10 East 22nd Street, 3/4 Flatiron District | 2 Beds | 2 Baths | 4,000 | Condo |
| MANHATTAN PLACE, 630 First Avenue, 35LMN Murray Hill | 5 Beds | 4 Baths 1 Half Bath |
3,300 | Condo |
| Madison 79 Associates Inc, 50 East 79th Street, 7A Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 1438 Third Avenue, 24B | Maison East Upper East Side | 4 Beds | 4 Baths | 2,427 | Condo |
| METROPOLITAN TOWER, 146 West 57th Street, 68B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,457 | Condo |
| 1438 Third Avenue, 30B | Maison East Upper East Side | 4 Beds | 3 Baths 1 Half Bath |
2,096 | Condo |
| The Sexton, 530 West End Avenue, 11B Upper West Side | 4 Beds | 3 Baths | 2,150 | Condo |
| MANHATTAN HOUSE, 200 East 66th Street, C1905 Upper East Side | 3 Beds | 3 Baths | 1,871 | Condo |
| 151 East 85th Street, 16H Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,595 | Condo |
| THE PIERRE, 795 Fifth Avenue, 812 Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| CENTRAL PARK PLACE, 301 West 57th Street, 43C Midtown | 2 Beds | 2 Baths | 1,446 | Condo |
| Sheffield 57, 322 West 57th Street, 56S1 Midtown | 2 Beds | 2 Baths | 1,599 | Condo |
| 29 East 64th Street Corp., 29 East 64th Street, 6A Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 250 East 53rd Street, 2604 | THE VENETO Midtown | 3 Beds | 3 Baths | 1,916 | Condo |
| Bridge Tower Place, 401 East 60th Street, 33C Upper East Side | 3 Beds | 3 Baths 1 Half Bath |
1,959 | Condo |
| Westbury House, 160 West 86th Street, 15A Upper West Side | 2 Beds | 3 Baths | 1,937 | Condo |
| 250 East 53rd Street, 2901 Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,559 | Condo |
| 60 East 88th St Condominium, 60 East 88th Street, 4A Carnegie Hill | 3 Beds | 2 Baths 1 Half Bath |
1,850 | Condo |
| 30 East 85 Street Condominium,, 30 East 85th Street, 17B Upper East Side | 3 Beds | 3 Baths 1 Half Bath |
1,980 | Condo |
| 870 EAST TOWER INC, 870 United Nations Plaza, 33/34A Turtle Bay | 3 Beds | 3 Baths 1 Half Bath |
N/A | Cooperative |
| 459 West 18th Street, 8 Chelsea | 3 Beds | 3 Baths | 2,177 | Condo |
| HARBOR HOUSE, 327 Central Park West, 5A Upper West Side | 3 Beds | 2 Baths | 1,997 | Condo |
| 250 East 53rd Street, 2504 | THE VENETO Midtown | 3 Beds | 3 Baths | 1,922 | Condo |
| BEEKMAN REGENT, 351 East 51st Street, 11D Beekman | 3 Beds | 3 Baths | 1,870 | Condo |
| MANHATTAN HOUSE, 200 East 66th Street, E1607 Upper East Side | 2 Beds | 3 Baths | 1,676 | Condo |
| 211 East 51st Street, 211 East 51st Street, 5E Turtle Bay | 2 Beds | 2 Baths | 1,198 | Condo |
| St. Tropez Condominium, 340 East 64th Street, PH35D Upper East Side | 3 Beds | 3 Baths | 1,651 | Condo |
| BEEKMAN REGENT, 351 East 51st Street, 12D Beekman | 3 Beds | 3 Baths | 1,870 | Condo |
| 245 East 93rd Street, 3HJ Upper East Side | 4 Beds | 3 Baths 1 Half Bath |
2,330 | Condo |
| 422 East 72nd Street, 19A | OXFORD CONDO Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
1,900 | Condo |
| THE ARDEA, 31 West 12th Street, 2E Greenwich Village | 3 Beds | 2 Baths | N/A | Cooperative |
| THE DUNHILL, 401 East 84th Street, 25BC Upper East Side | 3 Beds | 3 Baths | 2,455 | Condo |
| 250 East 53rd Street, 2701 | THE VENETO Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,559 | Condo |
| 715 Park Realty Assoc., 715 Park Avenue, 12D Upper East Side | 2 Beds | 2 Baths | 1,250 | Condo |
| 200 East End Avenue, 12EAP | East River Tenants Corp Upper East Side | 5 Beds | 4 Baths 1 Half Bath |
N/A | Cooperative |
| 400 East 70th Street, 3501 Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
2,150 | Condo |
| 130 East 63rd Street, 15B Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,900 | Condo/Coop |
| 351 East 51st Street, 12C | BEEKMAN REGENT Beekman | 3 Beds | 3 Baths | 1,752 | Condo |
| THE RIO, 304 East 65th Street, 18ABD Upper East Side | 4 Beds | 4 Baths | 2,315 | Condo |
| 85th Columbus Corp., 895 West End Avenue, 2A Upper West Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 351 East 51st Street, 14D | BEEKMAN REGENT Beekman | 3 Beds | 3 Baths | 1,870 | Condo |
| PARK AVENUE COURT, 120 East 87th Street, P14A Upper East Side | 3 Beds | 3 Baths | 1,862 | Condo |
| CENTRAL PARK PLACE, 301 West 57th Street, 27C Midtown | 2 Beds | 2 Baths | 1,248 | Condo |
| The Imperial House, 150 East 69th Street, 5DE Upper East Side | 4 Beds | 3 Baths | N/A | Cooperative |
| CIELO, 450 East 83rd Street, 23A Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,581 | Condo |
| 1438 Third Avenue, 7E | Maison East Upper East Side | 4 Beds | 3 Baths | 1,773 | Condo |
| OXFORD CONDO, 422 East 72nd Street, 7A Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
1,880 | Condo |
| 3 Lincoln Center, 35G Lincoln Square | 2 Beds | 2 Baths 1 Half Bath |
1,291 | Condo |
| CENTRAL PARK PLACE, 301 West 57th Street, 14C Midtown | 2 Beds | 2 Baths | 1,236 | Condo |
| 250 East 53rd Street, 1201 | THE VENETO Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,578 | Condo |
| 1438 Third Avenue, 7B | Maison East Upper East Side | 3 Beds | 3 Baths | 1,692 | Condo |
| Sheffield 57, 322 West 57th Street, 52M1 Midtown | 2 Beds | 2 Baths | 1,355 | Condo |
| 205 East 78th Street, 12L Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 480 Park Avenue, 6F Midtown | 2 Beds | 2 Baths | N/A | Cooperative |
| THE RICHMOND, 201 East 80th Street, 6I Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,723 | Condo |
| The Lion's Head Condominium, 121 West 19th Street, 3B Chelsea | 2 Beds | 2 Baths | 1,920 | Condo |
| The Lion's Head Condominium, 121 West 19th Street, 2C Chelsea | 3 Beds | 2 Baths | 1,990 | Condo |
| 241 East 93rd Street Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
2,093 | Condo |
| 245 East 93rd Street, THSE5 Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
2,093 | Condo |
| 130 East 63rd Street, 15E Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
1,650 | Condo/Coop |
| 50 Bond Street, 5THFLR Greenwich Village | 3 Beds | 2 Baths 1 Half Bath |
N/A | Condo |
| 166 Perry Street, 1C West Village | 1 Bed | 1 Bath | 2,462 | Condo |
| METROPOLITAN TOWER, 146 West 57th Street, 68B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,457 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 5F Upper West Side | 4 Beds | 3 Baths | 2,450 | Condo |
| 146 West 22nd Street, PH Chelsea | 2 Beds | 2 Baths | 1,540 | Condo |
| THE DUNHILL, 401 East 84th Street, 14AB Upper East Side | 3 Beds | 3 Baths | 1,893 | Condo |
| 345 Grand Street, 5THFLR Lower East Side | 1 Bed | 1 Bath | 2,373 | Condo |
| 1760 Second Avenue, 33A | THE CHARTWELL HOUSE Upper East Side | 3 Beds | 3 Baths | 1,800 | Condo |
| 250 East 53rd Street, 702 Midtown | 2 Beds | 2 Baths | 1,301 | Condo |
| 605 Park Avenue, 3A Upper East Side | 2 Beds | 4 Baths | N/A | Cooperative |
| 12 West 18th Street, 6E Flatiron District | 2 Beds | 2 Baths | N/A | Condo |
| Gramercy Park Resid. Corp., 60 Gramercy Park North, 16B Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| Tribeca Space Condo, 25 Murray Street, 6H TriBeCa | 2 Beds | 2 Baths | 1,806 | Condo |
| 1438 Third Avenue, 2B | Maison East Upper East Side | 2 Beds | 2 Baths | 1,846 | Condo |
| 155 CONDO, 155 East 38th Street, 15JK Murray Hill | 3 Beds | 3 Baths | 1,814 | Condo |
| 45 East 89th Street, 23G Carnegie Hill | 3 Beds | 2 Baths | 1,250 | Condo/Coop |
| Sixty Sutton Corporation, 60 Sutton Pl South, 8DN Sutton Area | 2 Beds | 2 Baths | N/A | Cooperative |
| THE DUNHILL, 401 East 84th Street, 9CD Upper East Side | 3 Beds | 3 Baths | 1,614 | Condo |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 15E Chelsea | 2 Beds | 2 Baths | 1,292 | Condo |
| 1230 Park Owners Inc., 1230 Park Avenue, 17E Carnegie Hill | 2 Beds | 3 Baths | N/A | Cooperative |
| 345 East 80th Street, 19EF | The East Winds Upper East Side | 3 Beds | 2 Baths | 1,600 | Condo |
| AZURE, 333 East 91st Street, 10A Upper East Side | 4 Beds | 3 Baths | 1,810 | Condo/Coop |
| 408 East 79th Street, 11A | ARCADIA Upper East Side | 2 Beds | 2 Baths | 1,424 | Condo |
| CIELO, 450 East 83rd Street, 18C Upper East Side | 2 Beds | 2 Baths | 1,527 | Condo |
| TRUMP TOWER, 721 Fifth Avenue, 57C Midtown | 1 Bed | 1 Bath 1 Half Bath |
1,139 | Condo |
| 1438 Third Avenue, 14C | Maison East Upper East Side | 3 Beds | 3 Baths | 1,571 | Condo |
| 301 East 64th Street, 10HJK | REGENCY EAST Upper East Side | 4 Beds | 3 Baths | N/A | Cooperative |
| 1175 York Avenue, 9D Upper East Side | 3 Beds | 3 Baths | 1,800 | Condo/Coop |
| ALLEGRO, 62 West 62nd Street, 19B Lincoln Square | 2 Beds | 3 Baths | 1,314 | Condo |
| MILAN, 300 East 55th Street, 7E Midtown | 2 Beds | 2 Baths | 1,370 | Condo |
| 211 East 51st Street, 211 East 51st Street, 5E Turtle Bay | 2 Beds | 2 Baths | 1,198 | Condo |
| 12 East 14th Street, 5C Greenwich Village | 3 Beds | 2 Baths | N/A | Cooperative |
| KIPS BAY TOWERS, 343 East 30th Street, 10JH Kips Bay | 3 Beds | 3 Baths | 1,608 | Condo |
| 422 East 72nd Street, 7C | OXFORD CONDO Upper East Side | 2 Beds | 2 Baths | 1,189 | Condo |
| ARCADIA, 408 East 79th Street, 11A Upper East Side | 2 Beds | 2 Baths | 1,424 | Condo |
| PARK AVENUE COURT, 120 East 87th Street, R12D Upper East Side | 2 Beds | 2 Baths | 1,166 | Condo |
| 345 East 80th Street, 32HJ | The East Winds Upper East Side | 2 Beds | 2 Baths | 1,360 | Condo |
| 309 East 49th Street, 17A Turtle Bay | 3 Beds | 2 Baths 1 Half Bath |
1,555 | Condo |
| 420 EAST ASSOCIATES, 420 East 72nd Street, 10J Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 350 West 42nd Street, 52C | ORION CONDOMINIUM Clinton | 2 Beds | 2 Baths | 1,068 | Condo |
| 400 East 56th Street, 12N Sutton Area | 3 Beds | 3 Baths | N/A | Cooperative |
| THE SAVOY, 111 East 85th Street, 27G Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| Bridge Tower Place, 401 East 60th Street, 5D Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,552 | Condo |
| 605 Park Avenue, 9F | 605 Apartment Corp. Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 250 East 53rd Street, 2603 | THE VENETO Midtown | 1 Bed | 2 Baths | 966 | Condo |
| 196 OWNERS CORP., 196 East 75th Street, 16E Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| CITY SPIRE, 150 West 56th Street, 4605 Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,148 | Condo |
| N.W. MAD-95 OWNERS, 1356 Madison Avenue, 2N Carnegie Hill | 3 Beds | 2 Baths | N/A | Cooperative |
| 360 East 88th Street, 26D | LEIGHTON HOUSE Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,338 | Condo |
| 923 Fifth Avenue, 9F Upper East Side | 2 Beds | 2 Baths | 1,300 | Condo |
| AZURE, 333 East 91st Street, 9D Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,487 | Condo/Coop |
| CHANNEL CLUB, 455 East 86th Street, 22E Upper East Side | 2 Beds | 2 Baths | 1,355 | Condo |
| TRUMP WORLD TOWER, 845 United Nations Plaza, 16H Turtle Bay | 1 Bed | 1 Bath 1 Half Bath |
1,329 | Condo |
| 200 East 89th Street, 31D | Monarch Upper East Side | 3 Beds | 3 Baths | 1,327 | Condo |
| CHELSEA ROYALE, 200 West 24th Street, 3B Chelsea | 2 Beds | 2 Baths | 1,231 | Condo |
| THE RICHMOND, 201 East 80th Street, 17C Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,346 | Condo |
| OXFORD CONDO, 422 East 72nd Street, 16D Upper East Side | 2 Beds | 2 Baths | 1,263 | Condo |
| 1 Fifth Avenue, 5B Greenwich Village | 2 Beds | 2 Baths | N/A | Cooperative |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 5A Chelsea | 2 Beds | 2 Baths | 2,066 | Condo |
| 99 JANE, 99 Jane Street, 3C West Village | 3 Beds | 2 Baths | 1,672 | Condo |
| Bridge Tower Place, 401 East 60th Street, 6B Upper East Side | 2 Beds | 2 Baths | 1,253 | Condo |
| THE DUNHILL, 401 East 84th Street, 9CD Upper East Side | 3 Beds | 3 Baths | 1,614 | Condo |
| THE DUNHILL, 401 East 84th Street, 16C Upper East Side | 2 Beds | 2 Baths | 1,322 | Condo |
| The Residences at 400 Fifth Av, 400 Fifth Avenue, 38H Fashion Center | 1 Bed | 1 Bath 1 Half Bath |
776 | Condo |
| LINCOLN SPENCER, 140 West 69th Street, 10/6 Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE AMHERST, 401 East 74th Street, 17D Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| GRAND MILLENIUM, 1965 Broadway, 21F Upper West Side | 1 Bed | 2 Baths | 933 | Condo |
| 13 21 E 22 St Resid. Corp, 21 East 22nd Street, 8D Flatiron District | 1 Bed | 1 Bath | N/A | Cooperative |
| 1438 Third Avenue, 4B | Maison East Upper East Side | 2 Beds | 2 Baths | 1,456 | Condo |
| 1438 Third Avenue, 2E | Maison East Upper East Side | 2 Beds | 2 Baths | 1,381 | Condo |
| The Riverview, 265 Riverside Drive, 5C Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 400 East 70th Street, 2602 Upper East Side | 2 Beds | 2 Baths | 1,150 | Condo |
| 401 East 84th Street, 16C | THE DUNHILL Upper East Side | 2 Beds | 2 Baths | 1,322 | Condo |
| 100 United Nations Plaza, 3A | United Nations Tower Assoc. Turtle Bay | 2 Beds | 2 Baths 1 Half Bath |
1,329 | Condo |
| 112 East 83rd Ten. Corp, 112 East 83rd Street, 4A Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| THE IMPALA, 404 East 76th Street, 27C Upper East Side | 2 Beds | 2 Baths | 1,119 | Condo |
| 52 East End Avenue, 23B Upper East Side | 2 Beds | 2 Baths | 1,200 | Condo |
| THE BROADWAY CONDO, 2250 Broadway, 6Q Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,171 | Condo |
| 201 West 72nd Street, 9C | THE ALEXANDRIA Upper West Side | 2 Beds | 2 Baths | 1,070 | Condo |
| 71 Park Avenue, 7A Murray Hill | 2 Beds | 1 Bath 1 Half Bath |
1,067 | Condo |
| 120 East 85th Street, 2E Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| TRUMP PLACE, 200 Riverside Boulevard, 18G Upper West Side | 2 Beds | 2 Baths | 1,200 | Condo |
| THE BROADWAY CONDO, 2250 Broadway, 17B Upper West Side | 2 Beds | 2 Baths | 1,100 | Condo |
| 230 West 56th Street, 56D Midtown | 1 Bed | 1 Bath 1 Half Bath |
812 | Condo |
| 325 Fifth Avenue, 25D Flatiron District | 1 Bed | 1 Bath 1 Half Bath |
900 | Condo |
| 422 East 72nd Street, 17D | OXFORD CONDO Upper East Side | 2 Beds | 2 Baths | 1,263 | Condo |
| The Alexander, 250 East 49th Street, 10D Turtle Bay | 2 Beds | 2 Baths | 995 | Condo |
| LINCOLN TOWERS, 170 West End Avenue, 26P Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 94th Street Tenants Corp., 152 East 94th Street, 8A Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 605 Park Avenue, 18B Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 196 OWNERS CORP., 196 East 75th Street, 10F Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| Waterford Condominium, 300 East 93rd Street, 19A Upper East Side | 3 Beds | 2 Baths | 1,550 | Condo |
| THE IMPALA, 404 East 76th Street, 20C Upper East Side | 2 Beds | 2 Baths | 1,119 | Condo |
| 120 East 85th Street, 4E Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 111 Fourth Avenue, 1HI Greenwich Village | 2 Beds | 2 Baths | N/A | Cooperative |
| 1230 Park Owners Inc., 1230 Park Avenue, 6B Carnegie Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| 144 East 36 Street Corp., 144 East 36th Street, 3CD Murray Hill | 3 Beds | 2 Baths | N/A | Cooperative |
| 605 Park Avenue, 6F | 605 Apartment Corp. Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE DUNHILL, 401 East 84th Street, 10CD Upper East Side | 3 Beds | 3 Baths | 1,614 | Condo |
| 1760 Second Avenue, 22F | THE CHARTWELL HOUSE Upper East Side | 2 Beds | 2 Baths | 1,112 | Condo |
| STERLING PLAZA, 255 East 49th Street, 6D Turtle Bay | 2 Beds | 2 Baths | 1,300 | Condo |
| ONE SHERMAN SQUARE, 201 West 70th Street, 25K Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE DUNHILL, 401 East 84th Street, 2A Upper East Side | 2 Beds | 2 Baths | 1,221 | Condo |
| THE DUNHILL, 401 East 84th Street, 23C Upper East Side | 2 Beds | 2 Baths | 1,322 | Condo |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 10O Chelsea | 1 Bed | 2 Baths | 1,562 | Condo |
| 245 East 93rd Street, 15D | Astor Terrace Condominium Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,356 | Condo |
| LEIGHTON HOUSE, 360 East 88th Street, 19B Upper East Side | 2 Beds | 2 Baths | 1,099 | Condo |
| 166 EAST 61 ST CORP, 166 East 61st Street, 12N Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| Waterford Condominium, 300 East 93rd Street, 16DE Upper East Side | 3 Beds | 2 Baths 1 Half Bath |
1,261 | Condo |
| 440 East 79 St Owners Cor, 440 East 79th Street, 4F Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 345 East 80th Street, 19EF | The East Winds Upper East Side | 3 Beds | 2 Baths | 1,600 | Condo |
| 38 GRAMERCY PARK IN, 39 Gramercy Park North, 7E Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 301 East 79th Street, 10H Upper East Side | 2 Beds | 2 Baths | 1,000 | Condo |
| 401 East 60th Street, 3A | Bridge Tower Place Upper East Side | 2 Beds | 2 Baths | 1,125 | Condo |
| 250 East 87th Street, 6G | THE NEWBURY Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| Marlo Towers, 301 East 48th Street, 15/16E Turtle Bay | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| First Avenue Owners, Inc., 333 East 79th Street, 8X Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 345 East 80th Street, 10CD | The East Winds Upper East Side | 3 Beds | 3 Baths | 1,900 | Condo |
| 200 West 79th Street, 16BC | THE GLOUCESTER Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE DUNHILL, 401 East 84th Street, 18C Upper East Side | 2 Beds | 2 Baths | 1,322 | Condo |
| THE CHARTWELL HOUSE, 1760 Second Avenue, 21F Upper East Side | 2 Beds | 2 Baths | 1,112 | Condo |
| 425 Fifth Avenue, 48D Murray Hill | 1 Bed | 1 Bath 1 Half Bath |
990 | Condo |
| RUPPERT YORKVILLE TOWERS, 1623 Third Avenue, 29H Upper East Side | 2 Beds | 2 Baths | 1,162 | Condo |
| THE DUNHILL, 401 East 84th Street, 22B Upper East Side | 2 Beds | 2 Baths | 1,133 | Condo |
| STERLING PLAZA, 255 East 49th Street, 3D Turtle Bay | 2 Beds | 2 Baths | 1,300 | Condo |
| 411 East 57th Corporation, 411 East 57th Street, 3A Sutton Area | 3 Beds | 2 Baths | N/A | Cooperative |
| 196 East 75th Street, 4F | 196 OWNERS CORP. Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE HORIZON, 415 East 37th Street, 40K Murray Hill | 2 Beds | 2 Baths | 1,748 | Condo |
| THE LINK, 310 West 52nd Street, 40C Clinton | 1 Bed | 1 Bath 1 Half Bath |
729 | Condo |
| 166 EAST 61 ST CORP, 166 East 61st Street, 21F Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| Wellington Tower Condo, 350 East 82nd Street, 3U Upper East Side | 2 Beds | 2 Baths | 1,130 | Condo |
| Wellington Tower Condo, 350 East 82nd Street, 5R Upper East Side | 2 Beds | 2 Baths | 1,037 | Condo |
| THE DUNHILL, 401 East 84th Street, 17B Upper East Side | 2 Beds | 2 Baths | 1,133 | Condo |
| 211 East 51st Street, 211 East 51st Street, 5G Turtle Bay | 1 Bed | 1 Bath | 834 | Condo |
| 167 EAST 67 OWNERS, 167 East 67th Street, 20D Upper East Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 200 East 61st Street, 23D | The Savoy Upper East Side | 1 Bed | 1 Bath | 833 | Condo |
| 311 East 71st Street, 7G | Diplomat Apartments Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 303 East 49th Street, 10 | PEREGRINE TOWER Turtle Bay | 2 Beds | 2 Baths | 1,250 | Condo |
| CROSSING 23RD, 121 East 23rd Street, 16D Gramercy - Union Square | 2 Beds | 2 Baths | 1,050 | Condo |
| PEREGRINE TOWER, 303 East 49th Street, 3 Turtle Bay | 2 Beds | 2 Baths | 1,350 | Condo |
| LEIGHTON HOUSE, 360 East 88th Street, 24B Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,100 | Condo |
| THE FOUNDRY, 312 East 23rd Street, 5B Gramercy - Union Square | 2 Beds | 2 Baths | 1,200 | Condo/Coop |
| 400 East 90th Street, 3E Upper East Side | 2 Beds | 2 Baths | 1,378 | Condo |
| 220 East 67th Street, 6D Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| Astor Row House, 54 West 130th Street Harlem | 6 Beds | 3 Baths | 55 | Single Family Townhouse |
| 30 East 85th Street, 3G | 30 East 85 Street Condominium, Upper East Side | 2 Beds | 2 Baths | 1,100 | Condo |
| LENOX MANOR, 176 East 77th Street, 12E Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 166 EAST 61 ST CORP, 166 East 61st Street, 18J Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 345 East 81st Street, 7L Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE ALEXANDRIA, 201 West 72nd Street, 18H Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
895 | Condo |
| First Avenue Owners, Inc., 333 East 79th Street, 8X Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 245 East 93rd Street, 27G Upper East Side | 3 Beds | 3 Baths | 1,648 | Condo |
| BEEKMAN REGENT, 351 East 51st Street, 9E Beekman | 1 Bed | 1 Bath 1 Half Bath |
880 | Condo |
| 420 EAST ASSOCIATES, 420 East 72nd Street, 8H Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| REGENCY EAST, 301 East 64th Street, 2B Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| SOUTHGATE, 400 East 52nd Street, 3A Sutton Area | 2 Beds | 2 Baths | N/A | Cooperative |
| Diplomat Apartments, 311 East 71st Street, 6G Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
