Howard Margolis
575 Madison Avenue
New York, NY 10022
Office: 212.350.2258
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 1 Central Park West, PH52A | TRUMP HOTEL Upper West Side | 5 Beds | 8 Baths | 5,541 | Condo |
| MANHATTAN HOUSE, 200 East 66th Street, APH2102 Upper East Side | 4 Beds | 4 Baths | 3,075 | Condo |
| 465 West 23rd Street, PHAB | LONDON TERRACE TOWERS Chelsea | 6 Beds | 5 Baths | N/A | Cooperative |
| 319 East 51st Street Beekman | 5 Beds | 5 Baths | 5,920 | Single Family Townhouse |
| The Fontaine, 353 East 72nd Street, PH Upper East Side | 5 Beds | 4 Baths 1 Half Bath |
N/A | Cooperative |
| 230 West 56th Street, 49A Midtown | 3 Beds | 3 Baths | 1,623 | Condo |
| THE PARK LAUREL, 15 West 63rd Street, 18B Lincoln Square | 2 Beds | 2 Baths 1 Half Bath |
1,928 | Condo |
| 3 LINCOLN CENTER, 160 West 66th Street, 52E Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,312 | Condo |
| 15 West 20th Street, 8B Flatiron District | 3 Beds | 3 Baths | 2,322 | Condo |
| 59 Horatio Street West Village | Studio | N/A | 3,200 | Condo |
| 200 East 66th Street, A1101 | MANHATTAN HOUSE Upper East Side | 3 Beds | 3 Baths | 1,677 | Condo |
| Campiello Collection, 224 West 18th Street, 1C Chelsea | 2 Beds | 2 Baths 1 Half Bath |
1,994 | Condo |
| 110/118 Riverside Ten. Co, 110-118 Riverside Drive, 15B-110RSD Upper West Side | 4 Beds | 2 Baths | N/A | Cooperative |
| 3 LINCOLN CENTER, 160 West 66th Street, 46F Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
N/A | Condo |
| 15 West 20th Street, 2B Flatiron District | 2 Beds | 3 Baths | 2,322 | Condo |
| TOWER EAST, 190 East 72nd Street, 32D Upper East Side | 3 Beds | 4 Baths | N/A | Cooperative |
| 120 East 81st Street, 14H | 120 East 81st Street Corp Upper East Side | 3 Beds | 4 Baths | N/A | Cooperative |
| MAJESTIC TOWERS, 215 West 75th Street, 2GH Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 114 East 84th Street, 9D Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 52 East End Avenue, PH2B Upper East Side | 3 Beds | 3 Baths | 2,000 | Condo |
| 315 E 72nd St.Owners Inc., 315 East 72nd Street, 18E Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 473 Owners Corp., 473 West End Avenue, 11C Upper West Side | 2 Beds | 3 Baths | N/A | Cooperative |
| LONDON TERRACE TOWERS, 465 West 23rd Street, 19A Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 6R Chelsea | 2 Beds | 2 Baths | 2,269 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 4DE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| 120 East 81st Street Corp, 120 East 81st Street, 14C Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 105 West 89th Street, 4B Upper West Side | 3 Beds | 2 Baths 1 Half Bath |
2,000 | Condo |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 7R Chelsea | 2 Beds | 2 Baths | 2,300 | Condo |
| COLONNADE 57, 347 West 57th Street, 40C Clinton | 1 Bed | 3 Baths | 1,400 | Condo |
| GRAND SUTTON, 418 East 59th Street, 8B Sutton Area | 3 Beds | 3 Baths | 1,800 | Condo/Coop |
| THE JOHN ADAMS, 101 West 12th Street, PHC Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 7A Chelsea | 2 Beds | 2 Baths | 2,066 | Condo |
| 80 East End Owners Corp., 80 East End Avenue, 19A Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| FOLIO HOUSE, 105 Fifth Avenue, 6C Flatiron District | 1 Bed | 2 Baths | N/A | Cooperative |
| THE PARK LAUREL, 15 West 63rd Street, 21C Lincoln Square | 2 Beds | 2 Baths | 1,309 | Condo |
| GRAND SUTTON, 418 East 59th Street, 27B Sutton Area | 3 Beds | 3 Baths | 1,800 | Condo/Coop |
| 333 Tenants Corp., 333 East 69th Street, PHF Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 252 Seventh Avenue, 7F | CHELSEA MERCANTILE Chelsea | 2 Beds | 2 Baths | 1,531 | Condo |
| 424 East 57th Street, 3/4D | SUTTON ASSOC. Sutton Area | 3 Beds | 3 Baths | N/A | Cooperative |
| 22 Perry Street, PH West Village | 2 Beds | 1 Bath 1 Half Bath |
1,500 | Condo |
| 527 East 84th Street, GRDNDPLX Upper East Side | 2.5 Beds | 2 Baths | N/A | Cooperative |
| 407 Central Park West, PH7C Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 35 Park Avenue, 14G Murray Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| eastgate, 215 East 73rd Street, 10A Upper East Side | 2 Beds | 3 Baths | N/A | Cooperative |
| 444 East 57th Street, 9D Sutton Area | 3 Beds | 2 Baths | 1,600 | Condo |
| 444 East 57th Street, 9C Sutton Area | 2 Beds | 2 Baths | 1,300 | Condo |
| THE BENSON, 143 East 34th Street, 9N Murray Hill | 2 Beds | 2 Baths | 1,300 | Condo |
| The Park Belvedere, 101 West 79th Street, 6A Upper West Side | 1 Bed | 1 Bath | 860 | Condo |
| 250 East 53rd Street, 606 Midtown | 1 Bed | 1 Bath 1 Half Bath |
900 | Condo |
| SUTTON OWNERS CORP, 35 Sutton Pl, 6F Sutton Area | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 39 East 19th Street, 4FL Flatiron District | 2 Beds | 2 Baths | N/A | Cooperative |
| GRAND SUTTON, 418 East 59th Street, 10A Sutton Area | 2 Beds | 2 Baths 1 Half Bath |
N/A | Condo/Coop |
| The Park Belvedere, 101 West 79th Street, 5F Upper West Side | 1 Bed | 1 Bath | 780 | Condo |
| PLAZA TOWER, 118 East 60th Street, 34H Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| DOWNTOWN BY STARCK, 15 Broad Street, 2302 Financial District | .5 Beds | 1 Bath | 1,061 | Condo |
| 240 East 79th Street, 14B Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 240 East 79th Street, 11A Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 160 West 86th Street, 6B | Westbury House Upper West Side | 2 Beds | 2 Baths | 1,100 | Condo |
| 444 East 57th Street, 8C Sutton Area | 2 Beds | 2 Baths | 1,400 | Condo |
| 148 East 24th Street, 7D Kips Bay | 1 Bed | 1 Bath 1 Half Bath |
706 | Condo |
| 7 Park Avenue, PH173 Murray Hill | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| Chatham 44, 464 West 44th Street, PHA Clinton | 1 Bed | 1 Bath 1 Half Bath |
828 | Condo |
| The Parker Gramercy, 10 West 15th Street, 1106 Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 465 West 23rd Street, 11A Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| SUTTON ASSOC., 424 East 57th Street, 2D Sutton Area | 2 Beds | 2 Baths | N/A | Cooperative |
| 465 West 23rd Street, 16A | LONDON TERRACE TOWERS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| Park Slope Terrace Condo, 675 Sackett Street, 310 Park Slope | 2 Beds | 2 Baths | 1,070 | Condo |
| 424 East 57th Street, 2B | SUTTON ASSOC. Sutton Area | 2 Beds | 2 Baths | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 14BC Chelsea | 1 Bed | 2 Baths | N/A | Cooperative |
| 360 Cabrini Boulevard, 5G Hudson Heights | 2 Beds | 2 Baths | N/A | Cooperative |
| 240 East 79th Street, 5A Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE OPERA, 2166 Broadway, 7C Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE OPERA, 2166 Broadway, 10C Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 51 East 78th Street, 1B Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| The Parker Gramercy, 10 West 15th Street, 1723 Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 7 Park Avenue, 173 Murray Hill | 2 Beds | 3 Baths | N/A | Cooperative |
| The Hendy, 166 West 22nd Street, 3C Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| LONDON TERRACE Towers, 410 West 24th Street, 7H Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 625-629 East 11th Street, C3 East Village | 2 Beds | 2 Baths | N/A | Condo |
| 16 Park Avenue, 11A Murray Hill | 2 Beds | 1 Bath | N/A | Cooperative |
| APEX, 2300 Frederick Douglass Boulevard, 10E Harlem | 1 Bed | 1 Bath | N/A | Condo |
| 424 East 57th Street, 6C | SUTTON ASSOC. Sutton Area | 2 Beds | 1 Bath | N/A | Cooperative |
| 424 East 57th Street, 5A | SUTTON ASSOC. Sutton Area | 2 Beds | 1 Bath | N/A | Cooperative |
| 444 East 75th Street, 3A | LARRIMORE Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 470 West 24th Street, 11E Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 347 West 57th Street, 40B | COLONNADE 57 Clinton | 1 Bed | 1 Bath | N/A | Condo |
| 240 East 79th Street, 10C Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 144 East 84th Street, 11E Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 223 West 10th Street, 3C West Village | 1 Bed | 1 Bath | N/A | Condo |
| THE ENDICOTT, 101 West 81st Street, 319 Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 415 Main Street, 12E | RIVERWALK COURT Roosevelt Island | 1 Bed | 1 Bath | 682 | Condo |
| 240 East 79th Street, 2NDFL Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 225 East 36th Street, 18A | PARKER CRESCENT Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| 275 Greenwich Street, 10L | Greenwich Court Condominium TriBeCa | 2 Beds | 1 Bath | 868 | Condo |
| 334 West 87 Street Corp., 334 West 87th Street, 6A Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| LONDON TERRACE TOWERS, 465 West 23rd Street, 6F Chelsea | Studio | 1 Bath | N/A | Cooperative |
| THE OPERA, 2166 Broadway, 10C Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 410 West 24th Street, 18E | LONDON TERRACE Towers Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 465 West 23rd Street, 2F | LONDON TERRACE TOWERS Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 240 East 79th Street, 12C Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 135 West 79th Street, 9D Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 465 West 23rd Street, 2J Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 175 East 74th Corporation, 175 East 74th Street, 15E Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| THE HAWTHORNE, 211 East 53rd Street, 4J Midtown | 2 Beds | 1 Bath | 900 | Condo/Coop |
| ISABELLA, 545 Washington Avenue, 409 Prospect Heights | 1 Bed | 1 Bath | 753 | Condo |
| 465 West 23rd Street, 12J | LONDON TERRACE TOWERS Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 465 West 23rd Street, 15K | LONDON TERRACE TOWERS Chelsea | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE Towers, 410 West 24th Street, 7C Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 240 East 79th Street, 9C Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 465 West 23rd Street, 3F | LONDON TERRACE TOWERS Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 465 West 23rd Street, 7E | LONDON TERRACE TOWERS Chelsea | Studio | 1 Bath | N/A | Cooperative |
| London Towne House, 360 West 22nd Street, 8S Chelsea | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 11K Chelsea | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 3K Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 410 West 24th Street, 7D | LONDON TERRACE Towers Chelsea | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE Towers, 410 West 24th Street, 3D Chelsea | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 11F Chelsea | Studio | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 405 West 23rd Street, 12K Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 328 West 17th Street, 5W Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| THE FOUNDRY, 310 East 23rd Street, 11A Gramercy - Union Square | 2 Beds | 1 Bath 1 Half Bath |
1,000 | Condo/Coop |
| 7 Park Avenue, 53 Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| 7 Park Avenue, 8D Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| LONDON TERRACE Towers, 410 West 24th Street, 11E Chelsea | Studio | 1 Bath | N/A | Cooperative |
| GOTHAM TOWNE HOUSE, 153 East 57th Street, 8B Midtown | Studio | 1 Bath | N/A | Cooperative |
| THE PIERMONT, 201 West 21st Street, 8D Chelsea | Studio | 1 Bath | N/A | Cooperative |
| GOTHAM TOWNE HOUSE, 153 East 57th Street, 6D Midtown | 1 Bed | 1 Bath | N/A | Cooperative |
| Sixty Sutton Corporation, 60 Sutton Pl South, 6LS Sutton Area | Studio | 1 Bath | N/A | Cooperative |
| GRAMERCY HOUSE, 235 East 22nd Street, 14B Gramercy - Union Square | Studio | 1 Bath | N/A | Cooperative |
| 424 East 57th Street, 4F | SUTTON ASSOC. Sutton Area | Studio | 1 Bath | N/A | Cooperative |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.