Darren Sukenik
26 West 17th Street
New York, NY 10011
Office: 212.727.6111
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 4 Morton Square West Village | 4 Beds | 4 Baths 1 Half Bath |
4,125 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, TH4 West Village | 4 Beds | 4 Baths 1 Half Bath |
3,700 | Condo |
| Superior Ink Condominiums, 400 West 12th Street, 9B West Village | 3 Beds | 3 Baths 1 Half Bath |
2,169 | Condo |
| Superior Ink Condominiums, 400 West 12th Street, 8B West Village | 3 Beds | 3 Baths 1 Half Bath |
2,169 | Condo |
| 163 Charles Street, DUPLEX3/4 West Village | 3 Beds | 3 Baths 1 Half Bath |
2,770 | Condo |
| Superior Ink Condominiums, 400 West 12th Street, 15A West Village | 2 Beds | 2 Baths | 1,441 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 8CW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,750 | Condo |
| VESTA 17, 201 West 17th Street, PHH Chelsea | 3 Beds | 2 Baths | 2,400 | Condo |
| Superior Ink Condominiums, 400 West 12th Street, 3D West Village | 3 Beds | 3 Baths | 1,941 | Condo |
| 253 West 21st Street Chelsea | N/A | 2,800 | Multi-Family Townhouse | |
| ONE MORTON SQUARE, 1 Morton Square, 3FW West Village | 3 Beds | 3 Baths 1 Half Bath |
2,400 | Condo |
| 43 Clarkson Street, PARLOR West Village | 3 Beds | 3 Baths 1 Half Bath |
2,600 | Condo |
| Superior Ink Condominiums, 400 West 12th Street, 8A West Village | 2 Beds | 2 Baths | 1,441 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 14DW West Village | 3 Beds | 3 Baths | 2,000 | Condo |
| 40 Mercer Residences, 40 Mercer Street, 5G SoHo - Nolita | 2 Beds | 2 Baths 1 Half Bath |
1,745 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, PHAW West Village | 3 Beds | 3 Baths | 1,700 | Condo |
| 10 Bleecker Street, 3F East Village | 4 Beds | 2 Baths | N/A | Cooperative |
| 43 Clarkson Street, 3B West Village | 3 Beds | 2 Baths | 2,585 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 14A West Village | 1 Bed | 4 Baths 1 Half Bath |
N/A | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 14AW West Village | 3 Beds | 3 Baths | 1,700 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 6EW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,500 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 10BE West Village | 3 Beds | 3 Baths | 1,800 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 10DE West Village | 3 Beds | 3 Baths | 1,725 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 5EW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| 101 Warren, 101 Warren Street, 1170N TriBeCa | 2 Beds | 3 Baths | 1,890 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 14CW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 4DW West Village | 2.5 Beds | 2 Baths 1 Half Bath |
1,750 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 7EW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,500 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 3EW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,500 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 8CE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,450 | Condo |
| GRAMERCY HOUSE, 235 East 22nd Street, 5IJ Gramercy - Union Square | 4 Beds | 3 Baths | N/A | Cooperative |
| ONE MORTON SQUARE, 1 Morton Square, 4CE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 6CE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 11AW West Village | 3 Beds | 3 Baths | 1,700 | Condo |
| THE PORTER HOUSE, 66 Ninth Avenue, 3W Chelsea | 2 Beds | 2 Baths 1 Half Bath |
2,000 | Condo |
| 163 Charles Street, 5 West Village | 1 Bed | 2 Baths | 1,385 | Condo |
| The Textile Building, 66 Leonard Street, 2F TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
1,831 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 3EW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,500 | Condo |
| THE BENSON, 143 East 34th Street, PH15 Murray Hill | 3 Beds | 2 Baths 1 Half Bath |
2,175 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 5EW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| PARK AVENUE PLACE, 60 East 55th Street, 22A Midtown | 2 Beds | 2 Baths | 1,283 | Condo |
| Superior Ink Condominiums, 400 West 12th Street, 8D West Village | Studio | 1 Bath | 853 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 4DE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 6DE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,525 | Condo |
| Chelsea 121, 121 West 20th Street, PH5E Chelsea | 2 Beds | 2 Baths 1 Half Bath |
1,700 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 6CE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 7BW West Village | 2 Beds | 2 Baths 1 Half Bath |
1,350 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 5AW West Village | 2 Beds | 2 Baths | 1,200 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 4BE West Village | 2 Beds | 2 Baths 1 Half Bath |
1,700 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 12EW West Village | 2 Beds | 2 Baths | 1,250 | Condo |
| 200 Chambers Street, 18G TriBeCa | 2 Beds | 2 Baths 1 Half Bath |
1,345 | Condo |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 4J Chelsea | 2 Beds | 2 Baths | 1,313 | Condo |
| 270 West 19th Street, PHA Chelsea | 2.5 Beds | 2 Baths | 1,546 | Condo |
| 226 East 3rd Street East Village | N/A | N/A | Commercial | |
| Avant, 245 West 19th Street, 8N Chelsea | 2 Beds | 2 Baths | 1,062 | Condo |
| Cornelia Street Condo, 2 Cornelia Street, 702 Greenwich Village | 2 Beds | 2 Baths | 1,300 | Condo |
| 10 Bleecker Street, 3A East Village | 2 Beds | 1 Bath | N/A | Cooperative |
| MAJESTIC TOWERS, 215 West 75th Street, 10DF Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| QUAKER RIDGE, 201 East 21st Street, 15S Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 270 West 19th Street, 7B Chelsea | 2 Beds | 2 Baths | 1,354 | Condo |
| SLATE CONDOMINIUM, 163 West 18th Street, 7C Chelsea | 2 Beds | 2 Baths | 1,250 | Condo |
| Sky House, 11 East 29th Street, 10A Flatiron District | 3 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| The Heywood, 263 Ninth Avenue, 7D Chelsea | 1 Bed | 2 Baths | 1,500 | Condo |
| The Silk Building, 14 East 4th Street, 1125 Greenwich Village | 2 Beds | 2 Baths | 1,600 | Condo |
| The Sweeney Building, 30 Main Street, 9C Dumbo | 2 Beds | 2 Baths 1 Half Bath |
1,689 | Condo |
| CAMBRIDGE HOUSE, 130 Barrow Street, PH507 West Village | 2 Beds | 2 Baths | 1,048 | Condo |
| 270 West 19th Street, DUPLEX Chelsea | 2.5 Beds | 2 Baths | 1,370 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 7AW West Village | 2 Beds | 2 Baths | 1,250 | Condo |
| Avant, 245 West 19th Street, 7N Chelsea | 2 Beds | 2 Baths | 1,062 | Condo |
| The Gramercy Park House, 34 Gramercy Park East, 3AR Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 10 Bleecker Street, 3A East Village | 2 Beds | 1 Bath | N/A | Cooperative |
| 270 West 19th Street, 4B Chelsea | 2 Beds | 2 Baths | 1,085 | Condo |
| 270 West 19th Street, 5A Chelsea | 1 Bed | 1 Bath | 1,415 | Condo |
| 270 West 19th Street, 4A Chelsea | 2 Beds | 2 Baths | 1,415 | Condo |
| 133 West 14th Street, 3 Chelsea | 2 Beds | 2 Baths | 1,600 | Condo |
| QUAKER RIDGE, 201 East 21st Street, 17D Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 5L Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| VESTA 17, 201 West 17th Street, 3C Chelsea | 2 Beds | 2 Baths | 1,225 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 9AE West Village | 1 Bed | 1 Bath | 850 | Condo |
| Prince 14 Condo, 14 Prince Street, 6C SoHo - Nolita | 1 Bed | 1 Bath | 920 | Condo |
| 270 West 19th Street, 1A Chelsea | 1 Bed | 2 Baths | 1,375 | Condo |
| Brooks-Van Horn Building, 117 West 17th Street, 2A Chelsea | 2 Beds | 2 Baths | 1,200 | Condo |
| Fillmore, 525 East 11th Street, 6A East Village | 2 Beds | 2 Baths | 1,150 | Condo |
| 270 West 19th Street, 3A Chelsea | 3 Beds | 2 Baths | N/A | Condo |
| 270 West 19th Street, 2A Chelsea | 2 Beds | 2 Baths | 1,500 | Condo |
| 270 West 19th Street, 5B Chelsea | 1 Bed | 2 Baths | 1,100 | Condo |
| CHELSEA ROYALE, 200 West 24th Street, 6A Chelsea | 2 Beds | 2 Baths | 1,348 | Condo |
| The Dance Building, 217 West 19th Street, 6S Chelsea | 2 Beds | 2 Baths | 2,215 | Condo |
| Gramercy Park Resid. Corp., 60 Gramercy Park North, 4K Gramercy - Union Square | 2 Beds | 1 Bath | N/A | Cooperative |
| 270 West 19th Street, 3B Chelsea | 2 Beds | 2 Baths | 1,085 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 14FG Chelsea | 2 Beds | 2 Baths | 1,238 | Condo |
| Chelsea 121, 121 West 20th Street, 4B Chelsea | 2 Beds | 1 Bath 1 Half Bath |
1,700 | Condo |
| CHELSEA COURT TOWER, 365 West 20th Street, 17A Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| Parc Village Condominium, 44 East 12th Street, 8B Greenwich Village | 2 Beds | 2 Baths | 1,050 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 19C Chelsea | 1 Bed | 2 Baths | 1,000 | Condo |
| 136 West 16th Street, 5E Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| ONE YORK, 1 York Street, 4D TriBeCa | 1 Bed | 2 Baths | 1,050 | Condo |
| Prince 14 Condo, 14 Prince Street, 3J SoHo - Nolita | 2 Beds | 1 Bath | 925 | Condo |
| Worldwide Plaza, 350 West 50th Street, 12E Clinton | 2 Beds | 2 Baths | 1,091 | Condo |
| 14 East 4th Street, 823 | The Silk Building Greenwich Village | 2 Beds | 2 Baths | 1,200 | Condo |
| THE COPLEY, 2000 Broadway, 11D Upper West Side | 2 Beds | 2 Baths | 1,300 | Condo |
| QUAKER RIDGE, 201 East 21st Street, 14R Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| The Dance Building, 217 West 19th Street, 5S Chelsea | Studio | N/A | 2,215 | Condo |
| THE VERMEER, 77 Seventh Avenue, 10D Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| 38 Gramercy Park, 4AB Gramercy - Union Square | 2 Beds | 1 Bath | N/A | Cooperative |
| 42 King Street, 2 SoHo - Nolita | 1 Bed | 1 Bath | N/A | Cooperative |
| CHELSEA LANE, 16 West 16th Street, 5EN Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| 17 Warren Street, 1FL TriBeCa | Studio | 1 Bath | N/A | Cooperative |
| 180 West 93rd Street, 3DE Upper West Side | 3 Beds | 3 Baths | N/A | Cooperative |
| SLATE, 165 West 18th Street, 3B Chelsea | 1 Bed | 1 Bath | 800 | Condo |
| LONDON TERRACE TOWERS, 470 West 24th Street, 8C Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| Worldwide Plaza, 350 West 50th Street, 18B Clinton | 2 Beds | 2 Baths | 1,091 | Condo |
| 270 West 19th Street, 5B Chelsea | 1 Bed | 2 Baths | 1,100 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 5L Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| Prince 14 Condo, 14 Prince Street, 4B SoHo - Nolita | 2 Beds | 1 Bath | 890 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 20A Chelsea | 2 Beds | 2 Baths | 1,200 | Condo |
| Prince 14 Condo, 14 Prince Street, 2A SoHo - Nolita | 2 Beds | 1 Bath | 950 | Condo |
| 10 Bleecker Street, DUPLEX East Village | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 20 Pine The Collection, 20 Pine Street, 514 Financial District | 1 Bed | 2 Baths | 1,204 | Condo |
| 34 West 13th Street, 5N Greenwich Village | 2 Beds | 2 Baths | N/A | Cooperative |
| 136 West 16th Street, 3W Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| Chelsea Stratus, 101 West 24th Street, 9C Chelsea | 1 Bed | 1 Bath | 793 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 2G Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 7A Harlem | 2 Beds | 2 Baths | 1,250 | Condo |
| 393 West 49th Street, 3W3G Clinton | Studio | N/A | N/A | Condo |
| 393 West 49th Street, 3G Clinton | 2 Beds | 2 Baths | 1,025 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 6L Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| 270 West 19th Street, 2B Chelsea | 1.5 Beds | 2 Baths | 1,070 | Condo |
| ONE MORTON SQUARE, 1 Morton Square, 8AE West Village | 1 Bed | 1 Bath 1 Half Bath |
850 | Condo |
| 2025 Broadway, 27AB | THE NEVADA Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 270 West 19th Street, 3B Chelsea | 2 Beds | 2 Baths | 1,085 | Condo |
| JADE, 16 West 19th Street, 8C Flatiron District | 1 Bed | 1 Bath | 902 | Condo |
| 132 East 35th Street, 14H Murray Hill | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| Zeckendorf Towers, 1 Irving Pl, G11B Gramercy - Union Square | 1 Bed | 1 Bath | 800 | Condo |
| Sivan Realty Corporation, 139 West 82nd Street, 3F Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 3G Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| The Greenwich Villager, 111 Barrow Street, 6B West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| CARNEGIE HILL TOWER, 40 East 94th Street, 15D Carnegie Hill | 1 Bed | 1 Bath | 850 | Condo |
| 81 Columbia Hts, 22 Brooklyn Heights | 3 Beds | 2 Baths | N/A | Cooperative |
| 330 West 17th Street, 3W/4W Chelsea | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 132 East 35th Street, 14H Murray Hill | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 6A Harlem | 3 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| THE COLONNADE, 324 West 23rd Street, 4B Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| JADE, 16 West 19th Street, 2C Flatiron District | 1 Bed | 1 Bath | 900 | Condo |
| JADE, 16 West 19th Street, 2C Flatiron District | 1 Bed | 1 Bath | 900 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 5G Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 5A Harlem | 3 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 3G Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| 20 Pine The Collection, 20 Pine Street, 706 Financial District | 1 Bed | 1 Bath | 1,070 | Condo |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 4A Harlem | 3 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| 136 West 16th Street, 4E Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 12BC Chelsea | 2 Beds | 2 Baths | 1,300 | Condo |
| 136 West 16th Street, 5E Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| THE BENSON, 143 East 34th Street, 5S Murray Hill | 1 Bed | 1 Bath 1 Half Bath |
940 | Condo |
| 130 East 18th Street, 9W | GRAMERCY PLAZA Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 14FG Chelsea | 2 Beds | 2 Baths | 1,238 | Condo |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 3A Harlem | 3 Beds | 2 Baths 1 Half Bath |
1,600 | Condo |
| The Stafford, 622 Greenwich Street, 1ELOFT West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| HAMILTON, 60 East 9th Street, 636 Greenwich Village | 1 Bed | 2 Baths | N/A | Cooperative |
| 21 ASTOR, 21 Astor Pl, 6A Greenwich Village | 1 Bed | 2 Baths | 1,187 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 19C Chelsea | 1 Bed | 2 Baths | 1,000 | Condo |
| LINCOLN TOWERS, 150 West End Avenue, 25A Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 13 21 E 22 St Resid. Corp, 21 East 22nd Street, 5K Flatiron District | 1 Bed | 1 Bath | N/A | Cooperative |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 1A Harlem | 2 Beds | 2 Baths | 1,600 | Condo |
| 9 East 13th Street, PH5H Greenwich Village | 1 Bed | 2 Baths | N/A | Cooperative |
| THE VICTORIA, 7 East 14th Street, 21D Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 17A Chelsea | 1 Bed | 1 Bath | N/A | Condo |
| 720 Greenwich Street, 4C West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| THE COLUMBIA, 275 West 96th Street, 10R Upper West Side | 2 Beds | 1 Bath | 1,000 | Condo |
| Prince 14 Condo, 14 Prince Street, 6E SoHo - Nolita | 2 Beds | 2 Baths | 1,100 | Condo |
| 161 West 16th Street, 10K Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| JADE, 16 West 19th Street, 2B Flatiron District | Studio | 1 Bath | 802 | Condo |
| Bridge Tower Place, 401 East 60th Street, 10C Upper East Side | 1 Bed | 1 Bath 1 Half Bath |
1,109 | Condo |
| 92 Perry Street, 18 West Village | 2 Beds | 1 Bath | 656 | Condo |
| 49 West 12th Street, 7G Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 23 East 20th Street, 3 Flatiron District | 1 Bed | 1 Bath | N/A | Cooperative |
| THE FUTURE, 200 East 32nd Street, 22A Kips Bay | 1 Bed | 1 Bath | 725 | Condo |
| The John Murray House, 220 Madison Avenue, 8Q Murray Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| 130 West 16th Street, 65 Chelsea | 3 Beds | 2 Baths | N/A | Cooperative |
| CHELSEA LANE, 16 West 16th Street, 3RS Chelsea | 1.5 Beds | 1 Bath | N/A | Cooperative |
| CHELSEA COURT TOWER, 365 West 20th Street, 6E Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| CHELSEA LANE, 16 West 16th Street, 10HS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 4B Harlem | 2 Beds | 2 Baths | 1,250 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 10F Chelsea | 1 Bed | 1 Bath | 625 | Condo |
| CHELSEA LANE, 16 West 16th Street, 12RS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 14 Prince Street, 4F | Prince 14 Condo SoHo - Nolita | 1 Bed | 1 Bath | 600 | Condo |
| Zeckendorf Towers, 1 Irving Pl, P10C Gramercy - Union Square | 1 Bed | 1 Bath | 700 | Condo |
| 257 West 117th Street, 4C Harlem | 1 Bed | 2 Baths | 1,079 | Condo |
| THE BROADMOOR, 315 West 23rd Street, 11E Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| TURTLE BAY TOWERS, 310 East 46th Street, 25G Turtle Bay | 1 Bed | 1 Bath | 977 | Condo/Coop |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 3B Harlem | 2 Beds | 2 Baths | 1,244 | Condo |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 3B Harlem | 2 Beds | 2 Baths | 1,244 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 18F Chelsea | 1 Bed | 1 Bath | 625 | Condo |
| Prince 14 Condo, 14 Prince Street, 3F SoHo - Nolita | 1 Bed | 1 Bath | 600 | Condo |
| CHELSEA LANE, 16 West 16th Street, 4AS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 5L Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| THE VICTORIA, 7 East 14th Street, 1419 Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| THE VICTORIA, 7 East 14th Street, 1019 Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| THE PALADIN, 300 East 62nd Street, 404 Upper East Side | 1 Bed | 1 Bath | 850 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 9F Chelsea | 1 Bed | 1 Bath | 600 | Condo |
| 223 West 21st Street, 5H | 223 - 21 CORP Chelsea | 2 Beds | 1 Bath | 750 | Rental |
| 150 NASSAU, 150 Nassau Street, 8D Financial District | 1 Bed | 1 Bath | 683 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 5G Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| Parc Village Condominium, 44 East 12th Street, 4C Greenwich Village | 1 Bed | 1 Bath | 650 | Condo |
| 223 West 21st Street, 4N | 223 - 21 CORP Chelsea | 2 Beds | 1 Bath | 800 | Rental |
| PRINTING HOUSE, 421 Hudson Street, 607 West Village | 1 Bed | 1 Bath 1 Half Bath |
900 | Condo |
| 10 Bleecker Street, 3A East Village | 2 Beds | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 3G Chelsea | 2 Beds | 2 Baths | 1,100 | Condo |
| 76 Remsen Street, 6A Brooklyn Heights | 1 Bed | 1 Bath | N/A | Cooperative |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 2B Harlem | 2 Beds | 2 Baths | 1,250 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 8D Chelsea | 1 Bed | 1 Bath | 600 | Condo |
| 217 East 7th Street, 3CD East Village | 2 Beds | 2 Baths | 1,050 | Condo |
| 360 West 21st Street, 2H Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 6B Harlem | 2 Beds | 2 Baths | 1,250 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 5I Chelsea | 1 Bed | 1 Bath | 600 | Condo |
| ONE STRIVERS ROW, 2605 Frederick Douglass Boulevard, 5B Harlem | 2 Beds | 2 Baths | 1,250 | Condo |
| 470 West 24th Street, 6J | LONDON TERRACE TOWERS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 425 Park Avenue South, 16A | PARK SOUTH TOWER Gramercy - Union Square | 1 Bed | 1 Bath | N/A | Cooperative |
| 60 East 9th Street, 636 | HAMILTON Greenwich Village | 1 Bed | 2 Baths | N/A | Cooperative |
| 8 South Oxford Street, 3 Fort Greene | 2 Beds | 1 Bath | N/A | Cooperative |
| 250 Mercer Street, C218 | MERCER SQUARE Greenwich Village | 1 Bed | 2 Baths | N/A | Cooperative |
| 54 West 74th Street, 307 Upper West Side | Studio | 1 Bath | 700 | Condo |
| GRAND CHELSEA, 270 West 17th Street, 14B Chelsea | 1 Bed | 1 Bath | 600 | Condo |
| 161 West 16th Street, 6K Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 264 Lexington Avenue, 3B Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| CHELSEA LANE, 16 West 16th Street, 9MN Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| LONDON TERRACE TOWERS, 470 West 24th Street, 6J Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 415 East 52nd Street, 1KC | SUTTON HOUSE Sutton Area | 1 Bed | 1 Bath | N/A | Cooperative |
| 50 Park Avenue, 5A Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| 38 Gramercy Park, 4AB Gramercy - Union Square | 2 Beds | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 5C Chelsea | 2 Beds | 2 Baths | 1,000 | Condo |
| Lumiere, 350 West 53rd Street, THF Clinton | 1 Bed | 1 Bath | 715 | Condo |
| 51 Fifth Avenue, 15E Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| GRAND CHELSEA, 270 West 17th Street, 6F Chelsea | 1 Bed | 1 Bath | 600 | Condo |
| 21 East 22nd Street, 5K | 13 21 E 22 St Resid. Corp Flatiron District | 1 Bed | 1 Bath | N/A | Cooperative |
| Gramercy Regent, 157 East 18th Street, 4H Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| Greenwich Court Condominium, 275 Greenwich Street, 7KS TriBeCa | 2 Beds | 1 Bath | 849 | Condo |
| 270 West 17th Street, 5D | GRAND CHELSEA Chelsea | 1 Bed | 1 Bath | 650 | Condo |
| 3 Sheridan Square, 6D Greenwich Village | 1.5 Beds | 1 Bath | N/A | Cooperative |
| STIMSON HOUSE, 120 East 36th Street, 6H Murray Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| 333 EAST 46TH STREET, 333 East 46th Street, 18B Turtle Bay | 1 Bed | 1 Bath | 800 | Condo/Coop |
| STIMSON HOUSE, 120 East 36th Street, 8H Murray Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| 41 Fifth Avenue, 10D Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| BREVOORT EAST, 20 East 9th Street, 9E Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| 49 West 12th Street, 7G Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| CHELSEA LANE, 16 West 16th Street, 10BS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 304 West 88th Street, 1C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| Zeckendorf Towers, 1 Irving Pl, G18H Gramercy - Union Square | Studio | 1 Bath | 475 | Condo |
| CHELSEA LANE, 16 West 16th Street, 10HS Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| CHADWIN HOUSE, 140 Seventh Avenue, 7S Chelsea | 1 Bed | 1 Bath | 500 | Condo |
| Parc Village Condominium, 44 East 12th Street, 4C Greenwich Village | 1 Bed | 1 Bath | 650 | Condo |
| HAMILTON, 60 East 9th Street, 626 Greenwich Village | 2 Beds | 1 Bath | N/A | Cooperative |
| 451 West 22nd Street, 1 Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
