Clif Thorn
1995 Broadway
New York, NY 10023
Office: 212.769.6538
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 219 West 81st Street, 11HJKA Upper West Side | 7 Beds | 6 Baths | 5,200 | Condo |
| 1120 Park Corporation, 1120 Park Avenue, 20/21A Carnegie Hill | 4 Beds | 5 Baths 1 Half Bath |
N/A | Cooperative |
| 7 Hubert Street, 9B TriBeCa | 4 Beds | 4 Baths | 3,253 | Condo |
| 41 BOND, 41 Bond Street, 7 Greenwich Village | 3 Beds | 3 Baths 1 Half Bath |
2,592 | Condo |
| 7 Hubert Street, 9B TriBeCa | 4 Beds | 4 Baths | 3,253 | Condo |
| 7 Hubert Street, 11B TriBeCa | 4 Beds | 4 Baths | 3,253 | Condo |
| 50 Riverside Tenants Corp, 50 Riverside Drive, 4CD Upper West Side | 6 Beds | 5 Baths 1 Half Bath |
N/A | Cooperative |
| 490 West End Avenue, 6A | 490 West End Owners Corp. Upper West Side | 4 Beds | 3 Baths | N/A | Cooperative |
| HARBOR HOUSE, 327 Central Park West, 17A Upper West Side | 3 Beds | 2 Baths | 1,930 | Condo |
| The Silk Building, 14 East 4th Street, PH1104 Greenwich Village | 2 Beds | 3 Baths | 2,120 | Condo |
| 21 East 90 Apts Corp., 21 East 90th Street, 9B Carnegie Hill | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| 151 East 83rd Street, 3F Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 164 West 79th Street, 4C | 164 West 79th Street Corp Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 37 West 12th Street, 6E | BUTTERFIELD HOUSE Greenwich Village | 3 Beds | 2 Baths | N/A | Cooperative |
| THE ROUSSEAU CONDOP, 221 West 82nd Street, 14D Upper West Side | 3 Beds | 3 Baths | N/A | Condo/Coop |
| 345 West 88th Street, 9B Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 219 West 81st Street, 12HJ Upper West Side | 2 Beds | 2 Baths | 1,393 | Condo |
| 122-82 Owners Corp., 122 East 82nd Street, 7B Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 270 West 17th Street, 14FG | GRAND CHELSEA Chelsea | 2 Beds | 2 Baths | 1,238 | Condo |
| 122-82 Owners Corp., 122 East 82nd Street, 8C Upper East Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| The Riverside, 299 Riverside Drive, 1E Upper West Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 200 Riverside Boulevard, 39D | TRUMP PLACE Upper West Side | 2 Beds | 2 Baths | 1,220 | Condo |
| 471 West 22nd Street, D Chelsea | 3 Beds | 2 Baths | N/A | Cooperative |
| 250 TENANTS CORP., 250 West 94th Street, 15C Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 780 West End Avenue, 7C Upper West Side | 3 Beds | 2 Baths | 1,400 | Condo |
| 340 Riverside Drive, 8D Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 65 West 95th Street, 9EF Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 245 West 107th Street, 8F | 107 West Apartments Corp. Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 230 W 105 RLTY CORP, 230 West 105th Street, 3A Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| FRANCONIA, 20 West 72nd Street, 804 Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 206 West 85th Street, 1 Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 588 West End Avenue, 7A | 588 Apts Corp. Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 536 West 111th Street, 66 Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 645 West End Avenue, 8E | 645 West End Corporation Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| Charleswood Tenants Corp., 330 East 79th Street, 4A Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 107 West Apartments Corp., 245 West 107th Street, 13A Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| CLIFF HAVEN, 417 Riverside Drive, 6A Morningside Heights | 2 Beds | 2 Baths | N/A | Cooperative |
| Charleswood Tenants Corp., 330 East 79th Street, 4A Upper East Side | 3 Beds | 2 Baths | N/A | Cooperative |
| THE ROUSSEAU CONDOP, 221 West 82nd Street, 14C Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
1,400 | Condo/Coop |
| 123 West 74th Street, 3D Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 532 West 111th Street, 76 Morningside Heights | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 532 West 111th Street, 760 Morningside Heights | 3 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| THE WESTWIND, 175 West 93rd Street, 4F Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| Square-Arch Realty Corp., 2 Fifth Avenue, 10R Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| CLIFF HAVEN, 417 Riverside Drive, 6A Morningside Heights | 2 Beds | 2 Baths | N/A | Cooperative |
| 315 Riverside Drive, 12A Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE WESTWIND, 175 West 93rd Street, 4I Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 316 West 84th Street, 3A Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 278 West 86th Street, 2AA Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 278 West 86th Street, 2A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 123RD STREET CORP, 123 West 93rd Street, 7I Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| The Albermarle, 205 West 54th Street, 2E Midtown | 2 Beds | 2 Baths | N/A | Cooperative |
| 315 Riverside Drive, 11B Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 345 Riverside Drive, 5D Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 123 West 74th Street, 6C Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 305 West 52nd Street, 4F Clinton | 1 Bed | 1 Bath | 985 | Condo |
| 123 West 74th Street, 3D Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| Livmor, 301 West 115th Street, 5C Harlem | 2 Beds | 2 Baths | 1,285 | Condo |
| 400 CPW CONDOMINIUM, 400 Central Park West, 17V Upper West Side | 1 Bed | 1 Bath | 702 | Condo |
| 611 West 111th Street, 28 Morningside Heights | 2 Beds | 1 Bath | N/A | Cooperative |
| THE CLAYTON, 215 West 92nd Street, 4C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 4C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 76 West 85th Street, 5C Upper West Side | 2 Beds | 2 Baths | N/A | Condo |
| 345 Riverside Drive, 3E Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 140 Riverside Drive, 16D Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| CENTENNIAL RESTORATION, 204 West 78th Street, 5A Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| The Hamilton, 420 Riverside Drive, GB Morningside Heights | 1 Bed | 1 Bath | N/A | Cooperative |
| 46 West 95th Street, 7D Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 170 East 87th Street, E9H | THE GOTHAM Upper East Side | 1 Bed | 1 Bath | 989 | Condo |
| 345 Riverside Drive, 6B Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 4C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 5E Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 530 East 90th Street, 1B | GRACIE GARDENS Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Tralfagar, 233 West 99th Street, 9B Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 605 West 111th Street, 31 Morningside Heights | 2 Beds | 2 Baths | N/A | Cooperative |
| 345 Riverside Drive, 5H Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Iris Condominium, 78 West 85th Street, 4D Upper West Side | 2 Beds | 1 Bath | 813 | Condo |
| THE WESTWIND, 175 West 93rd Street, 2F Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| Schulyer Arms, 305 West 98th Street, 4B Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 5J Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Park Sutton, 440 East 62nd Street, 15A Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 878 West End Avenue, 2A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| MASTER APARTMENTS, 310 Riverside Drive, 912 Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 622 West 114th Street, 22 Morningside Heights | 2 Beds | 1 Bath | N/A | Cooperative |
| Square-Arch Realty Corp., 2 Fifth Avenue, 8B Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| 235 East 87th Street, 9B | PLYMOUTH HOUSE Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 235 East 87th Street, 9BB | PLYMOUTH HOUSE Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 357 West 29th Street, 3B Chelsea | 1 Bed | 1 Bath | N/A | Cooperative |
| 233 West 99th Street, 6D | The Tralfagar Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 741 West End Avenue, 1A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 233 East 69th Street, 1O | 233 East 69th St. Owners Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 214 Riverside Drive, 113 | THE CHATILLION Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 175 West 93rd Street, 9B | THE WESTWIND Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Clinton House, 447 West 45th Street, 5A Clinton | 2 Beds | 2 Baths | 1,000 | Condo |
| THE WESTWIND, 175 West 93rd Street, 8I Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| 214 Riverside Drive, 404 | THE CHATILLION Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 6B Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 6E Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 4G Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 224 Riverside Drive, 3D | 224 RIVERSIDE OWNER Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 250 West 75th Street, 9D Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 88 Bleecker Street, 1M Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 308 OWNERS CORP., 308 East 79th Street, 1G Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| MANHASSETT, 301 West 108th Street, 10C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 180 West 93rd Street, 3A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 235 West 102nd Street, 40 | BROADMOOR Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 404 West 48th Street, 5B Clinton | 1 Bed | 1 Bath | N/A | Cooperative |
| 175 West 93rd Street, 9J | THE WESTWIND Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| LINCOLN TOWERS-160, 160 West End Avenue, 21B Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 214 Riverside Drive, 412 | THE CHATILLION Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| Square-Arch Realty Corp., 2 Fifth Avenue, 8B Greenwich Village | Studio | 1 Bath | N/A | Cooperative |
| THE WESTWIND, 175 West 93rd Street, 10J Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 105 East 38th Street, 4B Murray Hill | 1 Bed | 1 Bath | N/A | Cooperative |
| The Tralfagar, 233 West 99th Street, 15B Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 252 West 102nd Street, 1 Upper West Side | 1 Bed | 2 Baths | N/A | Cooperative |
| 57 West 93rd Street, 5D Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| BROADMOOR, 235 West 102nd Street, 4O Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 175 West 93rd Street, 9G | THE WESTWIND Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 175 West 93rd Street, 9G | THE WESTWIND Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 736 West 186th Street, 1F | 736 W 186 Street Owner's Corp. Washington Heights | 2 Beds | 1 Bath | N/A | Cooperative |
| 156 West 73rd Street, 5F Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 6F Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 2J Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 156 West 73rd Street, 5R Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 6G Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 5J Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 215 West 75th Street, 12E | MAJESTIC TOWERS Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| The Tralfagar, 233 West 99th Street, 15C Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| THE WESTWIND, 175 West 93rd Street, 2E Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 345 Riverside Drive, 3F Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| 214 Riverside Drive, 501 | THE CHATILLION Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 622 West 114th Street, 21A Morningside Heights | 1 Bed | 1 Bath | N/A | Cooperative |
| 310/72 Owners Corp., 310 West 72nd Street, 4G Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 203 West 98th Street, 6A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| THE CHATILLION, 214 Riverside Drive, 703 Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 120 Bennett Avenue, 4G Washington Heights | 2 Beds | 1 Bath | N/A | Cooperative |
| LINCOLN TOWERS, 180 West End Avenue, 12K Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 245 East 54th Street, 22P | THE BREVARD Midtown | Studio | 1 Bath | N/A | Cooperative |
| 250 West 15th Street, H Chelsea | Studio | 1 Bath | N/A | Cooperative |
| 126 West 96th Street, 4A Upper West Side | Studio | 1 Bath | N/A | Cooperative |
| 330 East 90th Street, 4C Upper East Side | Studio | 1 Bath | N/A | Cooperative |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.