Avi Voda
485 Madison Avenue
New York, NY 10022
Office: 877.578.2779
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 152 East 55th Street Midtown | N/A | N/A | Commercial | |
| 260 Park Avenue South, 260 Park Avenue South, PHB Flatiron District | 5 Beds | 5 Baths | 3,853 | Condo |
| 1482 Second Avenue Upper East Side | N/A | 6,000 | ||
| THE NEW MUSEUM BLDG, 158 Mercer Street, 10M SoHo - Nolita | 4 Beds | 3 Baths 1 Half Bath |
3,882 | Condo |
| 58 Third Avenue East Village | Studio | N/A | 6,308 | Rental |
| 1 Leroy Street, 5B Greenwich Village | 3 Beds | 4 Baths | 2,578 | Condo |
| 79 East 2nd Street, 3FLR East Village | 3 Beds | 2 Baths 1 Half Bath |
N/A | Condo |
| Metal Shutter Houses, 524 West 19th Street, 7 Chelsea | 3 Beds | 3 Baths | 1,949 | Condo |
| 100 West 58th Street, 14D | The Windsor Park Midtown | 3 Beds | 3 Baths 1 Half Bath |
1,946 | Condo |
| 524 West 19th Street, 7 | Metal Shutter Houses Chelsea | 3 Beds | 3 Baths | 1,949 | Condo |
| The Windsor Park, 100 West 58th Street, 12D Midtown | 3 Beds | 3 Baths 1 Half Bath |
1,946 | Condo |
| PARK V, 785 Fifth Avenue, 4C Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 8D Midtown | 3 Beds | 3 Baths 1 Half Bath |
1,946 | Condo |
| 210 East 35th Street Murray Hill | N/A | 5,400 | Multi-Family Townhouse | |
| 240 Park Avenue South, 6B Gramercy - Union Square | 3 Beds | 3 Baths 1 Half Bath |
2,125 | Condo |
| 330 East 51st Street Turtle Bay | N/A | N/A | Single Family Townhouse | |
| LE CHAMBORD, 350 East 72nd Street, 6AB Upper East Side | 4 Beds | 4 Baths 1 Half Bath |
2,700 | Condo |
| 49 East 79th Street Corp., 39 East 79th Street, 2A Upper East Side | 3 Beds | 4 Baths | N/A | Cooperative |
| 200 Chambers Street, 23C TriBeCa | 2 Beds | 2 Baths | 1,534 | Condo |
| 2 Sutton Pl South, 15A Sutton Area | 2 Beds | 2 Baths | N/A | Cooperative |
| Three Ten East Fifty Third St., 310 East 53rd Street, 17A Sutton Area | 2 Beds | 2 Baths 1 Half Bath |
1,603 | Condo |
| 131 East 81st Street, PHA Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
N/A | Cooperative |
| Three Ten East Fifty Third St., 310 East 53rd Street, 8A Sutton Area | 2 Beds | 2 Baths 1 Half Bath |
1,603 | Condo |
| 196 OWNERS CORP., 196 East 75th Street, 3AB Upper East Side | 3 Beds | 3 Baths 1 Half Bath |
N/A | Cooperative |
| 445 Lafayette Street, 7B | Astor Place Greenwich Village | 2 Beds | 2 Baths 1 Half Bath |
1,681 | Condo/Coop |
| Astor Place, 445 Lafayette Street, 7B Greenwich Village | 2 Beds | 2 Baths 1 Half Bath |
1,681 | Condo/Coop |
| 100 Jay Street, 31D Dumbo | 3 Beds | 2 Baths 1 Half Bath |
1,961 | Condo |
| 100 Jay Street, 31D Dumbo | 3 Beds | 2 Baths 1 Half Bath |
1,961 | Condo |
| The Windsor Park, 100 West 58th Street, 12B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,547 | Condo |
| DUANE PARK, 166 Duane Street, 3C TriBeCa | 2 Beds | 2 Baths | 1,640 | Condo |
| The Windsor Park, 100 West 58th Street, 11B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,547 | Condo |
| Riverhouse at Rockefeller Park, 2 River Terrace, 10F Battery Park City | 3 Beds | 3 Baths | 1,914 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 11A Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,535 | Condo |
| 715 Park Realty Assoc., 715 Park Avenue, 17D Upper East Side | 2 Beds | 2 Baths | 1,200 | Condo |
| 5 East 19th Street, 4TH Flatiron District | 6 Beds | 4 Baths | N/A | Multi-Family Townhouse |
| 458 Broome Street, 3RDFL SoHo - Nolita | 1 Bed | 1 Bath | N/A | Cooperative |
| 150 NASSAU, 150 Nassau Street, 19B Financial District | 3 Beds | 3 Baths 1 Half Bath |
2,241 | Condo |
| The Windsor Park, 100 West 58th Street, 5B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,547 | Condo |
| 150 NASSAU, 150 Nassau Street, 20B Financial District | 3 Beds | 3 Baths 1 Half Bath |
2,365 | Condo |
| The Windsor Park, 100 West 58th Street, 8B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,547 | Condo |
| The Windsor Park, 100 West 58th Street, 2B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,547 | Condo |
| The Windsor Park, 100 West 58th Street, 8B Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,547 | Condo |
| CITY SPIRE, 150 West 56th Street, 3908 Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,433 | Condo |
| CITY SPIRE, 150 West 56th Street, 3908/4008 Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,440 | Condo |
| 65 Central Park West, 15A Lincoln Square | 2 Beds | 2 Baths | N/A | Cooperative |
| BOULEVARD, 2373 Broadway, PH8 Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,400 | Condo/Coop |
| 260 Park Avenue South, 260 Park Avenue South, 11G Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,340 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 8A Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,535 | Condo |
| 150 NASSAU, 150 Nassau Street, 18B Financial District | 3 Beds | 3 Baths 1 Half Bath |
2,365 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 9G Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,339 | Condo |
| 249 West 29th Street, 14FL Chelsea | 2 Beds | 1 Bath | N/A | Cooperative |
| 39 North Moore Street, 2A | Sunette Tribeca Condo TriBeCa | 1 Bed | 2 Baths | 2,000 | Condo |
| 10 West 86th Street, 4B Upper West Side | 2 Beds | 3 Baths | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 12F Midtown | 2 Beds | 2 Baths | 1,176 | Condo |
| 150 NASSAU, 150 Nassau Street, 20C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| 150 NASSAU, 150 Nassau Street, 17B Financial District | 3 Beds | 3 Baths 1 Half Bath |
2,353 | Condo |
| THE SARATOGA, 330 East 75th Street, 25A Upper East Side | 3 Beds | 3 Baths | 1,550 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 11A Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,535 | Condo |
| One Kenmare Square, 210 Lafayette Street, 6A SoHo - Nolita | 2 Beds | 2 Baths | 1,166 | Condo |
| 150 NASSAU, 150 Nassau Street, 2A Financial District | 2 Beds | 2 Baths 1 Half Bath |
1,711 | Condo |
| 150 NASSAU, 150 Nassau Street, 19C Financial District | 3 Beds | 3 Baths | 1,783 | Condo |
| 150 NASSAU, 150 Nassau Street, 15B Financial District | 3 Beds | 3 Baths 1 Half Bath |
2,353 | Condo |
| 150 NASSAU, 150 Nassau Street, 16B Financial District | 3 Beds | 3 Baths 1 Half Bath |
2,365 | Condo |
| The Windsor Park, 100 West 58th Street, 8F Midtown | 2 Beds | 2 Baths | 1,176 | Condo |
| 150 NASSAU, 150 Nassau Street, 18C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| The Windsor Park, 100 West 58th Street, 7F Midtown | 2 Beds | 2 Baths | 1,176 | Condo |
| The Windsor Park, 100 West 58th Street, 12C Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,104 | Condo |
| The Windsor Park, 100 West 58th Street, 3C Midtown | 2 Beds | 2 Baths 1 Half Bath |
1,104 | Condo |
| 150 NASSAU, 150 Nassau Street, 17C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| 150 NASSAU, 150 Nassau Street, 17C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| SWITCH, 109 Norfolk Street, 2 Lower East Side | 2 Beds | 2 Baths | 1,446 | Condo |
| 1 Leroy Street, 5B Greenwich Village | 3 Beds | 4 Baths | 2,578 | Condo |
| 150 NASSAU, 150 Nassau Street, 16C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 5A Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
N/A | Condo |
| 220 East 67th Street, 9CD Upper East Side | 3 Beds | 3 Baths | N/A | Cooperative |
| 260 Park Avenue South, 260 Park Avenue South, 7G Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,340 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 11G Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,340 | Condo |
| 505 GREENWICH, 505 Greenwich Street, 9B SoHo - Nolita | 2 Beds | 2 Baths | N/A | Condo |
| 150 NASSAU, 150 Nassau Street, 15C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| 5 West 19th Street, 4 Flatiron District | 6 Beds | 7 Baths | 6,250 | Commercial |
| 260 Park Avenue South, 260 Park Avenue South, 9G Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,339 | Condo |
| 150 NASSAU, 150 Nassau Street, 20A Financial District | 2 Beds | 2 Baths 1 Half Bath |
1,723 | Condo |
| SWITCH, 109 Norfolk Street, 5 Lower East Side | 2 Beds | 2 Baths | 1,446 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 5G Flatiron District | 2 Beds | 2 Baths 1 Half Bath |
1,340 | Condo |
| 150 NASSAU, 150 Nassau Street, 19A Financial District | 2 Beds | 2 Baths 1 Half Bath |
1,723 | Condo |
| Gramercy Place, 280 Park Avenue South, 8A Gramercy - Union Square | 2 Beds | 2 Baths | 1,266 | Condo |
| 85th Columbus Corp., 895 West End Avenue, 10B Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 150 NASSAU, 150 Nassau Street, 14C Financial District | 3 Beds | 3 Baths | 1,798 | Condo |
| The Alexander, 250 East 49th Street, 21CD Turtle Bay | 2 Beds | 2 Baths | N/A | Condo |
| SWITCH, 109 Norfolk Street, 4 Lower East Side | 2 Beds | 2 Baths | 1,446 | Condo |
| 250 East 53rd Street, 3303 Midtown | 1 Bed | 2 Baths | 966 | Condo |
| QUAKER RIDGE, 201 East 21st Street, 17D Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 150 NASSAU, 150 Nassau Street, 18A Financial District | 2 Beds | 2 Baths 1 Half Bath |
1,723 | Condo |
| 150 NASSAU, 150 Nassau Street, 13C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| THE FRANKLIN BUILDING, 9 Murray Street, 11SE TriBeCa | 3 Beds | 2 Baths | 2,670 | Condo |
| SWITCH, 109 Norfolk Street, 3 Lower East Side | 2 Beds | 2 Baths | 1,530 | Condo |
| Gramercy Place, 280 Park Avenue South, PHB Gramercy - Union Square | 2 Beds | 2 Baths | 1,033 | Condo |
| 511 Grand Street Lower East Side | 3 Beds | 2 Baths 1 Half Bath |
N/A | Rental |
| 720 Greenwich Street, 6D West Village | 1 Bed | 1 Bath | N/A | Cooperative |
| THE PORTER HOUSE, 66 Ninth Avenue, 2N Chelsea | 1 Bed | 1 Bath 1 Half Bath |
1,000 | Condo |
| 150 NASSAU, 150 Nassau Street, 12D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| 150 NASSAU, 150 Nassau Street, 12C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| 330 East 38th Street, 44K Murray Hill | 2 Beds | 2 Baths | 1,150 | Condo |
| The Alexander, 250 East 49th Street, 17D Turtle Bay | 2 Beds | 2 Baths | 1,000 | Condo |
| The Windsor Park, 100 West 58th Street, 11G Midtown | 2 Beds | 2 Baths | 1,161 | Condo |
| 150 NASSAU, 150 Nassau Street, 18D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| 219 West 81st Street, 1C Upper West Side | 2 Beds | 2 Baths | 1,550 | Condo |
| The Windsor Park, 100 West 58th Street, 7G Midtown | 2 Beds | 2 Baths | 1,161 | Condo |
| MERCER SQUARE, 250 Mercer Street, D1002 Greenwich Village | 3 Beds | 2 Baths | N/A | Cooperative |
| 150 NASSAU, 150 Nassau Street, 11C Financial District | 3 Beds | 3 Baths | 1,793 | Condo |
| 5 West 19th Street, 10B Flatiron District | 1 Bath | 3,250 | Commercial | |
| DOWNTOWN BY STARCK, 15 Broad Street, 2212 Financial District | 2 Beds | 2 Baths | 1,800 | Condo |
| DOWNTOWN BY STARCK, 15 Broad Street, 3222 Financial District | 1 Bed | 2 Baths | 1,314 | Condo |
| 40 East 880 Owners, Inc., 40 East 88th Street, 8CC Carnegie Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 3G Midtown | 2 Beds | 2 Baths | 1,161 | Condo |
| Tower 53 Condomium, 159 West 53rd Street, 30B Midtown | 2 Beds | 2 Baths | 1,050 | Condo |
| THE FUTURE, 200 East 32nd Street, 24C Kips Bay | 2 Beds | 2 Baths | 975 | Condo |
| 70 East 93rd Street, 1B Carnegie Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| The Textile Building, 66 Leonard Street, 5F TriBeCa | 1 Bed | 1 Bath 1 Half Bath |
1,389 | Condo |
| 82 Irving Pl, 6DEF Gramercy - Union Square | 2 Beds | 3 Baths | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 2G Midtown | 2 Beds | 2 Baths | 1,161 | Condo |
| GRAND MILLENIUM, 1965 Broadway, 9G Upper West Side | 1 Bed | 2 Baths | 915 | Condo |
| INTERNATIONAL PLAZA, 303 East 43rd Street, 18A Turtle Bay | 2 Beds | 2 Baths | 1,270 | Condo |
| LINCOLN TOWERS, 205 West End Avenue, 29H Upper West Side | 3 Beds | 2 Baths | N/A | Cooperative |
| 354 Bowery, 1FLR East Village | Studio | 1 Bath | 1,500 | Condo |
| 60 East 13th Street, 4E | The 835 Broadway Condominium Greenwich Village | Studio | 1 Bath 1 Half Bath |
2,575 | Condo |
| 303 East 33rd Street, 3D Kips Bay | 2 Beds | 2 Baths | 1,180 | Condo |
| 111 West 94th Street, 4C1 Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| 111 West 94th Street, 4C Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| L'Ecole Condominium, 212 East 47th Street, 10F Turtle Bay | 2 Beds | 2 Baths | 1,006 | Condo |
| DOWNTOWN BY STARCK, 15 Broad Street, 2424 Financial District | 2 Beds | 2 Baths | 1,279 | Condo |
| 150 NASSAU, 150 Nassau Street, 16D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| 150 NASSAU, 150 Nassau Street, 12A Financial District | 3 Beds | 2 Baths 1 Half Bath |
1,793 | Condo |
| St. James's Tower, 415 East 54th Street, 11A Sutton Area | 3 Beds | 3 Baths | 1,920 | Condo |
| Sheffield 57, 322 West 57th Street, 27Q1 Midtown | 1 Bed | 1 Bath 1 Half Bath |
875 | Condo |
| The Windsor Park, 100 West 58th Street, 12F Midtown | 2 Beds | 2 Baths | 1,176 | Condo |
| 211 East 18th Street, 5FG | 211 East 18 St Owners Inc Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| 27TH ST. APTS. CORP, 250 West 27th Street, 6H Chelsea | 1 Bed | 2 Baths | N/A | Cooperative |
| TRUMP PLACE, 200 Riverside Boulevard, 16C Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,055 | Condo |
| 150 NASSAU, 150 Nassau Street, 18D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| L'Ecole Condominium, 212 East 47th Street, 10F Turtle Bay | 2 Beds | 2 Baths | 1,006 | Condo |
| L'Ecole Condominium, 212 East 47th Street, 10F Turtle Bay | 2 Beds | 2 Baths | 1,006 | Condo |
| 63-108 Fitchett Street Rego Park | 3 Beds | 2 Baths 1 Half Bath |
3,055 | House |
| 75th Street Apartment Corp., 120 East 75th Street, 9A Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 10N Chelsea | Studio | 1 Bath | 1,001 | Condo |
| 150 NASSAU, 150 Nassau Street, 17D Financial District | 2 Beds | 2 Baths | 1,250 | Condo |
| 65 Central Park West, 2G Lincoln Square | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| L'Ecole Condominium, 212 East 47th Street, 6F Turtle Bay | 2 Beds | 2 Baths | 1,006 | Condo |
| 150 NASSAU, 150 Nassau Street, 12D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| 60 East 8th Street, 7B | GEORGETOWN PLAZA Greenwich Village | 2 Beds | 1 Bath | N/A | Condo/Coop |
| 102 Fulton Street, 2W Financial District | 2 Beds | 2 Baths | 1,580 | Condo |
| Parc Village Condominium, 44 East 12th Street, 3A Greenwich Village | 1 Bed | 1 Bath 1 Half Bath |
984 | Condo |
| One Hudson Park, 16 Hudson Street, 4B TriBeCa | 2 Beds | 2 Baths | N/A | Cooperative |
| Gramercy Place, 280 Park Avenue South, 3D Gramercy - Union Square | 2 Beds | 1 Bath 1 Half Bath |
N/A | Condo |
| 50 Franklin Street, 12B | Fifty Franklin TriBeCa | 2 Beds | 2 Baths | 1,024 | Condo |
| 150 NASSAU, 150 Nassau Street, 15D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| STERLING PLAZA, 255 East 49th Street, 16E Turtle Bay | 2 Beds | 2 Baths | 1,056 | Condo |
| The Windsor Park, 100 West 58th Street, 11H Midtown | 1 Bed | 1 Bath | 701 | Condo |
| Sheffield 57, 322 West 57th Street, 27Q1 Midtown | 1 Bed | 1 Bath 1 Half Bath |
875 | Condo |
| 200 West 79th Street, 5F | THE GLOUCESTER Upper West Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| Newport East Inc., 370 East 76th Street, PH2A Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| THE LINK, 310 West 52nd Street, 15A Clinton | 1 Bed | 1 Bath 1 Half Bath |
802 | Condo |
| 58 Thomas Street, 5 TriBeCa | 2 Beds | 2 Baths | 1,542 | Condo |
| 150 NASSAU, 150 Nassau Street, 14D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| 200 East 90th Street, 16E | The Whitney Upper East Side | 2 Beds | 2 Baths | 1,050 | Condo/Coop |
| The Windsor Park, 100 West 58th Street, 8G Midtown | 2 Beds | 2 Baths | 1,161 | Condo |
| The Windsor Park, 100 West 58th Street, 10E Midtown | 1 Bed | 1 Bath | 738 | Condo |
| TRUMP WORLD TOWER, 845 United Nations Plaza, 5G Turtle Bay | 1 Bed | 1 Bath 1 Half Bath |
1,181 | Condo |
| 150 NASSAU, 150 Nassau Street, 13D Financial District | 2 Beds | 2 Baths | 1,305 | Condo |
| 58 Thomas Street, 3 TriBeCa | 2 Beds | 2 Baths | 1,542 | Condo |
| Wellington Tower Condo, 350 East 82nd Street, 10D Upper East Side | 2 Beds | 2 Baths | 1,038 | Condo |
| Newport East Inc., 370 East 76th Street, PHA2002 Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| THE ALEXANDRIA, 201 West 72nd Street, 15N Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
862 | Condo |
| 22 West 15th Street, 14I | GROSVENOR HOUSE Flatiron District | 1 Bed | 1 Bath 1 Half Bath |
804 | Condo |
| Harridge House, 225 East 57th Street, 14F Midtown | 2 Beds | 2 Baths | N/A | Cooperative |
| 260 Park Avenue South, 260 Park Avenue South, 8E Flatiron District | 1 Bed | 2 Baths | 994 | Condo |
| 425 Fifth Avenue, 26F Murray Hill | 1 Bed | 1 Bath | 840 | Condo |
| Harridge House, 225 East 57th Street, 7E Midtown | 2 Beds | 2 Baths | N/A | Cooperative |
| MERCER SQUARE, 250 Mercer Street, B906 Greenwich Village | 2 Beds | 2 Baths | N/A | Cooperative |
| 1600 Broadway, 12A Midtown | 1 Bed | 1 Bath | 889 | Condo |
| 260 Park Avenue South, 260 Park Avenue South, 6K Flatiron District | 1 Bed | 1 Bath | 917 | Condo |
| 343 East 74th Street, 20D Upper East Side | 2 Beds | 2 Baths | 1,022 | Condo/Coop |
| 151 East 83rd Street, 2A Upper East Side | 2 Beds | 1 Bath 1 Half Bath |
N/A | Cooperative |
| THE NORMANDIE, 100 West 119th Street, 4A Harlem | 4 Beds | 2 Baths | 1,456 | Commercial |
| 220 East 67th Street, 3G Upper East Side | 2 Beds | 2 Baths | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 11H Midtown | 1 Bed | 1 Bath | 701 | Condo |
| Reade Court Condiminium, 99 Reade Street, 5E TriBeCa | 2 Beds | 2 Baths | 1,500 | Condo |
| GEORGETOWN PLAZA, 60 East 8th Street, 17P Greenwich Village | 1 Bed | 1 Bath | N/A | Condo/Coop |
| THE BADGE BUILDING, 10-55 47th Avenue, 1D Long Island City | 2 Beds | 2 Baths | N/A | Condo |
| 150 NASSAU, 150 Nassau Street, 8H Financial District | 2 Beds | 2 Baths | 1,071 | Condo |
| Gramercy Place, 280 Park Avenue South, 3E Gramercy - Union Square | 1 Bed | 1 Bath | 728 | Condo |
| 80 METROPOLITAN, 80 Metropolitan Avenue, PHC Williamsburg | 2 Beds | 2 Baths | 1,108 | Condo |
| Trump Parc Condominium, 106 Central Park South, 14I Central Park South | 2 Beds | 2 Baths | 1,197 | Condo |
| 20 Pine The Collection, 20 Pine Street, 1010 Financial District | Studio | 1 Bath | 1,101 | Condo |
| 555 West 23rd Street, S7R Chelsea | 1 Bed | 1 Bath | 852 | Condo |
| MERCER SQUARE, 250 Mercer Street, D1202 Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| HUDSON HILL, 462 West 58th Street, 3E Upper West Side | 1 Bed | 2 Baths | 995 | Condo |
| The Windsor Park, 100 West 58th Street, 12H Midtown | 1 Bed | 1 Bath | 701 | Condo |
| 5th Street Lofts (5SL), 5-09 48th Avenue, 6C Long Island City | 2 Beds | 2 Baths | 1,048 | Condo |
| CASA VIZCAYA, 10-40 46th Rd, 3A Long Island City | 2 Beds | 2 Baths | 1,054 | Condo |
| 138 Apartment Corp., 138 East 36th Street, 7B Murray Hill | 2 Beds | 1 Bath | N/A | Cooperative |
| Waterford Condominium, 300 East 93rd Street, 34C Upper East Side | 1 Bed | 2 Baths | 760 | Condo |
| 260 Park Avenue South, 12K | 260 Park Avenue South Flatiron District | 1 Bed | 1 Bath | N/A | Condo |
| Highpoint, 250 East 40th Street, 32F Murray Hill | 1 Bed | 1 Bath 1 Half Bath |
883 | Condo |
| 5 West 19th Street, 10C Flatiron District | 1 Bed | 1 Bath | 3,250 | Commercial |
| GRAND MILLENIUM, 1965 Broadway, 15F Upper West Side | 1 Bed | 2 Baths | 933 | Condo |
| Gramercy Place, 280 Park Avenue South, 3D Gramercy - Union Square | 2 Beds | 1 Bath 1 Half Bath |
N/A | Condo |
| 126 East 16th Street, 3B Gramercy - Union Square | 2 Beds | 2 Baths | N/A | Cooperative |
| The Grand Madison, 225 Fifth Avenue, 3T Flatiron District | 1 Bed | 1 Bath | 706 | Condo |
| AGELOFF TOWERS, 141 East 3rd Street, 4G East Village | 1 Bed | 1 Bath | N/A | Cooperative |
| 123RD STREET CORP, 123 West 93rd Street, 2F Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| Turtle Bay House Condo, 249 East 48th Street, 16E Turtle Bay | 1 Bed | 1 Bath | 800 | Condo |
| The Windsor Park, 100 West 58th Street, 12A Midtown | Studio | 1 Bath | 607 | Condo |
| The Cast Iron Building, 67 East 11th Street, 711 Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
| MANHATTAN PLACE, 630 First Avenue, 34S Murray Hill | 1 Bed | 1 Bath | 660 | Condo |
| 27 Commerce Street, 1A West Village | 2 Beds | 1 Bath | N/A | Condo |
| The Windsor Park, 100 West 58th Street, 11A Midtown | Studio | 1 Bath | 607 | Condo |
| 150 East 93rd Street, 5B Carnegie Hill | 2 Beds | 1 Bath | N/A | Cooperative |
| THE DUNHILL, 401 East 84th Street, 17A Upper East Side | 2 Beds | 2 Baths | 1,137 | Condo |
| STERLING PLAZA, 255 East 49th Street, 16E Turtle Bay | 2 Beds | 2 Baths | 1,056 | Condo |
| 515 East 72nd Street, 26J1 Upper East Side | 1 Bed | 1 Bath | 611 | Condo |
| ORION CONDOMINIUM, 350 West 42nd Street, 10E Clinton | 1 Bed | 1 Bath | 667 | Condo |
| The Vanderbilt Condominium, 235 East 40th Street, 29D Murray Hill | 2 Beds | 1 Bath | 714 | Condo |
| MUSEUM TOWER, 15 West 53rd Street, 23E Midtown | 1 Bed | 1 Bath 1 Half Bath |
1,187 | Condo |
| 150 Nassau Street, 9G | 150 NASSAU Financial District | 1 Bed | 1 Bath | 700 | Condo |
| The Chelsea 19 Condominium, 251 West 19th Street, 6B Chelsea | 1 Bed | 1 Bath | 1,200 | Condo |
| CHELSEA MERCANTILE, 252 Seventh Avenue, 11J Chelsea | 1 Bed | 2 Baths | 1,313 | Condo |
| L Haus, 11-02 49th Avenue, 5O Long Island City | 2 Beds | 2 Baths | 1,180 | Condo |
| 136 West 16th Street, 1FE/1RE Chelsea | 2 Beds | 2 Baths | N/A | Cooperative |
| Murray Hill Plaza, 244 Madison Avenue, 3EF Murray Hill | 2 Beds | 2 Baths | N/A | Cooperative |
| 121 West 72St Owners Corp, 121 West 72nd Street, 3C1 Upper West Side | 2 Beds | 2 Baths | N/A | Cooperative |
| THE BROADWAY CONDO, 2250 Broadway, 6F Upper West Side | 1 Bed | 1 Bath | 742 | Condo |
| 343 East 74th Street, 20D Upper East Side | 2 Beds | 2 Baths | 1,022 | Condo/Coop |
| CONNAUGHT TOWER, 300 East 54th Street, 32J Sutton Area | 1 Bed | 1 Bath | N/A | Cooperative |
| 300 East 74 St Owners Corp., 300 East 74th Street, 19B Upper East Side | 1 Bed | 1 Bath | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 8A Midtown | Studio | 1 Bath | 607 | Condo |
| 295 Greenwich Street, 4K TriBeCa | 1 Bed | 1 Bath | 700 | Condo |
| ORION CONDOMINIUM, 350 West 42nd Street, 10E Clinton | 1 Bed | 1 Bath | 667 | Condo |
| 155 East 34th Street, 16A Murray Hill | 1 Bed | 1 Bath | 700 | Condo |
| The Chelsea 19 Condominium, 251 West 19th Street, 6B Chelsea | 1 Bed | 1 Bath | 1,200 | Condo |
| THE IMPALA, 404 East 76th Street, 9D Upper East Side | 1 Bed | 1 Bath | 711 | Condo |
| COLONNADE 57, 347 West 57th Street, 5B Clinton | 1 Bed | 1 Bath | 700 | Condo |
| EMILY COURT, 315 East 80th Street, 3B Upper East Side | 2 Beds | 1 Bath | N/A | Cooperative |
| 334 West 87 Street Corp., 334 West 87th Street, 4D Upper West Side | 2 Beds | 1 Bath | N/A | Cooperative |
| PARK TEN, 10 West 66th Street, 11A Lincoln Square | 1 Bed | 1 Bath | N/A | Cooperative |
| The Windsor Park, 100 West 58th Street, 7A Midtown | Studio | 1 Bath | 607 | Condo |
