Alen Moshkovich
575 Madison Avenue
New York, NY 10022
Office: 212.418.2066
MAKE AN APPOINTMENT
email me »
download vCard »
| Location | Beds | Baths | Sq Ft | Type |
|---|---|---|---|---|
| 210-210 West 107th Street Upper West Side | N/A | 53,250 | Rental | |
| 230-230 West 107th Street Upper West Side | N/A | 49,716 | Rental | |
| 220-220 West 107th Street Upper West Side | N/A | 50,820 | Rental | |
| One Beacon Court, 151 East 58th Street, 34B Midtown | 4 Beds | 3 Baths 1 Half Bath |
3,009 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, PH3AB Upper West Side | 6 Beds | 6 Baths | 5,168 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 24A Upper West Side | 4 Beds | 3 Baths 1 Half Bath |
2,901 | Condo |
| 210-210 West 109th Street Upper West Side | N/A | 13,725 | Multi-Family Townhouse | |
| 215-215 West 108th Street Upper West Side | N/A | 17,710 | Multi-Family Townhouse | |
| 80 Riverside Boulevard, PH1B Upper West Side | 4 Beds | 4 Baths 1 Half Bath |
3,072 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 16A Upper West Side | 4 Beds | 3 Baths 1 Half Bath |
2,901 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, PH3A Upper West Side | 3 Beds | 3 Baths | 2,675 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, PH1B Upper West Side | 3 Beds | 3 Baths | 2,493 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 22A Upper West Side | 4 Beds | 3 Baths 1 Half Bath |
2,901 | Condo |
| 845 United Nations Plaza, 82C | TRUMP WORLD TOWER Turtle Bay | 3 Beds | 3 Baths 1 Half Bath |
2,702 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, PH3B Upper West Side | 3 Beds | 3 Baths | 2,493 | Condo |
| 80 Riverside Boulevard, 16M Upper West Side | 4 Beds | 4 Baths | 2,507 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 45B Upper West Side | 4 Beds | 4 Baths 1 Half Bath |
2,200 | Condo |
| HASTING BUILDING, 71 Murray Street, 10 TriBeCa | 3 Beds | 3 Baths | 4,000 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 25B Upper West Side | 3 Beds | 3 Baths | 2,147 | Condo |
| ESSEX HOUSE, 160 Central Park South, 1005 Central Park South | 2 Beds | 2 Baths 1 Half Bath |
1,458 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 16B Upper West Side | 3 Beds | 3 Baths | 2,147 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 6B Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,813 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 27B Upper West Side | 3 Beds | 3 Baths | 2,147 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 18B Upper West Side | 3 Beds | 3 Baths | 2,147 | Condo |
| 101 Warren, 101 Warren Street, 2010 TriBeCa | 3 Beds | 3 Baths 1 Half Bath |
2,372 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 37D Upper West Side | 3 Beds | 3 Baths | 1,915 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 21B Upper West Side | 3 Beds | 3 Baths | 2,147 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 36D Upper West Side | 3 Beds | 3 Baths | 1,915 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 21B Upper West Side | 3 Beds | 3 Baths | 2,025 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 45B Upper West Side | 4 Beds | 4 Baths 1 Half Bath |
2,200 | Condo |
| 80 Riverside Boulevard, 20D Upper West Side | 3 Beds | 3 Baths 1 Half Bath |
1,845 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 16C Upper West Side | 2 Beds | 2 Baths | 1,557 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 11E Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,946 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 8J Upper West Side | 3 Beds | 3 Baths 1 Half Bath |
2,176 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 15NR Upper West Side | 2 Beds | 2 Baths | 1,700 | Condo |
| 135 West 14th Street, 6 Chelsea | 2 Beds | 2 Baths | 2,320 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 10D Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,586 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 5A Upper West Side | 2 Beds | 2 Baths 1 Half Bath |
1,695 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 41C Upper West Side | 2 Beds | 2 Baths | 1,429 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 18C Upper West Side | 2 Beds | 2 Baths | 1,557 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 8L Upper West Side | 2 Beds | 2 Baths | 1,292 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 9M Upper West Side | 2 Beds | 2 Baths | 1,456 | Condo |
| 7 Hubert Street, 3D TriBeCa | 2 Beds | 2 Baths | 1,787 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 37C Upper West Side | 2 Beds | 2 Baths | 1,429 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH3A Upper West Side | 2 Beds | 2 Baths | 1,350 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 3M Upper West Side | 2 Beds | 2 Baths | 1,456 | Condo |
| Bridge Tower Place, 401 East 60th Street, 16A Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,569 | Condo |
| Bridge Tower Place, 401 East 60th Street, 21D Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,562 | Condo |
| Bridge Tower Place, 401 East 60th Street, 10D Upper East Side | 2 Beds | 2 Baths 1 Half Bath |
1,548 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 5H Upper West Side | 2 Beds | 2 Baths | 1,733 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH3H Upper West Side | 2 Beds | 2 Baths | 1,205 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 40D Upper West Side | 2 Beds | 2 Baths | 1,220 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH1H Upper West Side | 2 Beds | 2 Baths | 1,205 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH2H Upper West Side | 2 Beds | 2 Baths | 1,205 | Condo |
| 220 Riverside Boulevard, 27B | TRUMP PLACE Upper West Side | 2 Beds | 2 Baths | 1,431 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 10E Upper West Side | 2 Beds | 2 Baths | 1,345 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH2K Upper West Side | 2 Beds | 2 Baths | 1,275 | Condo |
| THE LINK, 310 West 52nd Street, 30J Clinton | 1 Bed | 1 Bath 1 Half Bath |
919 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH3J Upper West Side | 2 Beds | 2 Baths | 1,228 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 35B Upper West Side | 2 Beds | 2 Baths | 1,120 | Condo |
| 10 West End Avenue, 16B Lincoln Square | 2 Beds | 2 Baths | 1,329 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 35E Upper West Side | 2 Beds | 2 Baths | 1,216 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 16F Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,022 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 4M Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,253 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH1J Upper West Side | 2 Beds | 2 Baths | 1,228 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 9K Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,044 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 15D Upper West Side | 2 Beds | 2 Baths | 1,071 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 5T Upper West Side | 2 Beds | 2 Baths | 1,043 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 7T Upper West Side | 2 Beds | 2 Baths | 1,043 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 6M Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,300 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 5K Upper West Side | 2 Beds | 2 Baths | 1,044 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 9M Upper West Side | 2 Beds | 2 Baths | 1,299 | Condo |
| 220 Riverside Boulevard, 19D | TRUMP PLACE Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,052 | Condo |
| TRUMP WORLD TOWER, 845 United Nations Plaza, 9H Turtle Bay | 1 Bed | 2 Baths | 1,329 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 12D Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,050 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 12A Upper West Side | 2 Beds | 2 Baths | 1,072 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 11I1 Upper West Side | 2 Beds | 2 Baths | 1,313 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 11I Upper West Side | 2 Beds | 2 Baths | 1,312 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 33E Upper West Side | 2 Beds | 2 Baths | 1,217 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 4T1 Upper West Side | 2 Beds | 2 Baths | 1,043 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 12T Upper West Side | 2 Beds | 2 Baths | 1,043 | Condo |
| 20 Bayard Street, 12A Williamsburg | 2 Beds | 2 Baths | N/A | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 15F Upper West Side | 1 Bed | 1 Bath | 915 | Condo |
| 120 Riverside Boulevard, 9F | TRUMP PLACE Upper West Side | 1 Bed | 1 Bath | 917 | Condo |
| 120 Riverside Boulevard, 9F1 | TRUMP PLACE Upper West Side | 1 Bed | 1 Bath | 917 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 3F Upper West Side | 1 Bed | 1 Bath | 912 | Condo |
| 675 West End Avenue, PHA Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| AVERY, 100 Riverside Boulevard, 4G Upper West Side | 1 Bed | 1 Bath | 930 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 18A Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
979 | Condo |
| 675 West End Avenue, 16A Upper West Side | 1 Bed | 1 Bath | N/A | Cooperative |
| TRUMP PLACE, 120 Riverside Boulevard, 6F Upper West Side | 10 Beds | 1 Bath | 917 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, PH3F Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
1,022 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 4F Upper West Side | 1 Bed | 1 Bath | 912 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 4A Upper West Side | 1 Bed | 1 Bath 1 Half Bath |
979 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 4B Upper West Side | 1 Bed | 1 Bath | 880 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 10R Upper West Side | 1 Bed | 1 Bath | 882 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 30E Upper West Side | 1 Bed | 1 Bath | 895 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 9F Upper West Side | 1 Bed | 1 Bath | 917 | Condo |
| 245 East 93rd Street, 3M Upper East Side | 1 Bed | 1 Bath 1 Half Bath |
1,000 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 9C Upper West Side | 1 Bed | 1 Bath | 784 | Condo |
| Bell Tel Lofts, 365 Bridge Street, 6A Downtown Brooklyn | Studio | 2 Baths | 1,703 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 15M Upper West Side | 1 Bed | 1 Bath | 832 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 6H Upper West Side | 1 Bed | 1 Bath | 805 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 7J Upper West Side | 1 Bed | 1 Bath | 798 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 5W Upper West Side | 1 Bed | 1 Bath | 874 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 8M Upper West Side | 1 Bed | 1 Bath | 832 | Condo |
| AVERY, 100 Riverside Boulevard, 10J Upper West Side | 1 Bed | 1 Bath | 733 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 9F Upper West Side | 1 Bed | 1 Bath | 760 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 7V Upper West Side | 1 Bed | 1 Bath | 678 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 6R Upper West Side | 1 Bed | 1 Bath | 696 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 3M Upper West Side | 1 Bed | 1 Bath | 851 | Condo |
| TRUMP PLACE, 200 Riverside Boulevard, 4D Upper West Side | 1 Bed | 1 Bath | 810 | Condo |
| THE HERITAGE at TRUMP PLACE, 240 Riverside Boulevard, 4J Upper West Side | Studio | 1 Bath | 593 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 5V Upper West Side | 1 Bed | 1 Bath | 678 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 14C Upper West Side | 1 Bed | 1 Bath | 783 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 4M Upper West Side | 1 Bed | 1 Bath | 835 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 10V Upper West Side | 1 Bed | 1 Bath | 750 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 3P Upper West Side | 1 Bed | 1 Bath | 696 | Condo |
| THE HOPKINS, 172 West 79th Street, 4D Upper West Side | 1 Bed | 1 Bath | 712 | Condo |
| Wellington Tower Condo, 350 East 82nd Street, 2D Upper East Side | 1 Bed | 1 Bath | 725 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 9W Upper West Side | Studio | 1 Bath | 549 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 10W Upper West Side | Studio | 1 Bath | 549 | Condo |
| TRUMP PLACE, 220 Riverside Boulevard, 4D Upper West Side | 1 Bed | 1 Bath | 775 | Condo |
| 230 Riverside Drive, 8B Upper West Side | 1 Bed | 1 Bath | 726 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 4U Upper West Side | Studio | 1 Bath | 551 | Condo |
| TRUMP PLACE, 120 Riverside Boulevard, 4C Upper West Side | Studio | 1 Bath | 551 | Condo |
| 184 Thompson Street, ME Greenwich Village | Studio | 1 Bath | 577 | Condo |
| 201 East 28th Street, 3M | CHESAPEAKE Kips Bay | 1 Bed | 1 Bath | N/A | Cooperative |
| TRUMP PLACE, 220 Riverside Boulevard, 5D Upper West Side | 1 Bed | 1 Bath | 773 | Condo |
| 142 East 49th Street, 7B Midtown | 1 Bed | 1 Bath | 670 | Condo/Coop |
| TRUMP PLACE, 120 Riverside Boulevard, 4C Upper West Side | Studio | 1 Bath | 551 | Condo |
| 155 East 34th Street, 10N Murray Hill | 1 Bed | 1 Bath | 600 | Condo |
| 301 East 45th Street, 17A | THE DELEGATE Turtle Bay | 1 Bed | 1 Bath | 650 | Condo |
| The Terrace On The Tenth, 5024 Tenth Avenue, 4B Borough Park | 2 Beds | 1 Bath | 780 | Condo |
| The Terrace On The Tenth, 5024 Tenth Avenue, 4A Borough Park | 2 Beds | 1 Bath | 770 | Condo |
| The Terrace On The Tenth, 5024 Tenth Avenue, 5B Borough Park | 2 Beds | 1 Bath | 820 | Condo |
| 139 East 33rd Street, 12M | THE WENDORN Murray Hill | Studio | 1 Bath | N/A | Cooperative |
| THE COSMOPOLITAN, 145 East 48th Street, 6H Turtle Bay | Studio | 1 Bath | 450 | Condo |
| 229 East 28th Street, 4D Kips Bay | Studio | 1 Bath | N/A | Cooperative |
| 350 Ocean Pkwy, 6C Kensington | 1 Bed | 1 Bath | N/A | Cooperative |
| 310 East 49th Street, 10A Turtle Bay | Studio | 1 Bath | N/A | Cooperative |
| Sheridan, 40 East 9th Street, 5H Greenwich Village | 1 Bed | 1 Bath | N/A | Cooperative |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.