The Plaza, 768 Fifth Avenue
Building Data for the building listed. All total, average and median numbers provided by Urban Digs.
Total Inventory on Market: 18
Average List Price: $2,931,917
Total Inventory on Market: 1
Average List Price: $125,000
Provided by DE ANALYTICS
| Unit | Beds | Baths | Price* | Sq Ft | Date Listed | Quick View |
|---|---|---|---|---|---|---|
| 508/509 | 4 | 6 | $125,000 | 5,087 | 12/07/2011 | Photos & Floorplans |
| Unit | Beds | Baths | Price* | Sq Ft | Date Sold | Quick View |
|---|---|---|---|---|---|---|
| 910 | 2 | 2 | $3,990,000 | 1,342 | 10/29/2007 | Photos & Floorplans |
| 1721 | 1 | 1.5 | $3,281,383 | 903 | 07/25/2008 | Photos & Floorplans |
| 1126 | S | 1 | $1,585,000 | 580 | 07/23/2007 | Photos & Floorplans |
| 1429 | S | 1 | $2,145,000 | - | 07/21/2008 | Photos & Floorplans |
| 1907 | 1 | 1 | $5,126,104 | 1,376 | 02/06/2008 | Photos & Floorplans |
| 901 | 3 | 3.5 | $9,949,750 | 2,656 | 10/03/2007 | Photos & Floorplans |
| 903 | 2 | 2.5 | $9,996,667 | 1,986 | 10/03/2007 | Photos & Floorplans |
| 906 | 2 | 2 | $4,841,031 | 1,721 | 10/04/2007 | Photos & Floorplans |
| 907 | 3 | 3 | $11,252,373 | 2,248 | 10/16/2007 | Photos & Floorplans |
| 905 | 1 | 1.5 | $5,203,580 | 1,202 | 10/03/2007 | Photos & Floorplans |
| 909 | 3 | 3 | $14,375,239 | 2,820 | 03/04/2008 | Photos & Floorplans |
| 913 | 2 | 2.5 | $7,963,308 | 2,418 | 10/22/2007 | Photos & Floorplans |
| 1901 | 4 | 3.5 | $15,168,336 | 3,702 | 04/21/2008 | Photos & Floorplans |
| 301 | 3 | 3.5 | $13,597,789 | 3,416 | 03/06/2008 | Photos & Floorplans |
| 509 | 3 | 4.5 | $25,493,379 | 4,299 | 11/05/2007 | Photos & Floorplans |
| 405 | 2 | 2.5 | $8,577,129 | 2,134 | 01/25/2008 | Photos & Floorplans |
| 615 | 3 | 3.5 | $8,783,562 | 3,068 | 04/17/2008 | Photos & Floorplans |
| 609 | 3 | 3 | $13,592,459 | 2,820 | 05/01/2008 | Photos & Floorplans |
| 613 | 2 | 2.5 | $7,657,849 | 2,418 | 04/24/2008 | Photos & Floorplans |
| 1513 | 2 | 2.5 | $5,400,000 | 2,304 | 12/02/2010 | Photos & Floorplans |
| 1701 | 2 | 2.5 | $13,411,126 | 2,089 | 03/06/2008 | Photos & Floorplans |
| 1709 | 3 | 2.5 | $14,941,986 | 2,857 | 05/05/2008 | Photos & Floorplans |
| 1403 | 2 | 2.5 | $9,761,919 | 1,987 | 07/23/2007 | Photos & Floorplans |
| 1313 | 2 | 2.5 | $7,020,741 | 2,339 | 07/30/2007 | Photos & Floorplans |
| 1309 | 3 | 3 | $14,114,312 | 2,820 | 02/29/2008 | Photos & Floorplans |
| 915 | 3 | 3.5 | $9,089,016 | 3,068 | 10/10/2007 | Photos & Floorplans |
| 1303 | 2 | 2.5 | $9,250,000 | 1,985 | 11/04/2010 | Photos & Floorplans |
| 1307 | 3 | 3 | $10,978,911 | 2,248 | 08/01/2007 | Photos & Floorplans |
| 501 | 3 | 3.5 | $10,324,819 | 2,656 | 11/29/2007 | Photos & Floorplans |
| 506 | 2 | 2 | $4,770,000 | 1,714 | 08/12/2010 | Photos & Floorplans |
| 701 | 3 | 3.5 | $9,543,662 | 2,656 | 10/05/2007 | Photos & Floorplans |
| 1001 | 3 | 3.5 | $10,042,600 | 2,656 | 08/24/2007 | Photos & Floorplans |
| 1006 | 2 | 2 | $4,000,000 | 1,676 | 07/27/2009 | Photos & Floorplans |
| 1201 | 3 | 3.5 | $12,751,145 | 2,656 | 01/09/2008 | Photos & Floorplans |
| 1202 | S | 1 | $1,558,855 | 622 | 09/18/2007 | Photos & Floorplans |
| 1706 | 1 | 1 | $2,089,407 | 795 | 02/20/2008 | Photos & Floorplans |
| 1801 | 4 | 3.5 | $20,196,574 | 4,064 | 02/26/2008 | Photos & Floorplans |
| 1404 | 1 | 1.5 | $3,457,861 | 1,261 | 08/28/2007 | Photos & Floorplans |
| 513 | 2 | 2.5 | $6,500,000 | 2,520 | 09/15/2009 | Photos & Floorplans |
| 802 | 1 | 1.5 | $2,750,000 | 1,155 | 09/13/2011 | Photos & Floorplans |
| 1505 | 1 | 1.5 | $5,980,504 | 1,212 | 07/24/2007 | Photos & Floorplans |
| 1723 | 2 | 1.5 | $6,545,000 | - | 10/06/2010 | Photos & Floorplans |
| 1608 | 1 | 1 | $2,491,308 | 782 | 04/30/2008 | Photos & Floorplans |
| 1904 | 1 | 1 | $3,242,124 | 1,011 | 02/07/2008 | Photos & Floorplans |
| 1711 | 1 | 1.5 | $4,034,074 | 1,383 | 01/15/2008 | Photos & Floorplans |
| 1405 | 1 | 1.5 | $5,865,583 | 1,212 | 08/02/2007 | Photos & Floorplans |
| 1311 | 1 | 1.5 | $3,676,491 | 1,245 | 09/05/2007 | Photos & Floorplans |
| 902 | 1 | 1.5 | $2,657,460 | 1,151 | 10/04/2007 | Photos & Floorplans |
| 1508 | 1 | 1 | $2,423,218 | 801 | 06/04/2007 | Photos & Floorplans |
| 2002 | 2 | 2 | $4,600,000 | 1,542 | 12/01/2010 | Photos & Floorplans |
| 1427 | 1 | 1 | $2,065,271 | 698 | 04/25/2008 | Photos & Floorplans |
| 1136 | S | 1 | $1,506,473 | 500 | 04/17/2008 | Photos & Floorplans |
| 1126 | S | 1 | $1,595,713 | 580 | 04/11/2008 | Photos & Floorplans |
| 1330 | 1 | 1.5 | $2,420,000 | 904 | 05/09/2011 | Photos & Floorplans |
| 606 | 2 | 2 | $4,558,466 | 1,721 | 07/08/2008 | Photos & Floorplans |
| 1102 | 1 | 1.5 | $2,686,500 | 1,151 | 08/19/2010 | Photos & Floorplans |
| 1313 | 2 | 2.5 | $5,550,000 | 2,339 | 12/17/2010 | Photos & Floorplans |
| 1741 | S | 1 | $1,839,964 | 524 | 07/16/2008 | Photos & Floorplans |
| 1304 | 1 | 1.5 | $3,105,662 | 1,259 | 12/14/2010 | Photos & Floorplans |
| 501 | 3 | 3.5 | $15,300,000 | 2,656 | 06/29/2011 | Photos & Floorplans |
| 502 | 1 | 1.5 | $3,773,733 | 1,151 | 11/29/2007 | Photos & Floorplans |
| 1707 | 3 | 3.5 | $10,200,000 | 2,975 | 07/29/2011 | Photos & Floorplans |
| 1611 | 1 | 1.5 | $3,500,000 | 1,207 | 04/05/2011 | Photos & Floorplans |
| 1609 | 3 | 3 | $12,350,000 | 2,703 | 07/12/2010 | Photos & Floorplans |
| 1240 | 1 | 1.5 | $3,182,272 | 941 | 05/23/2008 | Photos & Floorplans |
| 1002 | 1 | 1.5 | $2,800,000 | 1,151 | 08/02/2011 | Photos & Floorplans |
| 1806 | S | 1 | $2,000,000 | 800 | 07/29/2011 | Photos & Floorplans |
| 1430 | 1 | 1.5 | $2,685,079 | 904 | 04/17/2008 | Photos & Floorplans |
| 1207 | 3 | 3 | $48,000,000 | 2,235 | 03/21/2011 | Photos & Floorplans |
| 1241 | S | 1 | $1,928,937 | 580 | 04/08/2008 | Photos & Floorplans |
| 1305 | 1 | 1.5 | $4,428,000 | 1,202 | 01/31/2011 | Photos & Floorplans |
| 1007 | 3 | 3 | $11,300,625 | 2,248 | 09/10/2007 | Photos & Floorplans |
| 1008 | 1 | 1 | $2,177,438 | 803 | 09/10/2007 | Photos & Floorplans |
| 608 | 1 | 1 | $1,950,000 | 782 | 01/12/2010 | Photos & Floorplans |
| 1821 | 1 | 1.5 | $3,290,798 | - | 09/19/2008 | Photos & Floorplans |
| 1509 | 3 | 3 | $10,725,000 | 2,703 | 09/22/2009 | Photos & Floorplans |
| 201 | 3 | 4.5 | $12,001,558 | - | 05/15/2009 | Photos & Floorplans |
| 1101 | S | 0 | $9,000,000 | - | 10/02/2009 | Photos & Floorplans |
| 411 | 3 | 3.5 | $6,000,000 | 2,843 | 11/18/2009 | Photos & Floorplans |
| 1133 | 1 | 1.5 | $1,710,845 | - | 09/24/2008 | Photos & Floorplans |
| 810 | S | 0 | $4,150,696 | - | 10/11/2007 | Photos & Floorplans |
| 1302 | S | 1 | $1,090,000 | 634 | 11/17/2009 | Photos & Floorplans |
| 2003 | 3 | 3.5 | $11,268,078 | 3,736 | 06/25/2009 | Photos & Floorplans |
| 1336 | S | 1 | $1,460,112 | 504 | 10/20/2008 | Photos & Floorplans |
| 1940 | S | 0 | $4,057,985 | - | 09/15/2008 | Photos & Floorplans |
| 407 | 1 | 1.5 | $5,700,785 | 1,402 | 08/07/2008 | Photos & Floorplans |
| 2002 | 2 | 2 | $5,308,611 | 1,542 | 07/07/2008 | Photos & Floorplans |
| 601 | 3 | 3.5 | $9,340,008 | 2,656 | 07/11/2008 | Photos & Floorplans |
| 1730 | 1 | 1.5 | $2,641,173 | 904 | 07/09/2008 | Photos & Floorplans |
| 807 | 3 | 3 | $25,092,692 | 2,248 | 06/20/2008 | Photos & Floorplans |
| 1413 | 2 | 2.5 | $8,995,000 | 2,304 | 06/26/2008 | Photos & Floorplans |
| 1641 | S | 0 | $1,841,366 | - | 05/28/2008 | Photos & Floorplans |
| 1009 | 3 | 3 | $14,808,632 | 2,716 | 03/31/2008 | Photos & Floorplans |
| 1438 | S | 1 | $1,767,513 | 529 | 04/24/2008 | Photos & Floorplans |
| 1813 | S | 0 | $6,646,582 | - | 03/25/2008 | Photos & Floorplans |
| 1341 | S | 0 | $1,717,736 | - | 04/18/2008 | Photos & Floorplans |
| 1141 | S | 0 | $1,887,727 | - | 04/16/2008 | Photos & Floorplans |
| 1903 | 2 | 2 | $9,900,000 | 1,628 | 05/08/2008 | Photos & Floorplans |
| 1807 | 3 | 3.5 | $6,274,311 | 2,483 | 02/28/2008 | Photos & Floorplans |
| 1802 | 2 | 2.5 | $4,826,547 | 1,773 | 03/11/2008 | Photos & Floorplans |
| 1609 | 3 | 3 | $14,740,466 | 2,703 | 02/29/2008 | Photos & Floorplans |
| 610 | 2 | 2 | $4,094,692 | 1,342 | 04/17/2008 | Photos & Floorplans |
| 2015 | 4 | 5.5 | $24,493,992 | 5,358 | 07/02/2008 | Photos & Floorplans |
| 1441 | S | 1 | $1,753,795 | 580 | 04/18/2008 | Photos & Floorplans |
| 1421 | 1 | 1.5 | $3,038,847 | 905 | 05/05/2008 | Photos & Floorplans |
| 1527 | 1 | 1 | $2,060,120 | 697 | 05/05/2008 | Photos & Floorplans |
| 1238 | S | 1 | $1,864,752 | 504 | 12/27/2007 | Photos & Floorplans |
| 1640 | S | 0 | $3,748,910 | - | 05/28/2008 | Photos & Floorplans |
| 1306 | 1 | 1 | $1,927,090 | 801 | 10/16/2007 | Photos & Floorplans |
| 1208 | 1 | 1 | $2,603,316 | 801 | 05/13/2008 | Photos & Floorplans |
| 1321 | S | 0 | $2,829,448 | - | 05/09/2008 | Photos & Floorplans |
| 1329 | S | 0 | $2,057,977 | - | 04/16/2008 | Photos & Floorplans |
| 1140 | S | 0 | $3,341,961 | - | 04/16/2008 | Photos & Floorplans |
| 605 | 1 | 1.5 | $5,521,187 | 1,202 | 04/15/2008 | Photos & Floorplans |
| 1338 | S | 1 | $1,716,001 | 529 | 04/15/2008 | Photos & Floorplans |
| 1237 | S | 1 | $1,487,744 | 476 | 04/04/2008 | Photos & Floorplans |
| 1523 | 2 | 2 | $5,412,259 | 1,476 | 05/05/2008 | Photos & Floorplans |
| 703 | 2 | 2.5 | $8,901,516 | 1,986 | 10/10/2007 | Photos & Floorplans |
| 1811 | S | 0 | $3,564,622 | - | 03/03/2008 | Photos & Floorplans |
| 1710 | 1 | 1 | $2,715,910 | 849 | 03/04/2008 | Photos & Floorplans |
| 1206 | S | 1 | $1,957,549 | 817 | 01/08/2009 | Photos & Floorplans |
| 1602 | S | 1 | $1,329,748 | 634 | 12/29/2008 | Photos & Floorplans |
| 409 | 2 | 2.5 | $21,926,280 | 3,388 | 08/07/2008 | Photos & Floorplans |
| 1529 | S | 1 | $2,114,641 | - | 10/02/2008 | Photos & Floorplans |
| 1740 | 1 | 1.5 | $4,101,806 | 950 | 06/26/2008 | Photos & Floorplans |
| 1906 | 1 | 2 | $5,718,485 | 1,875 | 02/19/2008 | Photos & Floorplans |
| 1809 | 3 | 2.5 | $25,505,813 | 2,752 | 07/10/2008 | Photos & Floorplans |
| 808 | 1 | 1 | $2,167,822 | 803 | 06/20/2008 | Photos & Floorplans |
| 1223 | S | 0 | $5,376,200 | - | 05/15/2008 | Photos & Floorplans |
| 1704 | 1.5 | 1 | $3,518,619 | 1,257 | 02/20/2008 | Photos & Floorplans |
| 1621 | 1 | 1.5 | $4,019,386 | 905 | 05/28/2008 | Photos & Floorplans |
| 1437 | S | 1 | $1,461,988 | - | 05/08/2008 | Photos & Floorplans |
| 1915 | S | 0 | $19,237,099 | - | 04/09/2008 | Photos & Floorplans |
| 1332 | S | 0 | $1,545,138 | - | 04/28/2008 | Photos & Floorplans |
| 1239 | S | 0 | $3,019,565 | - | 04/11/2008 | Photos & Floorplans |
| 602 | 1 | 1.5 | $2,504,723 | 1,151 | 04/14/2008 | Photos & Floorplans |
| 607 | 3 | 3 | $9,692,858 | 2,248 | 04/14/2008 | Photos & Floorplans |
| 1308 | 1 | 1 | $2,094,191 | 782 | 08/14/2007 | Photos & Floorplans |
| 1326 | S | 1 | $1,807,506 | 730 | 04/10/2008 | Photos & Floorplans |
| 1423 | 2 | 1 | $5,839,813 | 1,487 | 05/15/2008 | Photos & Floorplans |
| 510 | 2 | 2 | $4,619,780 | 1,342 | 01/31/2008 | Photos & Floorplans |
| 513 | 2 | 2.5 | $7,964,207 | 2,520 | 01/31/2008 | Photos & Floorplans |
| 1804 | 1 | 1.5 | $3,485,256 | 1,244 | 03/11/2008 | Photos & Floorplans |
| 1509 | 3 | 3 | $14,531,707 | 2,703 | 03/07/2008 | Photos & Floorplans |
| 805 | 1 | 1.5 | $5,635,994 | 1,212 | 01/28/2008 | Photos & Floorplans |
| 1903 | 2 | 2 | $6,306,146 | 1,628 | 02/07/2008 | Photos & Floorplans |
| 1713 | 2 | 2.5 | $7,097,465 | 2,380 | 02/08/2008 | Photos & Floorplans |
| 1707 | 3 | 3.5 | $10,306,292 | 2,975 | 01/23/2008 | Photos & Floorplans |
| 510 | 2 | 2 | $5,300,000 | 1,342 | 09/12/2008 | Photos & Floorplans |
| 1938 | S | 0 | $2,282,638 | - | 09/15/2008 | Photos & Floorplans |
| 906 | 2 | 2 | $4,750,000 | 1,721 | 08/06/2008 | Photos & Floorplans |
| 411 | 3 | 3.5 | $9,787,137 | 2,843 | 08/07/2008 | Photos & Floorplans |
| 603 | 2 | 2.5 | $8,310,624 | 1,994 | 01/19/2012 | Photos & Floorplans |
| 2006 | 1 | 1.5 | $3,675,894 | 1,113 | 07/07/2008 | Photos & Floorplans |
| 1835 | S | 1 | $1,676,196 | 510 | 09/29/2008 | Photos & Floorplans |
| 1510 | 1 | 1 | $2,715,904 | 857 | 10/29/2007 | Photos & Floorplans |
| 1003 | 2 | 2.5 | $8,774,154 | 1,966 | 11/07/2007 | Photos & Floorplans |
| 908 | 1 | 1 | $2,250,616 | 782 | 10/29/2007 | Photos & Floorplans |
| 515 | 3 | 3.5 | $8,681,716 | 3,068 | 11/20/2007 | Photos & Floorplans |
| 1406 | 3 | 3 | $2,007,690 | 817 | 08/20/2007 | Photos & Floorplans |
| 1501 | 3 | 3.5 | $10,001,871 | 2,647 | 08/01/2007 | Photos & Floorplans |
| 1210 | 1 | 1 | $2,909,440 | 857 | 08/13/2007 | Photos & Floorplans |
| 1008 | 1 | 1 | $2,250,164 | 803 | 09/10/2007 | Photos & Floorplans |
| 813 | 2 | 2.5 | $7,861,483 | 2,532 | 10/17/2007 | Photos & Floorplans |
| 1101 | S | 0 | $10,251,342 | - | 09/12/2007 | Photos & Floorplans |
| 706 | S | 0 | $4,726,862 | - | 10/11/2007 | Photos & Floorplans |
| 1402 | S | 1 | $1,430,684 | 634 | 08/20/2007 | Photos & Floorplans |
| 1603 | 2 | 2.5 | $9,997,168 | 1,967 | 06/21/2007 | Photos & Floorplans |
| 1310 | 1 | 1.5 | $2,533,324 | 857 | 09/04/2007 | Photos & Floorplans |
| 1013 | 2 | 2.5 | $8,065,133 | 2,532 | 10/02/2007 | Photos & Floorplans |
| 1411 | 1 | 1.5 | $4,338,354 | 1,207 | 08/02/2007 | Photos & Floorplans |
| 708 | 1 | 1 | $2,067,359 | 803 | 06/15/2007 | Photos & Floorplans |
| 1613 | 2 | 2.5 | $7,221,392 | 2,304 | 06/18/2007 | Photos & Floorplans |
| 1503 | 2 | 2.5 | $10,370,228 | 1,985 | 07/23/2007 | Photos & Floorplans |
| 1507 | 3 | 3 | $11,416,756 | 2,248 | 06/08/2007 | Photos & Floorplans |
| 503 | 2 | 2.5 | $8,952,425 | 1,986 | 11/14/2007 | Photos & Floorplans |
| 1209 | 3 | 3 | $22,546,363 | 2,703 | 12/04/2007 | Photos & Floorplans |
| 1015 | 3 | 3.5 | $9,190,841 | 3,068 | 10/05/2007 | Photos & Floorplans |
| 801 | 3 | 3.5 | $9,747,308 | 2,562 | 10/04/2007 | Photos & Floorplans |
| 1601 | 3 | 3.5 | $10,001,870 | 2,647 | 09/17/2007 | Photos & Floorplans |
| 1607 | 3 | 3 | $11,636,298 | 2,235 | 09/19/2007 | Photos & Floorplans |
| 1302 | S | 1 | $1,375,889 | 634 | 08/20/2007 | Photos & Floorplans |
| 1413 | 2 | 2.5 | $7,274,032 | 2,304 | 08/08/2007 | Photos & Floorplans |
| 1401 | 3 | 3.5 | $9,781,673 | 2,647 | 07/31/2007 | Photos & Floorplans |
| 1623 | 2 | 2 | $6,102,526 | 1,476 | 05/28/2008 | Photos & Floorplans |
| 1504 | 1 | 1.5 | $3,378,947 | 1,259 | 06/21/2007 | Photos & Floorplans |
| 1221 | 1 | 1.5 | $3,545,471 | 905 | 05/15/2008 | Photos & Floorplans |
| 1521 | S | 0 | $3,581,530 | - | 05/28/2008 | Photos & Floorplans |
| 1337 | S | 0 | $1,410,475 | - | 04/10/2008 | Photos & Floorplans |
| 1810 | 1 | 1 | $2,589,391 | 845 | 02/29/2008 | Photos & Floorplans |
| 1408 | 1 | 1 | $2,422,671 | 801 | 02/05/2008 | Photos & Floorplans |
| 1108 | S | 0 | $3,200,000 | - | 02/28/2008 | Photos & Floorplans |
| 1139 | 1 | 1.5 | $2,947,447 | 1,061 | 05/09/2008 | Photos & Floorplans |
| 1229 | S | 1 | $2,145,548 | 730 | 05/15/2008 | Photos & Floorplans |
| 1327 | S | 1 | $2,024,061 | - | 06/09/2008 | Photos & Floorplans |
| 1703 | S | 0 | $9,334,407 | - | 01/30/2008 | Photos & Floorplans |
| 401 | 2 | 2.5 | $8,317,893 | 2,379 | 01/17/2008 | Photos & Floorplans |
| 1205 | 1 | 1.5 | $7,036,430 | 1,212 | 01/23/2008 | Photos & Floorplans |
| 507 | 2 | 2.5 | $8,263,799 | 1,836 | 11/15/2007 | Photos & Floorplans |
| 1204 | 1 | 1.5 | $3,676,785 | 1,258 | 11/09/2007 | Photos & Floorplans |
| 1010 | 2 | 2 | $3,779,035 | 1,342 | 10/05/2007 | Photos & Floorplans |
| 803 | 2 | 2.5 | $9,645,473 | 1,986 | 10/02/2007 | Photos & Floorplans |
| 815 | 3 | 3.5 | $8,987,191 | 3,068 | 10/03/2007 | Photos & Floorplans |
| 1604 | S | 0 | $3,269,485 | - | 10/25/2007 | Photos & Floorplans |
| 1213 | 2 | 2.5 | $7,962,622 | 2,304 | 08/13/2007 | Photos & Floorplans |
| 1005 | 1 | 1.5 | $5,980,504 | 1,212 | 09/11/2007 | Photos & Floorplans |
| 1511 | 1 | 1.5 | $3,661,055 | 1,207 | 07/25/2007 | Photos & Floorplans |
| 1502 | S | 1 | $1,513,033 | 634 | 06/26/2007 | Photos & Floorplans |
| 1506 | S | 1 | $2,039,098 | 817 | 06/28/2007 | Photos & Floorplans |
| 1438 | S | 1 | $1,801,898 | 529 | 04/24/2008 | Photos & Floorplans |
| PH2038 | 2 | 2 | $5,896,007 | 1,501 | 11/19/2008 | Photos & Floorplans |
| 1605 | 1 | 1.5 | $5,010,316 | 1,212 | 11/26/2008 | Photos & Floorplans |
| 1106 | 2 | 2 | $4,850,000 | 1,674 | 01/31/2008 | Photos & Floorplans |
| 1608 | 1 | 1 | $1,850,000 | 782 | 09/17/2010 | Photos & Floorplans |
| 1006 | 2 | 2 | $4,250,000 | 1,676 | 10/21/2010 | Photos & Floorplans |
| 1709 | 3 | 2.5 | $8,500,000 | 2,857 | 07/21/2009 | Photos & Floorplans |
| PH2011 | 3 | 3.5 | $8,400,000 | 2,906 | 09/08/2009 | Photos & Floorplans |
| PH2011 | 3 | 3.5 | $11,278,595 | 2,906 | 01/27/2009 | Photos & Floorplans |
| PH2040 | S | 0 | $9,488,861 | - | 11/19/2008 | Photos & Floorplans |
| 1006 | 2 | 2 | $4,877,417 | 1,676 | 10/02/2007 | Photos & Floorplans |
| 1323 | 2 | 2 | $5,185,604 | 1,476 | 05/15/2008 | Photos & Floorplans |
| 806 | S | 0 | $4,775,853 | - | 10/09/2007 | Photos & Floorplans |
All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.
All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.
The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.
©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.