« Back to Previous Page | Real Estate»New York City»Manhattan»Upper West Side»The Nevada 2025 Broadway

The Nevada, 2025 Broadway

Share

Bookmark & Share

The Nevada, 2025 Broadway

Building Details:
  • Cooperative
  • Neighborhood: Upper West Side
  • Built in 1977
  • 280 Units
  • 30 Floors
Building Data: Help

Building Data for the building listed. All total, average and median numbers provided by Urban Digs.

Active Sales Listings:

Total Inventory on Market: 5

Average List Price: $499,400


Active Rentals Listings:

Total Inventory on Market: 2

Average List Price: $3,150


Provided by DE ANALYTICS

Unit Beds Baths Price* Date Sold Quick View
15A 1 1 $469,000 08/23/2010 Photos & Floorplans
30D 1 1 $560,000 02/24/2010 Photos & Floorplans
28K 2 2 $1,250,000 06/30/2010 Photos & Floorplans
25H 1 1 $462,000 08/31/2010 Photos & Floorplans
2H 2 2 $899,000 07/15/2010 Photos & Floorplans
25A 1 1 $490,000 05/04/2010 Photos & Floorplans
17A 1 1 $445,000 08/11/2010 Photos & Floorplans
5B 1 1 $430,000 09/14/2010 Photos & Floorplans
22J 1 1 $395,000 10/24/2002 Photos & Floorplans
27H 1 1 $358,000 03/20/2003 Photos & Floorplans
5F 1 1 $313,600 02/27/2003 Photos & Floorplans
17H 1 1 $320,000 04/03/2003 Photos & Floorplans
21F 1 1 $335,000 08/21/2003 Photos & Floorplans
N/A 1 1 $374,000 10/16/2003 Photos & Floorplans
17G S 1 $240,000 07/01/2004 Photos & Floorplans
6H 1 1 $333,000 12/12/2003 Photos & Floorplans
25H 1 1 $436,000 06/30/2004 Photos & Floorplans
28J 1 1 $459,000 05/24/2004 Photos & Floorplans
16F 1 1 $420,000 11/12/2004 Photos & Floorplans
N/A 1 1 $465,000 05/31/2005 Photos & Floorplans
17H 1 1 $525,000 06/13/2008 Photos & Floorplans
12F 1 1 $465,000 06/08/2005 Photos & Floorplans
N/A 1 1 $457,500 04/06/2005 Photos & Floorplans
5B 1 1 $500,000 08/08/2005 Photos & Floorplans
8E 1 1 $553,500 10/27/2005 Photos & Floorplans
N/A 1 1 $630,000 11/04/2005 Photos & Floorplans
N/A 1 1 $549,000 01/20/2006 Photos & Floorplans
29D 1 1 $485,000 10/11/2006 Photos & Floorplans
18C 1 1 $505,000 05/31/2007 Photos & Floorplans
25B 1 1 $470,000 03/23/2007 Photos & Floorplans
30GH 2 2 $1,145,000 07/28/2006 Photos & Floorplans
10B 1 1 $302,500 04/01/2003 Photos & Floorplans
29D 1 1 $367,000 07/16/2002 Photos & Floorplans
N/A 1 1 $450,000 01/12/2007 Photos & Floorplans
24K 1 1 $580,000 10/24/2007 Photos & Floorplans
20K 1 1 $399,000 05/18/2010 Photos & Floorplans
14B 1 1 $490,000 05/24/2007 Photos & Floorplans
29HJ 3 2 $1,199,000 08/02/2007 Photos & Floorplans
5E 1 1 $390,000 06/26/2009 Photos & Floorplans
21D 3 2 $999,000 03/17/2010 Photos & Floorplans
4D 1 1 $375,000 10/27/2009 Photos & Floorplans
29E 1 1 $500,000 05/20/2010 Photos & Floorplans
15F 1 1 $325,000 03/28/2003 Photos & Floorplans
4JH 3 2 $670,000 01/14/2003 Photos & Floorplans
9C 1 1 $380,000 06/18/2004 Photos & Floorplans
24K 1 1 $445,000 09/18/2003 Photos & Floorplans
6A S 1 $365,000 11/04/2003 Photos & Floorplans
25B 1 1 $405,000 09/23/2003 Photos & Floorplans
12K 3 3 $885,000 02/23/2004 Photos & Floorplans
19D 1 1 $420,000 09/17/2004 Photos & Floorplans
8C 1 1 $450,000 05/11/2005 Photos & Floorplans
4B 3 2 $585,000 06/17/2002 Photos & Floorplans
18K 1 1 $215,000 05/31/2000 Photos & Floorplans
19H 1 1 $272,500 06/24/2001 Photos & Floorplans
28C 1 1 $186,000 10/16/1998 Photos & Floorplans
26J 1 1 $545,000 11/17/2006 Photos & Floorplans
12H 1 1 $465,000 04/11/2007 Photos & Floorplans
10A 1 1 $525,000 08/01/2007 Photos & Floorplans
23H 1 1 $550,000 05/30/2007 Photos & Floorplans
26E 1 1 $499,000 02/08/2008 Photos & Floorplans
5H 1 1 $492,000 05/14/2008 Photos & Floorplans
25A 1 1 $450,000 12/18/2009 Photos & Floorplans
3A 1 1 $395,000 09/16/2009 Photos & Floorplans
26K 1 1 $470,000 11/02/2009 Photos & Floorplans
12AB 3 2 $815,000 12/29/2009 Photos & Floorplans
7G S 1 $280,000 04/12/2010 Photos & Floorplans
22F 1 1 $525,000 08/04/2005 Photos & Floorplans
26F 1 1 $510,000 02/17/2005 Photos & Floorplans
28K 2 2 $215,000 03/10/1999 Photos & Floorplans
17A 1 1 $249,000 02/06/2002 Photos & Floorplans
27G S 1 $250,000 03/01/2004 Photos & Floorplans
18A 1 1 $375,000 10/28/2003 Photos & Floorplans
4K 1 1 $369,000 07/01/2004 Photos & Floorplans
3B 1 1 $449,000 11/29/2006 Photos & Floorplans
26D 1 1 $525,000 07/21/2006 Photos & Floorplans
27G S 1 $299,000 03/31/2006 Photos & Floorplans
10/11CD 4 3 $1,250,000 02/28/2012 Photos & Floorplans
6E 2 2 $1,099,000 03/30/2006 Photos & Floorplans
17A 1 1 $525,000 07/20/2006 Photos & Floorplans
23F 1 1 $445,000 02/14/2007 Photos & Floorplans
19J 1 1 $535,000 05/13/2008 Photos & Floorplans
22D 1 1 $499,000 08/05/2009 Photos & Floorplans
27AB 2 2 $1,075,000 08/31/2006 Photos & Floorplans
26C 1 1 $149,000 10/21/1998 Photos & Floorplans
9D 1 1 $535,000 01/06/2011 Photos & Floorplans
30A 1 1 $435,000 01/08/2004 Photos & Floorplans
4GHJ 3 3 $1,625,000 08/08/2005 Photos & Floorplans
30F 1 1 $375,000 06/06/2003 Photos & Floorplans
5G S 1 $260,000 04/07/2011 Photos & Floorplans
14C 1 1 $420,000 10/27/2010 Photos & Floorplans
18J 1 1 $495,000 09/14/2010 Photos & Floorplans
29G S 1 $215,000 02/10/2004 Photos & Floorplans
8F 1 1 $495,000 10/31/2005 Photos & Floorplans
18J 1 1 $389,000 07/28/2004 Photos & Floorplans
4AB 2 2 $1,033,000 06/17/2005 Photos & Floorplans
8F 1 1 $495,000 12/31/1969 Photos & Floorplans
8F 1 1 $315,000 04/18/2001 Photos & Floorplans
10E 1 1 $315,000 12/04/2001 Photos & Floorplans
29G S 1 $159,000 03/24/2000 Photos & Floorplans
14C 1 1 $438,279 02/22/2007 Photos & Floorplans
29A 4 3 $1,950,000 07/01/2011 Photos & Floorplans
30EF 2 2 $850,000 08/18/2011 Photos & Floorplans
23B 1 1 $490,000 12/29/2011 Photos & Floorplans
8F 1 1 $425,000 06/09/2011 Photos & Floorplans
18GH 2 2 $735,000 02/07/2007 Photos & Floorplans
18GH 2 2 $493,000 02/12/2001 Photos & Floorplans
16K 2 2 $1,300,000 04/14/2011 Photos & Floorplans
6A S 1 $425,000 03/22/2007 Photos & Floorplans
3H 1 1 $160,000 05/17/1999 Photos & Floorplans
3B 1 1 $430,000 06/15/2011 Photos & Floorplans
10E 1 1 $408,775 08/11/2011 Photos & Floorplans
29ABC 4 3 $2,600,000 10/31/2006 Photos & Floorplans
3G S 1 $349,000 11/17/2005 Photos & Floorplans
3G S 1 $285,000 08/17/2006 Photos & Floorplans
3G S 1 $279,000 09/30/2006 Photos & Floorplans
7J 1 1 $430,000 09/23/2011 Photos & Floorplans
21F 1 1 $451,000 09/10/2004 Photos & Floorplans
18D 1 1 $553,000 08/17/2005 Photos & Floorplans
26J 1 1 $489,000 06/04/2004 Photos & Floorplans
18K 1 1 $375,000 08/01/2003 Photos & Floorplans
12F 1 1 $321,000 10/30/2002 Photos & Floorplans
9D 1 1 $380,000 10/28/2003 Photos & Floorplans
28C 1 1 $489,000 06/01/2005 Photos & Floorplans
4GHJ 3 3 $1,400,000 10/19/2011 Photos & Floorplans
6CDE 4 3 $1,475,000 06/06/2011 Photos & Floorplans
24H 1 1 $450,000 03/18/2011 Photos & Floorplans
22F 1 1 $538,000 05/09/2007 Photos & Floorplans
4B 3 2 $999,000 11/30/2011 Photos & Floorplans
20F 1 1 $415,000 08/20/2009 Photos & Floorplans
17F 1 1 $550,000 10/07/2008 Photos & Floorplans
7K 1 1 $540,000 08/28/2008 Photos & Floorplans
18K 1 1 $550,000 07/23/2008 Photos & Floorplans
14E 1 1 $515,000 12/28/2007 Photos & Floorplans
15J 1 1 $515,000 06/12/2008 Photos & Floorplans
17B 1 1 $545,000 08/21/2008 Photos & Floorplans
14C 1 1 $450,000 01/24/2012 Photos & Floorplans
8C 1 1 $465,000 05/25/2007 Photos & Floorplans
3F 1 1 $460,000 10/01/2007 Photos & Floorplans
22H 1 1 $509,000 03/20/2007 Photos & Floorplans
14JK 3 2 $1,230,000 07/26/2007 Photos & Floorplans
10B 1 1 $559,000 03/12/2008 Photos & Floorplans
26GH 2 2 $705,000 06/10/2009 Photos & Floorplans
6J 1 1 $386,000 01/26/2012 Photos & Floorplans
14F 1 1 $460,000 08/22/2007 Photos & Floorplans
9B 1 1 $455,000 05/29/2007 Photos & Floorplans
29ABC 4 3 $1,450,000 02/14/2012 Photos & Floorplans
26B 1 1 $499,000 09/09/2009 Photos & Floorplans
4E 1 1 $489,000 12/13/2006 Photos & Floorplans
30B 1 1 $440,000 02/21/2007 Photos & Floorplans
24G S 1 $340,000 08/16/2005 Photos & Floorplans
20J 1 1 $489,000 07/01/2005 Photos & Floorplans
9J 1 1 $575,000 09/29/2006 Photos & Floorplans
22B 1 1 $494,000 05/03/2007 Photos & Floorplans
25J 1 1 $355,000 07/20/2000 Photos & Floorplans
26A 1 1 $350,000 10/31/2001 Photos & Floorplans
26A 1 1 $99,000 04/29/2002 Photos & Floorplans
26GH 2 2 $265,000 08/01/1998 Photos & Floorplans
26J 1 1 $99,000 01/12/1998 Photos & Floorplans
28J 1 1 $395,000 12/12/2000 Photos & Floorplans
29K 1 1 $175,000 12/04/1998 Photos & Floorplans
4AB 2 2 $510,000 07/30/2000 Photos & Floorplans
5A 1 1 $345,000 03/05/2002 Photos & Floorplans
5F 1 1 $295,000 02/05/2001 Photos & Floorplans
5H 1 1 $130,000 05/02/2002 Photos & Floorplans
6K 1 1 $325,000 04/29/2002 Photos & Floorplans
7A 1 1 $325,000 01/31/2002 Photos & Floorplans
9K 1 1 $132,000 11/14/1997 Photos & Floorplans
11H 1 1 $125,000 02/06/2002 Photos & Floorplans
12H 1 1 $115,000 04/29/2002 Photos & Floorplans
15C 1 0 $309,000 01/19/2001 Photos & Floorplans
16CD 3 2 $835,000 09/10/2001 Photos & Floorplans
18D 1 1 $395,000 02/06/2002 Photos & Floorplans
18D 1 1 $171,000 04/29/2002 Photos & Floorplans
19E/F 2 2 $160,000 09/26/1995 Photos & Floorplans
20D 1 1 $329,000 06/21/2002 Photos & Floorplans
20D 1 1 $225,000 04/29/2002 Photos & Floorplans
20J 1 1 $325,000 01/29/2001 Photos & Floorplans
20J 1 1 $169,000 04/29/2002 Photos & Floorplans
21F 1 1 $182,000 01/13/2003 Photos & Floorplans
25B 1 1 $302,000 06/20/2000 Photos & Floorplans
25D 1 1 $162,500 04/29/2002 Photos & Floorplans
10E 1 1 $429,000 02/28/2012 Photos & Floorplans
27J 1 1 $675,000 11/05/2008 Photos & Floorplans
12H 1 1 $525,000 03/06/2008 Photos & Floorplans
12G S 1 $295,000 07/27/2006 Photos & Floorplans
27J 1 1 $550,000 04/16/2007 Photos & Floorplans
12H 1 1 $525,000 08/05/2008 Photos & Floorplans
5H 1 1 $319,000 07/30/2004 Photos & Floorplans
14E 1 1 $375,000 12/19/2002 Photos & Floorplans
6DE 3 3 $1,099,000 04/17/2007 Photos & Floorplans
28GH 2 2 $849,000 11/19/2006 Photos & Floorplans
6C 1 1 $529,000 10/31/2006 Photos & Floorplans
25J 1 1 $585,000 04/10/2007 Photos & Floorplans
11F 1 1 $499,000 05/23/2008 Photos & Floorplans
6B 1 1 $550,000 11/02/2007 Photos & Floorplans
7H 1 1 $495,000 11/01/2007 Photos & Floorplans
11F 1 1 $499,000 02/28/2008 Photos & Floorplans
11F 1 1 $499,000 02/28/2008 Photos & Floorplans
9G S 1 $279,000 01/18/2005 Photos & Floorplans
18B 1 1 $477,000 12/20/2006 Photos & Floorplans
20C 1 1 $360,000 06/01/2004 Photos & Floorplans
22J 1 1 $539,000 02/29/2012 Photos & Floorplans
3H 1 1 $410,000 02/27/2012 Photos & Floorplans
19A 1 1 $425,000 06/01/2004 Photos & Floorplans
26C 1 1 $469,000 04/10/2012 Photos & Floorplans
20A 1 1 $599,000 06/29/2009 Photos & Floorplans
14G/H 2 2 $595,000 07/01/2003 Photos & Floorplans
3F 1 1 $449,500 05/09/2012 Photos & Floorplans

All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.

All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.

The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.

©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.