« Back to Previous Page | Real Estate»New York City»Manhattan»Upper West Side»The Alden 225 Central Park West

The Alden, 225 Central Park West

Share

Bookmark & Share


 
 

Available Listings

Unit Beds Baths Price* Date Sold Quick View
902903 2 2 $1,935,000 08/26/2010 Photos & Floorplans
520 4 3.5 $2,850,000 07/27/2010 Photos & Floorplans
1218 3 3 $2,500,000 09/23/2010 Photos & Floorplans
601 4 4 $3,800,000 06/07/2010 Photos & Floorplans
1201 3 3 $3,800,000 10/21/2005 Photos & Floorplans
809/810 1 2 $605,000 10/31/2007 Photos & Floorplans
616/617 1 1 $675,000 12/17/2007 Photos & Floorplans
1020 1 1 $550,000 11/01/2006 Photos & Floorplans
621 1 1 $430,000 06/19/2001 Photos & Floorplans
1521/22 2 2 $1,250,000 05/13/2003 Photos & Floorplans
621 1 1 $430,000 06/19/2001 Photos & Floorplans
621 1 1 $550,000 08/07/2007 Photos & Floorplans
511 S 1 $247,000 12/13/2006 Photos & Floorplans
1001 2 2 $1,550,000 12/19/2003 Photos & Floorplans
401 2 2 $1,090,000 09/01/2009 Photos & Floorplans
909 S 1 $235,000 05/22/2005 Photos & Floorplans
607 2 2 $875,000 02/06/2006 Photos & Floorplans
605 3 3 $4,000,000 04/12/2006 Photos & Floorplans
705 2 2 $1,200,000 08/22/2006 Photos & Floorplans
218 3 3 $692,000 06/24/1994 Photos & Floorplans
223 1 1 $302,500 07/31/1999 Photos & Floorplans
620 1 1 $235,000 06/05/1998 Photos & Floorplans
907 2 0 $480,000 08/19/1996 Photos & Floorplans
909 S 1 $89,000 07/02/1998 Photos & Floorplans
1105 3 3 $2,500,000 05/09/2001 Photos & Floorplans
1416 S 1 $175,000 04/28/2000 Photos & Floorplans
607 2 2 $935,000 04/06/2007 Photos & Floorplans
516 S 1 $249,000 11/30/2006 Photos & Floorplans
619 S 1 $235,000 09/01/2009 Photos & Floorplans
618 1 1 $640,000 09/27/2007 Photos & Floorplans
809/810 1 2 $629,000 10/21/2009 Photos & Floorplans
911 S 1 $299,000 04/29/2010 Photos & Floorplans
107 1 1 $482,000 11/13/2009 Photos & Floorplans
314 S 1 $275,000 03/11/2010 Photos & Floorplans
1402 1 1 $775,000 06/09/2005 Photos & Floorplans
1001 2 2 $2,375,000 12/31/1969 Photos & Floorplans
1707 S 1 $800,000 04/01/1994 Photos & Floorplans
511 S 1 $75,000 01/30/2003 Photos & Floorplans
809/810 1 2 $180,000 04/29/2002 Photos & Floorplans
1503/04 2 2 $1,325,000 01/22/2001 Photos & Floorplans
1218 3 3 $379,900 03/12/1997 Photos & Floorplans
1212 1 2 $79,000 05/14/1997 Photos & Floorplans
1212 1 2 $69,000 08/21/1996 Photos & Floorplans
903 1 1 $180,000 07/06/1995 Photos & Floorplans
511 S 1 $210,000 04/08/2006 Photos & Floorplans
617 1 1 $75,000 05/14/1997 Photos & Floorplans
620A S 1 $65,000 04/04/1997 Photos & Floorplans
622 1 1 $259,000 03/11/2002 Photos & Floorplans
301/302 6 4 $825,000 04/21/1994 Photos & Floorplans
1119 S 1 $205,000 11/17/2003 Photos & Floorplans
620A S 1 $180,000 07/02/2003 Photos & Floorplans
1210 S 1 $205,000 04/08/2006 Photos & Floorplans
410 S 1 $255,000 02/28/2006 Photos & Floorplans
1516 1 2 $595,000 06/01/2005 Photos & Floorplans
412 S 1 $275,000 07/19/2007 Photos & Floorplans
312 S 1 $250,000 01/23/2008 Photos & Floorplans
1005 2 3 $1,999,000 10/03/2007 Photos & Floorplans
301/302 6 4 $5,096,000 12/31/1969 Photos & Floorplans
1521/22 2 2 $1,785,000 10/15/2008 Photos & Floorplans
119 3 2 $1,295,000 10/24/2008 Photos & Floorplans
1619 1 1 $550,000 05/27/2009 Photos & Floorplans
505 4 4 $3,900,000 07/19/2007 Photos & Floorplans
903 1 1 $877,000 07/13/2007 Photos & Floorplans
1019 S 1 $179,000 04/11/2005 Photos & Floorplans
620A S 1 $290,000 01/05/2011 Photos & Floorplans
1119 S 1 $280,000 01/18/2011 Photos & Floorplans
1420 2 2 $1,280,000 08/01/2004 Photos & Floorplans
111 3 2 $2,300,000 04/15/2004 Photos & Floorplans
111 3 2 $2,290,000 04/29/2002 Photos & Floorplans
111 3 2 $3,699,000 02/25/2009 Photos & Floorplans
111 3 2 $2,800,000 04/27/2011 Photos & Floorplans
1701/1707 3 3 $3,800,000 07/27/2011 Photos & Floorplans
1507A S 1 $310,000 05/18/2011 Photos & Floorplans
318 2 2.5 $1,275,000 11/11/2011 Photos & Floorplans
308 4 4 $3,395,000 06/12/2011 Photos & Floorplans
1001 2 2 $1,595,000 02/02/2004 Photos & Floorplans
119 3 2 $999,000 01/15/2007 Photos & Floorplans
1411 S 1 $255,000 01/11/2006 Photos & Floorplans
202 1 1 $199,000 06/24/1998 Photos & Floorplans
702 3 3 $222,000 10/30/1997 Photos & Floorplans
420 1 1 $430,000 09/22/2000 Photos & Floorplans
1512 1 2 $70,000 10/21/1996 Photos & Floorplans
PH1706 2 2 $2,150,000 01/19/2005 Photos & Floorplans
8/907 3 3 $700,000 01/19/1998 Photos & Floorplans
1003 1 1 $250,000 06/02/1997 Photos & Floorplans
1601 4 3.5 $4,237,000 05/25/2005 Photos & Floorplans
1214 S 1 $900 04/18/1990 Photos & Floorplans
507/8/9 4 4 $1,205,000 12/13/2002 Photos & Floorplans
1121 1 1 $427,500 04/15/2003 Photos & Floorplans
507 1 1 $155,000 07/31/1996 Photos & Floorplans
507A S 1 $59,000 07/31/1996 Photos & Floorplans
1514 S 1 $70,000 11/22/1996 Photos & Floorplans
1610 S 1 $224,800 01/22/2003 Photos & Floorplans
1604/5/6 3 4 $2,250,000 02/10/2004 Photos & Floorplans
315 S 1 $209,000 07/30/2004 Photos & Floorplans
1018A S 1 $290,000 01/07/2009 Photos & Floorplans
1020 1 1 $170,000 07/10/1996 Photos & Floorplans
214 1 1 $725,000 10/26/2011 Photos & Floorplans
1210 S 1 $290,000 09/17/2010 Photos & Floorplans
723 1 1 $179,000 07/30/1996 Photos & Floorplans
1402 1 1 $830,000 08/27/2010 Photos & Floorplans
1103 1 1 $825,000 10/27/2010 Photos & Floorplans
1101 3 3 $3,825,000 08/20/2009 Photos & Floorplans
1611 S 1 $297,500 02/05/2009 Photos & Floorplans
301 5 4 $5,096,000 10/07/2008 Photos & Floorplans
1514 S 1 $290,000 08/07/2008 Photos & Floorplans
1105 3 3 $1,200,000 06/29/2001 Photos & Floorplans
1222 1 1 $569,000 04/08/2006 Photos & Floorplans
1214 S 1 $349,000 12/19/2007 Photos & Floorplans
416 S 1 $276,000 07/31/2008 Photos & Floorplans
1520 1 1 $700,000 09/11/2007 Photos & Floorplans
1209 S 1 $287,000 10/17/2007 Photos & Floorplans
921 1 1 $595,000 06/28/2007 Photos & Floorplans
1702 2 2 $2,950,000 04/25/2007 Photos & Floorplans
523 1 1 $399,000 03/11/2002 Photos & Floorplans
523 1 1 $199,000 04/29/2002 Photos & Floorplans
523 1 1 $585,000 04/25/2007 Photos & Floorplans
1520A S 1 $329,000 11/15/2007 Photos & Floorplans
318A S 1 $250,000 12/11/2007 Photos & Floorplans
1008 S 1 $290,000 01/22/2007 Photos & Floorplans
1502 2 2 $1,675,000 02/16/2012 Photos & Floorplans
1411 S 1 $229,000 09/27/2004 Photos & Floorplans
1516/17 1 2 $595,000 05/20/2005 Photos & Floorplans
912 S 1 $239,000 04/29/2006 Photos & Floorplans
1521/22 2 2 $1,625,000 06/06/2005 Photos & Floorplans
1007 1 1 $325,000 03/11/2002 Photos & Floorplans
1014 S 1 $89,000 02/25/1999 Photos & Floorplans
1016 S 1 $95,000 11/02/1995 Photos & Floorplans
1021 1 1 $315,000 12/03/1999 Photos & Floorplans
705 2 2 $329,000 05/23/1995 Photos & Floorplans
1101/1102A 3 3 $449,000 04/25/1996 Photos & Floorplans
722 1 1 $289,000 05/13/1999 Photos & Floorplans
1102 1 1 $180,000 10/17/1995 Photos & Floorplans
801 2 2.5 $725,000 06/25/1998 Photos & Floorplans
1105 3 3 $299,000 04/29/2002 Photos & Floorplans
1108 S 1 $79,000 06/25/1998 Photos & Floorplans
1110 S 1 $99,000 09/10/1998 Photos & Floorplans
1202 1 2 $675,000 08/24/1999 Photos & Floorplans
802 1 1 $270,000 07/28/1998 Photos & Floorplans
1202 1 2 $425,000 11/19/1996 Photos & Floorplans
804 1 0 $230,000 10/23/1997 Photos & Floorplans
807A S 1 $80,000 05/14/1997 Photos & Floorplans
1203 1 1 $300,000 06/04/1998 Photos & Floorplans
1211 S 1 $210,000 08/01/2002 Photos & Floorplans
817 S 1 $65,000 04/04/1997 Photos & Floorplans
1404 1 1 $195,000 06/24/1996 Photos & Floorplans
818 2 3 $495,000 02/25/2002 Photos & Floorplans
823 1 1 $299,000 03/11/2002 Photos & Floorplans
1411 S 1 $130,000 06/30/2000 Photos & Floorplans
902A S 1 $75,000 06/25/1998 Photos & Floorplans
1503 1 1 $205,000 12/14/1994 Photos & Floorplans
1617 S 1 $70,000 05/14/1997 Photos & Floorplans
1618 1 1 $516,000 05/10/2001 Photos & Floorplans
1214 S 1 $89,000 04/29/2002 Photos & Floorplans
1216 S 1 $160,000 06/16/2000 Photos & Floorplans
1407A 2 2 $100,000 04/29/2002 Photos & Floorplans
1408 S 1 $85,000 05/14/1997 Photos & Floorplans
108/109 1 2 $450,000 06/29/2000 Photos & Floorplans
1412 S 1 $65,000 06/25/1998 Photos & Floorplans
116 1 1 $305,000 03/11/2002 Photos & Floorplans
1503/04 2 2 $430,000 04/29/2002 Photos & Floorplans
119 3 2 $635,000 05/09/2000 Photos & Floorplans
119 3 2 $375,000 03/27/1995 Photos & Floorplans
1503/1603 2 2 $400,000 04/20/1994 Photos & Floorplans
201 2 2 $479,000 12/21/1998 Photos & Floorplans
201 2 2 $365,000 12/09/1996 Photos & Floorplans
1504 1 1 $225,000 07/08/1994 Photos & Floorplans
204 1 1 $350,000 08/02/2002 Photos & Floorplans
204 1 1 $198,000 04/29/2002 Photos & Floorplans
215 S 1 $60,000 06/24/1998 Photos & Floorplans
221 1 1 $159,000 06/24/1998 Photos & Floorplans
1516/17 1 2 $1,200,000 01/26/2001 Photos & Floorplans
1601 4 3.5 $2,600,000 07/28/1999 Photos & Floorplans
322 1 1 $1,600 10/21/1993 Photos & Floorplans
1622 1 1 $180,000 07/26/1994 Photos & Floorplans
402 1 1 $180,000 10/30/1995 Photos & Floorplans
1702 2 2 $1,995,000 06/25/1998 Photos & Floorplans
405 2 2 $400,000 08/23/1996 Photos & Floorplans
418 1 1 $169,000 03/25/1997 Photos & Floorplans
418A S 1 $99,000 08/05/1998 Photos & Floorplans
502 1 1 $289,000 03/11/2002 Photos & Floorplans
504/505 3 2 $500,000 05/27/1997 Photos & Floorplans
812 S 1 $215,000 12/02/2002 Photos & Floorplans
918 1 1 $269,000 11/20/1998 Photos & Floorplans
508 S 1 $85,000 06/24/1998 Photos & Floorplans
512 S 1 $75,000 08/13/1997 Photos & Floorplans
602 1 1 $200,000 04/30/1996 Photos & Floorplans
603 1 1 $310,000 02/24/2003 Photos & Floorplans
603 1 1 $179,000 02/24/2003 Photos & Floorplans
604 1 1 $475,000 09/25/2000 Photos & Floorplans
605 3 3 $249,000 11/02/1995 Photos & Floorplans
608/609 1 2 $159,000 06/13/1997 Photos & Floorplans
610 S 1 $99,000 06/25/1998 Photos & Floorplans
620 1 1 $249,000 04/14/1998 Photos & Floorplans
621 1 1 $269,000 04/29/2002 Photos & Floorplans
701 2 2 $395,000 10/27/1994 Photos & Floorplans
702A S 1 $125,000 10/27/1994 Photos & Floorplans
710 S 1 $65,000 04/04/1997 Photos & Floorplans
712 2 3 $215,000 09/04/1997 Photos & Floorplans
805 3 3 $325,000 04/29/2002 Photos & Floorplans
910 S 1 $179,000 09/20/2000 Photos & Floorplans
1008 S 1 $79,000 10/01/1997 Photos & Floorplans
1101 3 3 $2,595,000 08/03/2000 Photos & Floorplans
1202 1 2 $159,000 02/10/1993 Photos & Floorplans
1214 S 1 $210,000 08/01/2002 Photos & Floorplans
1214 S 1 $85,000 10/14/1997 Photos & Floorplans
419 S 1 $210,000 08/23/2004 Photos & Floorplans
1514 S 1 $215,000 08/30/2004 Photos & Floorplans
PH1702 2 2 $2,950,000 05/03/2007 Photos & Floorplans
204 1 1 $565,000 02/15/2006 Photos & Floorplans
1512 1 2 $625,000 03/10/2005 Photos & Floorplans
1521/1522 2 2 $1,625,000 09/15/2004 Photos & Floorplans
715 S 1 $259,000 02/17/2006 Photos & Floorplans
1601 4 3.5 $2,600,000 12/31/1969 Photos & Floorplans
321 1 1 $569,000 09/30/2003 Photos & Floorplans
715 S 1 $215,000 08/25/2003 Photos & Floorplans
910 S 1 $209,000 09/21/2004 Photos & Floorplans
1608 1 2 $545,000 04/11/2005 Photos & Floorplans
1611 S 1 $315,000 03/12/2012 Photos & Floorplans
1611 S 1 $315,000 03/12/2012 Photos & Floorplans
304/306 4 4 $3,050,000 05/31/2012 Photos & Floorplans
603 1 1 $529,000 09/10/2003 Photos & Floorplans
715 S 1 $199,000 11/26/2003 Photos & Floorplans
718A S 1 $239,000 06/26/2005 Photos & Floorplans
1516 1 2 $585,000 04/18/2012 Photos & Floorplans
502 1 1 $525,000 04/30/2003 Photos & Floorplans
403/404 2 2 $1,600,000 08/29/2012 Photos & Floorplans
523 1 1 $625,000 05/25/2012 Photos & Floorplans
304/306 4 4 $3,250,000 05/31/2012 Photos & Floorplans
1014 S 1 $300,500 03/01/2013 Photos & Floorplans
1222 1 1 $625,000 10/23/2012 Photos & Floorplans
810 1 2 $699,000 10/31/2012 Photos & Floorplans
304/306 4 4 $3,040,000 01/02/2013 Photos & Floorplans
304/306 4 4 $3,040,000 03/13/2012 Photos & Floorplans
1212 1 2 $590,000 04/24/2013 Photos & Floorplans

The Alden, 225 Central Park West

Building Data:

Active Sales Listings:

Total Inventory on Market: 6

Average List Price: $1,817,167


Active Rentals Listings:

Total Inventory on Market: 1

Average List Price: $2,500


Provided by DE ANALYTICS

Help

Building Data for the building listed. All total, average and median numbers provided by Urban Digs.

Building Details:

Cooperative

Neighborhood: Upper West Side

Built in 1926

272 Units

17 Floors

All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.

All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.

The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.

© 2013. Douglas Elliman Real Estate. All material presented herein is intended for information purposes only. While, this information is believed to be correct, it is represented subject to errors, omissions, changes or withdrawal without notice. All property information, including, but not limited to square footage, room count, number of bedrooms and the school district in property listings are deemed reliable, but should be verified by your own attorney, architect or zoning expert. Equal Housing Opportunity.