« Back to Previous Page | Real Estate»New York City»Manhattan»SoHo - Nolita»40 Mercer Residences 40 Mercer Street

40 Mercer Residences, 40 Mercer Street

Share

Bookmark & Share

40 Mercer Residences, 40 Mercer Street

This project was first designed in 2000 as a hotel, but a slump in the hotel business after September 11, 2001, forced renowned hotelier Andre Balazs (The Mercer Hotel) to shift gears. Completed in 2003, this 15-story glass residential condominium'afive-story base is topped by 8 tower floors'offers residents of its 41 apartments open, loft-like spaces with 21st century kitchens, wrapped in sliding walls of triple-glazed windows and 12-foot ceilings. Balasz and contemporary French architectural luminary Jean Nouvel collaborated on designer effects like glass-paneled walls in hues of red and blue. Two of the building's penthouse units have their own private pools.On lower floors, six-foot-wide sash windows can be lowered to create safety railings, blackout shades are provided in the bedrooms, and some apartments feature a sliding wall bookcase that can be moved to enclose or open up spaces. An impressive list of amenities includes a 24-hour concierge, a garage with valet parking, a private landscaped garden, private storage, event spaces for exclusive use by residents, continental breakfast delivery and a fitness center with a 50-foot lap pool. This exciting SoHo block is located at the heart of what has long been a real downtown neighborhood, albeit one with world-class shopping, galleries and nightlife as well as some of the hottest restaurants in the city just a few blocks away.

Building Details:
  • Condo
  • Neighborhood: SoHo - Nolita
  • Built in 2006
  • 41 Units
  • 15 Floors
Building Data: Help

Building Data for the building listed. All total, average and median numbers provided by Urban Digs.

Active Sales Listings:

Total Inventory on Market: 1

Average List Price: $7,595,000


Active Rentals Listings:

Total Inventory on Market: 3

Average List Price: $26,667


Provided by DE ANALYTICS

Unit Beds Baths Price* Sq Ft Date Listed Quick View
9E 2 2.5 $7,595,000 2,206 11/14/2011 Photos & Floorplans
Unit Beds Baths Price* Sq Ft Date Sold Quick View
11W 3 3.5 $7,565,000 2,706 08/31/2010 Photos & Floorplans
12E 2 2.5 $7,150,000 2,206 11/30/2010 Photos & Floorplans
4A 2 2 $3,250,000 1,649 07/28/2009 Photos & Floorplans
25 2 2.5 $4,250,000 1,843 03/06/2009 Photos & Floorplans
19 3 3.5 $4,880,000 2,370 03/21/2007 Photos & Floorplans
6 2 2 $3,034,385 1,415 03/29/2007 Photos & Floorplans
33 2 2.5 $6,280,000 2,206 06/28/2007 Photos & Floorplans
CABANA3 S 1 $300,000 374 05/13/2008 Photos & Floorplans
7 2 2 $4,325,000 1,649 07/30/2008 Photos & Floorplans
3A 2 2 $4,250,000 1,649 08/11/2009 Photos & Floorplans
3C 1 1.5 $2,250,000 1,222 05/01/2006 Photos & Floorplans
30 3 3.5 $9,800,000 3,006 06/05/2007 Photos & Floorplans
29 4 4.5 $12,500,000 4,139 05/23/2007 Photos & Floorplans
3F 2 2 $3,050,000 1,415 05/01/2005 Photos & Floorplans
10W 3 3.5 $6,800,000 2,706 06/30/2006 Photos & Floorplans
3E 3 3.5 $4,100,000 2,370 03/20/2007 Photos & Floorplans
5F 2 2 $2,750,000 - 03/20/2007 Photos & Floorplans
3B 3 3.5 $5,000,000 2,476 05/26/2006 Photos & Floorplans
7 2 2 $3,250,000 1,649 03/29/2007 Photos & Floorplans
26 3 3.5 $5,300,000 2,370 04/30/2007 Photos & Floorplans
12 2 2 $2,672,906 1,415 04/05/2007 Photos & Floorplans
11E 2 2.5 $5,500,000 2,206 06/30/2005 Photos & Floorplans
11W 3 3.5 $8,500,000 2,706 06/30/2009 Photos & Floorplans
9W 3 3.5 $8,900,000 2,706 09/02/2008 Photos & Floorplans
12E 2 2.5 $7,995,000 2,206 01/30/2008 Photos & Floorplans
4D 2 2.5 $3,900,000 1,843 07/28/2006 Photos & Floorplans
5G 2 2.5 $2,750,000 1,745 07/28/2008 Photos & Floorplans
4C 2 1 $2,000,000 - 07/28/2006 Photos & Floorplans
5A 2 2 $3,800,000 1,649 07/28/2006 Photos & Floorplans
5B 2 1 $2,500,000 - 07/28/2009 Photos & Floorplans
12E 2 2.5 $7,995,000 2,206 02/28/2012 Photos & Floorplans
4B 3 3.5 $5,200,000 2,476 07/28/2009 Photos & Floorplans
PH2 2 2.5 $8,247,825 2,114 06/01/2007 Photos & Floorplans
8E 2 2.5 $5,250,000 2,206 07/28/2009 Photos & Floorplans
PH1 4 4.5 $13,135,425 3,515 07/12/2007 Photos & Floorplans
5E 3 3.5 $4,900,000 2,370 07/28/2008 Photos & Floorplans
4E 3 3.5 $6,500,000 2,370 07/28/2009 Photos & Floorplans
6B 3 3.5 $7,950,000 2,500 07/28/2009 Photos & Floorplans
6F 2 2 $4,700,000 1,415 07/28/2008 Photos & Floorplans
17 1 1.5 $2,243,000 1,230 03/03/2010 Photos & Floorplans
15 2 2 $3,767,525 1,649 04/03/2007 Photos & Floorplans
2 3 3.5 $4,582,125 2,476 04/11/2007 Photos & Floorplans
21 2 2.5 $2,698,362 1,745 04/04/2007 Photos & Floorplans
27 2 2 $3,309,312 1,415 03/29/2007 Photos & Floorplans
17 1 1.5 $2,800,187 1,230 03/16/2007 Photos & Floorplans
4 2 2.5 $4,300,000 1,843 04/06/2011 Photos & Floorplans
3B 3 3.5 $4,220,000 2,476 09/14/2009 Photos & Floorplans
14W 3 3 $7,100,000 2,706 10/01/2005 Photos & Floorplans
18 2 2.5 $3,640,243 1,843 04/20/2007 Photos & Floorplans
5E 3 3.5 $5,100,000 2,370 12/09/2010 Photos & Floorplans
6B 3 3.5 $5,500,000 2,500 06/13/2007 Photos & Floorplans
20 2 2 $2,750,000 1,415 03/19/2007 Photos & Floorplans
3D 2 2.5 $4,250,000 1,843 09/10/2009 Photos & Floorplans
3D 2 2.5 $4,300,000 1,843 04/13/2011 Photos & Floorplans
39 2 2.5 $5,371,268 2,206 07/12/2007 Photos & Floorplans
39 2 2.5 $7,150,000 2,206 11/30/2010 Photos & Floorplans
16 3 3.5 $5,040,337 2,476 03/27/2007 Photos & Floorplans
1 2 2 $3,003,837 1,649 03/16/2007 Photos & Floorplans
16 3 3.5 $7,000,000 2,476 01/05/2012 Photos & Floorplans
9 1 1.5 $1,750,000 1,222 03/03/2010 Photos & Floorplans
4 2 2.5 $3,812,500 1,843 09/03/2009 Photos & Floorplans
2 3 3.5 $4,258,507 2,476 09/14/2009 Photos & Floorplans
32 3 3.5 $8,300,000 2,706 08/28/2008 Photos & Floorplans
33 2 2.5 $6,850,000 2,206 07/31/2008 Photos & Floorplans
5G 2 2.5 $3,500,000 1,745 04/18/2012 Photos & Floorplans
32 3 3.5 $5,931,306 2,706 05/17/2007 Photos & Floorplans
36 3 3.5 $6,924,100 2,706 06/12/2007 Photos & Floorplans
25 2 2.5 $3,411,137 1,843 06/12/2007 Photos & Floorplans
8 3 3.5 $5,223,622 2,476 03/23/2007 Photos & Floorplans
10 2 2.5 $4,241,011 1,843 03/14/2007 Photos & Floorplans
38 3 3.5 $5,956,762 2,706 06/28/2007 Photos & Floorplans
34 3 3.5 $6,364,062 2,706 07/31/2007 Photos & Floorplans
31 2 2.5 $5,447,637 2,206 05/30/2007 Photos & Floorplans
35 2 2.5 $5,243,987 2,206 05/31/2007 Photos & Floorplans
24 1 1.5 $2,672,906 1,222 05/22/2007 Photos & Floorplans
23 3 3.5 $5,498,550 2,476 04/18/2007 Photos & Floorplans
37 2 2.5 $5,432,363 2,206 05/24/2007 Photos & Floorplans
22 2 2 $3,436,593 1,649 04/04/2007 Photos & Floorplans
3 1 1.5 $2,291,062 1,222 03/16/2007 Photos & Floorplans
11 3 3.5 $4,531,212 2,370 04/04/2007 Photos & Floorplans
5 3 3.5 $4,174,825 2,370 03/19/2007 Photos & Floorplans
40 3 3.5 $7,076,837 2,706 06/04/2007 Photos & Floorplans
33 2 2.5 $4,989,425 2,206 06/20/2007 Photos & Floorplans
CABANA3 S 1 $375,000 374 03/23/2007 Photos & Floorplans
28 2 2.5 $2,800,187 1,635 05/02/2007 Photos & Floorplans
36 3 3.5 $7,565,000 2,706 09/28/2010 Photos & Floorplans
GARAGE S 0 $8,890,000 - 02/23/2009 Photos & Floorplans
3A 2 2 $4,050,000 1,649 04/24/2012 Photos & Floorplans

All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.

All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.

The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.

©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.