« Back to Previous Page | Real Estate»New York City»Manhattan»Flatiron District»260 Park Avenue South

260 Park Avenue South

Share

Bookmark & Share

260 Park Avenue South

Building Details:
Building Data: Help

Building Data for the building listed. All total, average and median numbers provided by Urban Digs.

Active Sales Listings:

Total Inventory on Market: 3

Average List Price: $2,091,667


Active Rentals Listings:

Total Inventory on Market: 4

Average List Price: $10,188


Provided by DE ANALYTICS

Unit Beds Baths Price* Sq Ft Date Listed Quick View
4G 2 2.5 $2,125,000 1,340 12/30/2011 Photos & Floorplans
6G 2 2.5 $2,100,000 1,340 09/07/2011 Photos & Floorplans
11I 2 2.5 $2,050,000 1,328 02/07/2012 Photos & Floorplans
Unit Beds Baths Price* Sq Ft Date Listed Quick View
7B 2 2.5 $13,500 1,880 03/09/2012 Photos & Floorplans
8A 2 2.5 $9,750 1,535 04/25/2012 Photos & Floorplans
N/A Join Now for access to all of Douglas Elliman's Building Data
N/A Join Now for access to all of Douglas Elliman's Building Data
Unit Beds Baths Price* Sq Ft Date Sold Quick View
11A 2 2.5 $2,060,000 1,535 06/25/2010 Photos & Floorplans
N/A 2 2.5 $2,040,000 - 07/29/2010 Photos & Floorplans
4K 1 1 $930,000 917 07/19/2010 Photos & Floorplans
5F 1 1.5 $1,055,000 1,037 07/21/2010 Photos & Floorplans
2K 1 1 $918,000 917 09/04/2010 Photos & Floorplans
8F 1 1.5 $1,150,000 1,037 09/29/2010 Photos & Floorplans
N/A 2 2.5 $1,700,000 - 03/08/2006 Photos & Floorplans
4B 2 2.5 $2,650,000 1,880 02/07/2006 Photos & Floorplans
2C 2 2 $1,650,000 1,407 03/22/2006 Photos & Floorplans
3C 2 2 $1,675,000 - 02/09/2006 Photos & Floorplans
5E 1 1.5 $890,000 1,000 04/12/2006 Photos & Floorplans
6E 1 1.5 $900,000 1,000 05/01/2006 Photos & Floorplans
2F 1 1.5 $915,000 1,037 03/22/2006 Photos & Floorplans
2G 2 2.5 $1,450,000 1,340 03/20/2006 Photos & Floorplans
5F 1 1.5 $975,000 1,037 02/10/2006 Photos & Floorplans
N/A 2 2.5 $1,375,000 1,281 04/10/2006 Photos & Floorplans
5H 2 2.5 $1,430,000 - 03/08/2006 Photos & Floorplans
3I 2 2.5 $1,200,000 - 02/21/2006 Photos & Floorplans
5I 2 2.5 $1,220,000 1,328 02/16/2006 Photos & Floorplans
N/A 1 1 $800,000 917 03/24/2006 Photos & Floorplans
6K 1 1 $890,000 917 03/14/2006 Photos & Floorplans
3A 2 2.5 $1,475,000 1,550 02/23/2006 Photos & Floorplans
5A 2 2.5 $1,525,000 - 02/28/2006 Photos & Floorplans
6A 2 2.5 $1,550,000 1,535 02/09/2006 Photos & Floorplans
12K 1 1 $800,000 - 05/10/2006 Photos & Floorplans
5K 1 1 $900,000 917 03/29/2006 Photos & Floorplans
4K 1 1 $770,000 917 02/15/2006 Photos & Floorplans
3K 1 1 $860,000 - 03/14/2006 Photos & Floorplans
2J S 1.5 $1,100,000 - 03/22/2006 Photos & Floorplans
7I 2 2.5 $1,240,000 1,328 02/17/2006 Photos & Floorplans
6I 2 2.5 $1,230,000 1,328 02/08/2006 Photos & Floorplans
4C 2 2 $1,650,000 1,407 02/10/2006 Photos & Floorplans
5C 2 2 $1,525,000 1,407 02/24/2006 Photos & Floorplans
6B 2 2.5 $2,400,000 1,880 02/27/2006 Photos & Floorplans
2E 1 2.5 $1,400,000 1,662 03/20/2006 Photos & Floorplans
4E 1 1.5 $880,000 1,000 03/31/2006 Photos & Floorplans
2I 2 2.5 $1,200,000 1,328 03/08/2006 Photos & Floorplans
12H 2 2.5 $1,616,000 1,281 12/04/2006 Photos & Floorplans
3J 2 2.5 $3,000,000 2,431 03/21/2007 Photos & Floorplans
5G 2 2.5 $1,475,000 1,340 02/13/2006 Photos & Floorplans
8B 2 2.5 $2,000,000 1,880 02/09/2006 Photos & Floorplans
6C 2 2 $1,450,000 1,407 02/09/2006 Photos & Floorplans
5B 2 2.5 $2,625,000 - 02/14/2006 Photos & Floorplans
4F 1 2 $955,000 - 02/14/2006 Photos & Floorplans
10A 2 2.5 $1,900,000 1,535 02/10/2006 Photos & Floorplans
11A 2 2.5 $1,675,000 1,535 05/10/2006 Photos & Floorplans
2B 2 2.5 $2,625,000 1,880 10/17/2006 Photos & Floorplans
3B 2 2.5 $2,575,000 1,880 02/23/2006 Photos & Floorplans
7B 2 2.5 $2,675,000 1,880 02/16/2006 Photos & Floorplans
6F 1 1.5 $980,000 1,037 02/14/2006 Photos & Floorplans
7F 1 1.5 $990,000 1,037 04/03/2006 Photos & Floorplans
8F 1 1.5 $970,000 1,037 03/15/2006 Photos & Floorplans
9F 1 1.5 $1,015,000 1,037 03/02/2006 Photos & Floorplans
10F 1 1.5 $950,000 1,037 03/02/2006 Photos & Floorplans
11F 1 1.5 $1,095,000 1,037 05/01/2006 Photos & Floorplans
12F 1 2 $970,000 1,032 05/01/2006 Photos & Floorplans
4G 2 2.5 $1,500,000 1,340 02/17/2006 Photos & Floorplans
6G 2 2.5 $1,650,000 1,340 03/20/2006 Photos & Floorplans
7G 2 2.5 $1,510,000 1,340 03/08/2006 Photos & Floorplans
8G 2 2.5 $1,670,000 1,340 02/09/2006 Photos & Floorplans
9G 2 2.5 $1,480,000 1,339 04/06/2006 Photos & Floorplans
10G 2 2.5 $1,540,000 1,340 02/16/2006 Photos & Floorplans
11G 2 2.5 $1,500,000 1,340 05/10/2006 Photos & Floorplans
12G 2 2.5 $1,560,000 1,340 10/04/2006 Photos & Floorplans
3H 2 2.5 $1,190,000 1,349 02/10/2006 Photos & Floorplans
4H 2 2.5 $1,205,000 - 02/17/2006 Photos & Floorplans
6H 2 2.5 $1,375,000 1,281 02/16/2006 Photos & Floorplans
7H 2 2.5 $1,475,000 1,300 02/14/2006 Photos & Floorplans
8H 2 2.5 $1,490,000 1,281 02/22/2006 Photos & Floorplans
9H 2 2.5 $1,500,000 1,281 02/17/2006 Photos & Floorplans
10H 2 2.5 $1,470,000 1,281 02/24/2006 Photos & Floorplans
11H 2 2.5 $1,535,000 1,300 05/03/2006 Photos & Floorplans
4I 2 2.5 $1,210,000 1,328 02/24/2006 Photos & Floorplans
8I 2 2.5 $1,250,000 1,328 03/20/2006 Photos & Floorplans
9I 2 2.5 $1,195,000 1,328 03/08/2006 Photos & Floorplans
10I 2 2.5 $1,287,500 1,382 02/17/2006 Photos & Floorplans
11I 2 2.5 $1,215,000 1,328 05/01/2006 Photos & Floorplans
12I 2 2.5 $1,325,000 1,328 06/26/2006 Photos & Floorplans
7K 1 1 $900,000 - 03/20/2006 Photos & Floorplans
8K 1 1 $910,000 917 02/17/2006 Photos & Floorplans
9K 1 1 $920,000 917 02/16/2006 Photos & Floorplans
10K 1 1 $930,000 917 02/23/2006 Photos & Floorplans
11K 1 1 $940,000 917 05/24/2006 Photos & Floorplans
7C 2 2 $1,475,000 1,407 02/13/2006 Photos & Floorplans
8C 2 2 $1,600,000 1,400 02/24/2006 Photos & Floorplans
2D 2 2.5 $2,300,000 1,819 03/29/2006 Photos & Floorplans
4D 2 2.5 $2,025,000 1,819 03/24/2006 Photos & Floorplans
PHB 5 5 $6,250,000 3,853 05/02/2006 Photos & Floorplans
7K 1 1 $1,180,000 - 03/21/2008 Photos & Floorplans
9D 3 3.5 $2,875,000 2,466 02/16/2006 Photos & Floorplans
8D 2 2.5 $2,000,000 1,818 08/01/2006 Photos & Floorplans
7D 2 2.5 $2,025,000 1,819 02/15/2006 Photos & Floorplans
3A 2 2.5 $2,660,000 1,550 03/07/2008 Photos & Floorplans
3H 2 2.5 $2,015,000 1,349 05/30/2008 Photos & Floorplans
4G 2 2.5 $1,695,000 1,340 07/24/2009 Photos & Floorplans
4H 2 2.5 $2,100,000 - 10/25/2007 Photos & Floorplans
3D 2 2.5 $2,610,000 1,819 04/09/2008 Photos & Floorplans
10I 2 2.5 $2,012,500 1,382 04/01/2008 Photos & Floorplans
10D 3 3.5 $3,025,000 2,466 02/09/2006 Photos & Floorplans
N/A 3 3.5 $3,050,000 2,466 01/19/2007 Photos & Floorplans
5D 2 2.5 $2,100,000 1,819 02/06/2006 Photos & Floorplans
6D 2 2.5 $2,262,500 - 02/08/2006 Photos & Floorplans
7J 2 2.5 $2,895,000 2,525 02/03/2006 Photos & Floorplans
9J 2 2.5 $2,895,000 2,525 02/08/2006 Photos & Floorplans
11J 2 2.5 $3,600,000 - 06/06/2006 Photos & Floorplans
10B 2 2.5 $2,800,000 1,880 02/22/2006 Photos & Floorplans
11B 3 3 $2,775,000 1,880 10/04/2006 Photos & Floorplans
8A 2 2.5 $1,850,000 1,535 02/23/2006 Photos & Floorplans
11C 2 2 $1,950,000 - 07/20/2006 Photos & Floorplans
PHA 4 3.5 $8,500,000 4,017 08/06/2007 Photos & Floorplans
9A 2 2.5 $1,900,000 1,535 03/02/2006 Photos & Floorplans
PHC 3 3.5 $4,650,000 3,449 06/06/2006 Photos & Floorplans
9G 2 2.5 $1,825,000 1,339 07/21/2006 Photos & Floorplans
9I 2 2.5 $1,525,000 1,328 11/01/2006 Photos & Floorplans
11G 2 2.5 $1,850,000 1,340 10/17/2006 Photos & Floorplans
N/A 2 2.5 $2,625,000 - 02/24/2010 Photos & Floorplans
9H 2 2.5 $2,000,000 1,281 09/26/2007 Photos & Floorplans
9G 2 2.5 $2,275,000 1,339 07/23/2008 Photos & Floorplans
4C 2 2 $2,050,000 1,407 10/03/2008 Photos & Floorplans
N/A 1 1.5 $1,495,000 1,037 12/01/2009 Photos & Floorplans
7I 2 2.5 $1,720,000 1,328 12/23/2008 Photos & Floorplans
4D 2 2.5 $2,350,000 1,819 04/28/2009 Photos & Floorplans
4F 1 2 $937,500 - 04/13/2010 Photos & Floorplans
N/A 2 2.5 $2,525,000 1,819 01/07/2010 Photos & Floorplans
6B 2 2.5 $2,750,000 1,880 07/31/2009 Photos & Floorplans
2K 1 1 $1,150,000 917 09/24/2008 Photos & Floorplans
8D 2 2.5 $2,000,000 1,818 05/12/2006 Photos & Floorplans
9I 2 2.5 $2,050,000 1,328 12/27/2007 Photos & Floorplans
10A 2 2.5 $2,200,000 1,535 03/12/2009 Photos & Floorplans
8F 1 1.5 $1,037,000 1,037 07/02/2009 Photos & Floorplans
10D 3 3.5 $3,275,000 2,466 02/08/2010 Photos & Floorplans
6I 2 2.5 $1,450,000 1,328 09/17/2009 Photos & Floorplans
5I 2 2.5 $1,517,500 1,328 12/18/2009 Photos & Floorplans
11H 2 2.5 $1,665,000 1,300 04/16/2010 Photos & Floorplans
8F 1 1.5 $1,299,000 1,037 11/10/2009 Photos & Floorplans
5I 2 2.5 $1,635,000 1,328 03/18/2006 Photos & Floorplans
2C 2 2 $1,895,000 1,407 07/28/2006 Photos & Floorplans
12G 2 2.5 $1,800,000 1,340 12/19/2006 Photos & Floorplans
11B 3 3 $3,080,000 1,880 06/29/2007 Photos & Floorplans
2K 1 1 $982,000 917 05/24/2007 Photos & Floorplans
10D 3 3.5 $3,495,000 2,466 09/23/2009 Photos & Floorplans
4B 2 2.5 $2,900,000 1,880 05/29/2007 Photos & Floorplans
12G 2 2.5 $2,135,000 1,340 08/24/2007 Photos & Floorplans
PHJ 2 2.5 $3,500,000 - 05/04/2006 Photos & Floorplans
6D 2 2.5 $2,700,000 - 08/13/2008 Photos & Floorplans
7A 2 2.5 $1,825,000 1,535 06/28/2006 Photos & Floorplans
7E 1 2 $910,000 994 05/01/2006 Photos & Floorplans
8E 1 2 $920,000 994 04/24/2006 Photos & Floorplans
3D 2 2.5 $1,975,000 1,819 10/04/2006 Photos & Floorplans
8K 1 1 $1,060,000 917 11/22/2010 Photos & Floorplans
8A 2 2.5 $2,050,000 1,535 07/20/2011 Photos & Floorplans
3J 2 2.5 $3,054,750 2,431 03/21/2007 Photos & Floorplans
2A 2 2.5 $2,150,000 - 03/07/2011 Photos & Floorplans
3G 2 2.5 $2,100,000 1,340 08/03/2011 Photos & Floorplans
11D 3 3.5 $3,475,000 2,466 04/19/2007 Photos & Floorplans
5E 1 1.5 $1,282,500 1,000 08/04/2008 Photos & Floorplans
7G 2 2.5 $2,200,000 1,340 07/26/2011 Photos & Floorplans
3G 2 2.5 $1,475,000 1,340 02/15/2006 Photos & Floorplans
4A 2 2.5 $1,700,000 1,535 02/15/2006 Photos & Floorplans
10C 2 2 $1,850,000 1,407 10/04/2006 Photos & Floorplans
3G 2 2.5 $1,650,000 1,340 08/24/2006 Photos & Floorplans
10C 2 2 $2,200,000 1,407 04/25/2011 Photos & Floorplans
9B 3 4 $4,400,000 3,287 02/07/2006 Photos & Floorplans
12G 2 2.5 $2,250,000 1,340 11/09/2010 Photos & Floorplans
4E 1 1.5 $1,178,000 1,000 07/01/2008 Photos & Floorplans
7J 2 2.5 $3,425,000 2,525 01/11/2008 Photos & Floorplans
4I 2 2.5 $1,575,000 1,328 03/26/2009 Photos & Floorplans
6D 2 2.5 $2,700,000 - 02/12/2008 Photos & Floorplans
11K 1 1 $1,110,000 917 03/05/2007 Photos & Floorplans
3F 1 1.5 $875,695 1,037 12/22/2006 Photos & Floorplans
10G 2 2.5 $1,950,000 1,340 07/27/2006 Photos & Floorplans
10I 2 2.5 $2,099,000 1,382 11/13/2008 Photos & Floorplans
4I 2 2.5 $1,500,000 1,328 03/23/2007 Photos & Floorplans
12F 1 2 $1,485,000 1,032 03/30/2012 Photos & Floorplans
2E 1 2.5 $1,850,000 1,662 05/15/2012 Photos & Floorplans
2E 1 2.5 $1,850,000 1,662 12/31/1969 Photos & Floorplans

All data is deemed reliable but is not guaranteed accurate by the RLS or Douglas Elliman. See Terms of Service for additional restrictions.

All information regarding a property for sale, rental, taxes or financing is from sources deemed reliable. No representation is made as to the accuracy thereof, and such information is subject to errors, omission, change of price, rental, commission, prior sale, lease or financing, or withdrawal without notice. All square footage and dimensions are approximate. Exact dimensions can be obtained by retaining the services of a professional architect or engineer.

The number of bedrooms listed above is not a legal conclusion. Each person should consult with his/her own attorney, architect or zoning expert to make a determination as to the number of rooms in the unit that may be legally used as a bedroom.

©2012 BRER Affiliates Inc. An independently owned and operated broker member of BRER Affiliates Inc. Prudential, the Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation with Prudential. Equal Housing Opportunity.